New York State
Nyserda
  FIND IT 
New York State Energy Research and Development Authority
Program Assistance Funding Opportunities Incentives For... Where Can I Find...?
Events Contact Us / Directions About NYSERDA Related Sites
You Are Here: 
spacer
spacer
 
Back  

 

 

Heating Degree Day Information

Source: National Oceanic and Atmospheric Administration, National Weather Service

Annual heating seasons run October through March.

(Seasonal, Weekly, & Monthly)
(last updated 04/07/2009)

New York State

Seasonal Heating Degree Day

Period: Current Year: Last Year: Normal:
07/01/08 - 03/28/09 5207 4716 5240


Weekly Heating Degree Day

Week Ending: Current Year: Last Year: Normal:
03/28 175 182 175
03/21 172 182 191
03/09 188 217 208
03/07 248 194 223
02/28 232 260 237
02/21 249 242 251
02/14 193 267 261
02/07 279 193 268
01/31 301 247 271
01/24 292 277 271
01/17 332 213 270
01/10 262 169 265
01/03 243 230 258
12/27 242 198 247
12/20 221 247 233
12/13 234 224 217
12/06 208 252 200
11/29 204 187 183
11/22 227 168 166
11/15 125 154 149
11/08 91 147 134
11/01 132 98 120
10/25 129 25 106
10/18 59 63 90
10/11 67 11 73
10/04 42 11 57

 

Monthly Heating Degree Day

Month: Current Year: Last Year: Normal:
October 408 190 405
November 694 698 678
December 990 998 1016
January 1315 1030 1188
February 953 962 1017
March 845 853 867

 

Note: Normal is a 30-year degree day average value for the period 1971-2000.
Source: National Oceanic and Atmospheric Administration
*http://www.cpc.ncep.noaa.gov/products/analysis_monitoring/cdus/degree_days/

Albany

Seasonal Heating Degree Day

Period: Current Year: Last Year: Normal:
07/01/08 - 03/28/09 5833 5447 5577

Weekly Heating Degree Day

Week Ending: Current Year: Last Year: Normal:
03/28 176 212 177
03/21 169 198 196
03/14 208 230 214
03/07 269 214 231
02/28 250 291 250
02/21 263 266 263
02/14 215 292 275
02/07 318 212 282
01/31 328 272 287
01/24 299 293 287
01/17 364 250 286
01/10 304 191 280
01/03 290 270 271
12/27 269 221 262
12/20 252 293 249
12/13 270 263 233
12/06 227 279 217
11/29 213 214 198
11/22 243 203 180
11/15 143 183 164
11/08 107 168 149
11/01 170 119 135
10/25 154 48 121
10/18 79 93 103
10/11 93 20 85
10/04 57 27 64


Monthly Heating Degree Day

Month: Current Year: Last Year: Normal:
October 522 271 463
November 766 816 741
December 1121 1146 1085
January 1446 1156 1257
February 1046 1061 1070
March 886 955 889

 

Note: Normal is a 30-year degree day average value for the period 1971-2000.
Source: National Oceanic and Atmospheric Administration

Buffalo

Seasonal Heating Degree Day

Period: Current Year: Last Year: Normal:
07/01/08 - 03/28/09 5743 5321 5687


Weekly Heating Degree Day

Week Ending: Current Year: Last Year: Normal:
03/28 175 231 195
03/21 180 215 212
03/14 212 271 229
03/07 269 228 247
02/28 267 301 263
02/21 275 283 276
02/14 202 296 284
02/07 306 222 287
01/31 334 256 287
01/24 316 311 287
01/17 364 222 286
01/10 286 152 279
01/03 260 255 270
12/27 237 223 260
12/20 261 277 248
12/13 269 244 233
12/06 236 268 217
11/29 212 218 198
11/22 256 189 180
11/15 146 148 153
11/08 80 169 146
11/01 154 111 131
10/25 139 42 114
10/18 70 69 98
10/11 77 22 81
10/04 73 14 64

Monthly Heating Degree Day

Month: Current Year: Last Year: Normal:
October 474 228 442
November 750 772 737
December 1096 1101 1081
January 1434 1085 1256
February 1050 1102 1100
March 911 1025 961

 

Note: Normal is a 30-year degree day average value for the period 1971-2000.
Source: National Oceanic and Atmospheric Administration

Massena

Seasonal Heating Degree Day

Period: Current Year: Last Year: Normal:
07/01/08 - 03/28/09 6913 6706 6984


Weekly Heating Degree Day

Week Ending: Current Year: Last Year: Normal:
03/28 210 275 225
03/21 209 266 247
03/14 255 321 270
03/07 290 276 291
02/28 295 329 312
02/21 303 323 329
02/14 270 371 341
02/09 373 280 350
01/31 351 335 356
01/24 352 365 357
01/17 444 282 353
01/10 358 196 347
01/03 311 310 338
12/27 315 236 325
12/20 280 378 309
12/13 388 337 289
12/06 230 329 264
11/29 237 253 240
11/22 262 233 215
11/15 175 190 195
11/08 142 194 176
11/01 176 141 160
10/25 169 66 143
10/18 103 140 126
10/11 111 73 106
10/04 85 40 86

Monthly Heating Degree Day

Month: Current Year: Last Year: Normal:
October 594 412 563
November 880 927 886
December 1327 1271 1311
January 1669 1348 1559
February 1241 1303 1332
March
1040
1260
1122

 

Note: Normal is a 30-year degree day average value for the period 1971-2000.
Source: National Oceanic and Atmospheric Administration

New York City

Seasonal Heating Degree Day

Period: Current Year: Last Year: Normal:
07/01/08 - 03/28/09 4172 3686 4177


Weekly Heating Degree Day

Week Ending: Current Year: Last Year: Normal:
03/28 149 149 141
03/21 146 142 156
03/14 155 171 173
03/07 212 151 187
02/28 189 213 200
02/21 209 197 213
02/14 148 218 221
02/07 234 145 227
01/31 258 208 231
01/24 248 228 231
01/17 284 174 230
01/10 215 133 223
01/03 203 188 214
12/27 202 158 204
12/20 170 197 192
12/13 191 181 178
12/06 170 214 163
11/29 168 142 146
11/22 195 131 131
11/15 93 119 114
11/08 59 107 98
11/01 97 57 83
10/25 90 11 68
10/18 25 27 54
10/11 30 2 40
10/04 17 0 28

Monthly Heating Degree Day

Month: Current Year: Last Year: Normal:
October 252 91 249
November 547 530 524
December 802 808 836
January 1114 848 1008
February 780 772 861
March 713 679 713

 

Note: Normal is a 30-year degree day average value for the period 1971-2000.
Source: National Oceanic and Atmospheric Administration

Syracuse

Seasonal Heating Degree Day

Week Ending: Current Year: Last Year: Normal:
07/01/08 - 03/28/09 5963 5414 5823


Weekly Heating Degree Day

Week Ending: Current Year: Last Year: Normal:
03/28 185 228 193
03/21 178 211 211
03/14 221 259 230
03/07 264 216 248
02/28 269 295 266
02/21 283 270 281
02/14 219 294 290
02/09 308 220 294
01/31 317 266 299
01/24 307 297 295
01/17 365 232 294
01/10 315 157 288
01/03 269 257 278
12/27 248 221 269
12/20 262 295 255
12/13 287 256 240
12/06 232 293 221
11/29 231 216 202
11/22 258 201 182
11/15 146 175 165
11/08 109 170 149
11/01 156 112 133
10/25 152 44 118
10/18 84 82 103
10/11 87 14 85
10/04 79 20 68

Monthly Heating Degree Day

Month Current Year: Last Year: Normal:
October 511 243 460
November 802 806 748
December 1122 1152 1113
January 1445 1091 1296
February 1079 1079 1131
March 917 1016 959

 

Note: Normal is a 30-year degree day average value for the period 1971-2000.
Source: National Oceanic and Atmospheric Administration

Definition: Degree-days are relative measurements of outdoor air temperature used as an index for heating energy requirements. Heating degree-days are the number of degrees that the daily average temperature falls below 65° F.

back

Additional energy price inquiries should be addressed to Judeen Byrne at (518) 862-1090, ext. 3514

 

Webcasts | Members of the Board | Privacy Policies | Disclaimer | Regulations


17 Columbia Circle, Albany, NY 12203-6399    Toll-Free: 1-866-NYSERDA or Local: 518-862-1090    Fax: 518-862-1091
New York City and Buffalo Regional Offices

© 2004 New York State Energy Research and Development Authority
New York State Energy Research and Development Authority
Get Acrobat Reader