New York State
Nyserda
  FIND IT 
New York State Energy Research and Development Authority
Program Assistance Funding Opportunities Incentives For... Where Can I Find...?
Events Contact Us / Directions About NYSERDA Related Sites
You Are Here: 
spacer
spacer
 
Back  

 

Weekly On-Highway Diesel Prices

As reported by U.S. DOE, Energy Information Administration

Each week on Monday, retail outlets are contacted for their
posted pump price, which includes all taxes.
(last updated 11/17/2009)

New York Surrogate¹

Weekly On-Highway Diesel Prices
(in cents per gallon)

Current Year

 

Last Year

 
Date
Price
Price
% Change
11/16/2009 291.2 307.2 -5.2
11/09/2009 292.6 320.3 -8.6
11/02/2009 294.0 336.9 -12.7
10/26/2009 292.3 350.9 -16.7
10/19/2009 283.1 363.3 -22.1
10/12/2009 272.3 379.4 -28.2
10/05/2009 269.8 397.8 -32.2
09/28/2009 271.4 407.3 -33.4
09/21/2009 273.8 408.1 -32.9
09/14/2009 275.5 416.6 -33.9
09/07/2009 276.8 424.6 -34.8
08/31/2009 277.9 430.7 -35.5
08/24/2009 278.1 436.0 -36.2
08/17/2009 277.1 441.4 -37.2
08/10/2009 275.5 456.3 -39.6
08/03/2009 267.1 467.2 -42.8
07/27/2009 264.3 477.2 -44.6
07/20/2009 263.0 486.9 -46.0
07/13/2009 266.3 491.2 -45.8
07/06/2009 271.4 488.7 -44.5
06/29/2009 272.6 482.2 -43.5
06/22/2009 273.0 483.1 -43.5
06/15/2009 269.6 487.4 -44.7
06/08/2009 261.9 487.9 -46.3
06/01/2009 245.7 490.7 -49.9
05/25/2009 241.0 491.3 -50.9
05/18/2009 239.6 468.2 -48.8
05/11/2009 238.6 451.6 -47.2
05/04/2009 236.5 434.5 -45.6
04/27/2009 237.4 437.6 -45.7
04/20/2009 239.2 437.0 -45.3
04/13/2009 240.2 426.6 -43.7
04/06/2009 241.9 414.2 -41.6
03/30/2009 239.9 416.0 -42.3
03/23/2009 231.5 418.6 -44.7
03/16/2009 225.4 417.7 -46.0
03/09/2009 228.7 398.9 -42.7
03/02/2009 231.4 382.5 -39.5
02/23/2009 236.8 369.3 -35.9
02/16/2009 242.0 352.6 -31.4
02/09/2009 245.0 341.2 -28.2
02/02/2009 248.4 343.8 -27.7
01/26/2009 249.0 343.2 -27.4
01/19/2009 251.4 347.2 -27.6
01/12/2008 251.6 351.0 -28.3
01/05/2009 249.6 355.4 -29.8
12/29/2008 253.6 351.9 -27.9
12/22/2008 256.6 349.7 -26.6
12/15/2008 264.2 351.1 -24.8
12/08/2008 274.2 351.4 -22.0
12/01/2008 287.5 357.0 -19.5
11/24/2008 292.5 357.4 -18.2

Source: U.S. DOE, Energy Information Administration

¹ Prices are for the composite area that includes New York, Delaware, Maryland, New Jersey, Pennsylvania, and the District of Columbia

Back

 

 

Webcasts | Members of the Board | Privacy Policies | Disclaimer | Regulations


17 Columbia Circle, Albany, NY 12203-6399    Toll-Free: 1-866-NYSERDA or Local: 518-862-1090    Fax: 518-862-1091
New York City and Buffalo Regional Offices

© 2004 New York State Energy Research and Development Authority
New York State Energy Research and Development Authority
Get Acrobat Reader