Statewide
Note: Normal is a 30-year degree day average value for the period 1971-2000. Source: National Oceanic and Atmospheric Administration Albany
Albany
Note: Normal is a 30-year degree day average value for the period 1971-2000. Source: National Oceanic and Atmospheric Administration Binghamton
Binghamton
Note: Normal is a 30-year degree day average value for the period 1971-2000. Source: National Oceanic and Atmospheric Administration Buffalo
Buffalo
Note: Normal is a 30-year degree day average value for the period 1971-2000. Source: National Oceanic and Atmospheric Administration Glens Falls
Glens Falls
Note: Normal is a 30-year degree day average value for the period 1971-2000. Source: National Oceanic and Atmospheric Administration Massena
Massena
Note: Normal is a 30-year degree day average value for the period 1971-2000. Source: National Oceanic and Atmospheric Administration New York City
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Degree Day | |||||||||
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Normal | |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 31 | 5 | 10 | 6 | 6 | 0 | 7 | 59 | 6 |
| May | 51 | 30 | 129 | 67 | 17 | 75 | 9 | 44 | 54 |
| June | 131 | 325 | 276 | 267 | 304 | 242 | 168 | 253 | 209 |
| July | 301 | 470 | 401 | 492 | 424 | 343 | 387 | 458 | 377 |
| August | 403 | 318 | 385 | 414 | 500 | 326 | 412 | 425 | 336 |
| September | 117 | 184 | 251 | 137 | 304 | 186 | 160 | 200 | 141 |
| October | 7 | 14 | 114 | 31 | 42 | 8 | 5 | 39 | 17 |
| November | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 1566 | 1414 | 1597 | 1180 | 1155 | 1478 | 1141 | ||
| Heating Degree Day | |||||||||
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Normal | |
| January | 1114 | 848 | 806 | 722 | 1056 | 1213 | 1137 | 754 | 1008 |
| February | 780 | 810 | 981 | 786 | 815 | 839 | 995 | 668 | 861 |
| March | 713 | 683 | 682 | 645 | 810 | 672 | 700 | 637 | 713 |
| April | 360 | 321 | 421 | 264 | 321 | 355 | 470 | 338 | 392 |
| May | 111 | 148 | 75 | 95 | 204 | 80 | 203 | 161 | 136 |
| June | 27 | 0 | 3 | 11 | 10 | 11 | 41 | 20 | 16 |
| July | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| August | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| September | 23 | 15 | 5 | 12 | 5 | 11 | 11 | 6 | 40 |
| October | 256 | 252 | 91 | 213 | 194 | 230 | 263 | 297 | 249 |
| November | 547 | 530 | 342 | 413 | 474 | 422 | 555 | 524 | |
| December | 802 | 808 | 600 | 878 | 829 | 806 | 871 | 836 | |
| TOTAL | 4408 | 3690 | 4707 | 4714 | 5048 | 4308 | 4777 | ||
Note: Normal is a 30-year degree day average value for the period 1971-2000.
Source: National Oceanic and Atmospheric Administration
| Cooling Degree Day | |||||||||
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Normal | |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| April | 9 | 12 | 2 | 0 | 0 | 2 | 3 | 24 | 5 |
| May | 12 | 6 | 66 | 47 | 0 | 30 | 0 | 18 | 32 |
| June | 42 | 170 | 171 | 126 | 207 | 54 | 72 | 147 | 109 |
| July | 74 | 222 | 158 | 313 | 251 | 116 | 172 | 286 | 209 |
| August | 161 | 110 | 222 | 178 | 244 | 97 | 197 | 236 | 162 |
| September | 17 | 65 | 83 | 29 | 70 | 56 | 32 | 134 | 54 |
| October | 0 | 2 | 33 | 0 | 23 | 0 | 1 | 18 | 4 |
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 587 | 735 | 693 | 795 | 355 | 477 | 863 | 576 | |
| Heating Degree Day | |||||||||
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Normal | |
| January | 1416 | 1068 | 1085 | 909 | 1338 | 1480 | 1449 | 1000 | 1263 |
| February | 1003 | 1113 | 1250 | 1020 | 1099 | 1154 | 1228 | 925 | 1117 |
| March | 903 | 1029 | 914 | 894 | 1093 | 812 | 952 | 924 | 958 |
| April | 557 | 390 | 612 | 507 | 566 | 579 | 651 | 524 | 582 |
| May | 268 | 319 | 237 | 231 | 392 | 223 | 304 | 373 | 266 |
| June | 81 | 25 | 35 | 35 | 38 | 123 | 79 | 64 | 69 |
| July | 32 | 1 | 10 | 0 | 2 | 10 | 0 | 3 | 17 |
| August | 22 | 22 | 12 | 15 | 1 | 35 | 16 | 5 | 25 |
| September | 140 | 116 | 88 | 112 | 51 | 75 | 104 | 45 | 154 |
| October | 521 | 476 | 248 | 445 | 378 | 455 | 517 | 487 | 447 |
| November | 767 | 795 | 566 | 634 | 713 | 678 | 731 | 741 | |
| December | 1063 | 1105 | 802 | 1143 | 1102 | 1008 | 1129 | 1089 | |
| TOTAL | 6389 | 6391 | 5536 | 6735 | 6761 | 6986 | 6210 | 6728 | |
Note: Normal is a 30-year degree day average value for the period 1971-2000.
Source: National
Oceanic and Atmospheric Administration
| Cooling Degree Day | |||||||||
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Normal | |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 16 | 7 | 0 | 0 | 0 | 6 | 6 | 30 | 4 |
| May | 12 | 6 | 43 | 34 | 2 | 37 | 4 | 19 | 29 |
| June | 56 | 165 | 142 | 123 | 252 | 63 | 65 | 145 | 105 |
| July | 113 | 203 | 165 | 284 | 300 | 149 | 195 | 283 | 203 |
| August | 215 | 91 | 208 | 149 | 273 | 139 | 219 | 263 | 158 |
| September | 27 | 66 | 84 | 13 | 71 | 67 | 33 | 120 | 48 |
| October | 0 | 0 | 31 | 0 | 11 | 0 | 0 | 16 | 3 |
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 673 | 603 | 909 | 461 | 522 | 876 | 550 | ||
| Heating Degree Day | |||||||||
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Normal | |
| January | 1445 | 1091 | 1169 | 969 | 1360 | 1550 | 1413 | 988 | 1296 |
| February | 1079 | 1132 | 1290 | 1055 | 1099 | 1170 | 1245 | 908 | 1131 |
| March | 917 | 1021 | 1033 | 956 | 1055 | 847 | 951 | 882 | 959 |
| April | 519 | 404 | 632 | 510 | 499 | 568 | 634 | 519 | 579 |
| May | 241 | 352 | 244 | 242 | 331 | 182 | 281 | 352 | 258 |
| June | 60 | 18 | 37 | 51 | 18 | 97 | 73 | 49 | 66 |
| July | 6 | 2 | 12 | 0 | 0 | 5 | 0 | 4 | 10 |
| August | 13 | 25 | 22 | 16 | 0 | 22 | 17 | 7 | 25 |
| September | 132 | 129 | 73 | 141 | 55 | 63 | 81 | 55 | 158 |
| October | 491 | 511 | 243 | 482 | 398 | 418 | 504 | 468 | 460 |
| November | 802 | 806 | 604 | 625 | 717 | 677 | 723 | 748 | |
| December | 1122 | 1152 | 851 | 1196 | 1109 | 1082 | 1122 | 1113 | |
| TOTAL | 6713 | 5877 | 6636 | 6748 | 6958 | 6077 | 6803 | ||
Note: Normal is a 30-year degree day average value for the period 1971-2000.
Source: National Oceanic and Atmospheric Administration
The heating and cooling degree day information for Utica, NY, since 2007, is currently under review. The information will be reposted as soon as the data for this time period can be verified.
| Cooling Degree Day | |||||||||
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Normal | |
| January | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 |
| February | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 |
| March | NA | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 |
| April | NA | NA | NA | 0 | 0 | 5 | 3 | 20 | 0 |
| May | NA | NA | NA | 29 | 3 | 30 | 4 | 11 | 23 |
| June | NA | NA | NA | 83 | 208 | 45 | 42 | 106 | 88 |
| July | NA | NA | NA | 245 | 239 | 111 | 144 | 205 | 174 |
| August | NA | NA | NA | 103 | 214 | 98 | 172 | 195 | 132 |
| September | NA | NA | NA | 6 | 40 | 35 | 21 | 70 | 24 |
| October | NA | NA | NA | 0 | 5 | 0 | 0 | 13 | 3 |
| November | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | |
| December | NA | NA | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | NA | NA | 466 | 709 | 324 | 386 | 620 | 444 | |
| Heating Degree Day | |||||||||
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Normal | |
| January | NA | NA | NA | 1062 | 1464 | 1671 | 1567 | 1070 | 1362 |
| February | NA | NA | NA | 1156 | 1118 | 1224 | 1255 | 984 | 1170 |
| March | NA | NA | NA | 1038 | 1127 | 928 | 1019 | 979 | 1005 |
| April | NA | NA | NA | 565 | 540 | 603 | 682 | 579 | 605 |
| May | NA | NA | NA | 289 | 389 | 218 | 307 | 413 | 267 |
| June | NA | NA | NA | 73 | 28 | 122 | 93 | 80 | 75 |
| July | NA | NA | NA | 2 | 2 | 9 | 2 | 15 | 12 |
| August | NA | NA | NA | 32 | 3 | 46 | 32 | 19 | 25 |
| September | NA | NA | NA | 190 | 89 | 94 | 135 | 103 | 166 |
| October | NA | NA | NA | 544 | 445 | 486 | 549 | 565 | 501 |
| November | NA | NA | 655 | 712 | 797 | 745 | 840 | 798 | |
| December | NA | NA | 947 | 1278 | 1200 | 1194 | 1245 | 1178 | |
| TOTAL | NA | NA | 6553 | 7195 | 7398 | 7580 | 6892 | 7164 | |
Note: Normal is a 30-year degree day average value for the period 1971-2000.
Source: National Oceanic and Atmospheric Administration
| Cooling Degree Day | |||||||||
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Normal | |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| May | 4 | 0 | 23 | 28 | 0 | 16 | 0 | 10 | 9 |
| June | 37 | 153 | 92 | 68 | 160 | 40 | 45 | 57 | 49 |
| July | 83 | 136 | 105 | 220 | 203 | 98 | 131 | 163 | 131 |
| August | 163 | 148 | 204 | 118 | 159 | 75 | 164 | 143 | 97 |
| September | 9 | 113 | 62 | 7 | 41 | 24 | 39 | 74 | 14 |
| October | 0 | 0 | 24 | 0 | 9 | 0 | 0 | 9 | 1 |
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 551 | 510 | 441 | 576 | 253 | 379 | 458 | 301 | |
| Heating Degree Day | |||||||||
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Normal | |
| January | 1644 | 1176 | 1318 | 1086 | 1538 | 1769 | 1712 | 1149 | 1433 |
| February | 1222 | 1279 | 1430 | 1238 | 1242 | 1343 | 1383 | 1048 | 1247 |
| March | 1024 | 1145 | 1078 | 1060 | 1198 | 946 | 1075 | 1010 | 1062 |
| April | 618 | 506 | 662 | 595 | 497 | 676 | 757 | 600 | 652 |
| May | 302 | 411 | 354 | 283 | 421 | 298 | 347 | 447 | 321 |
| June | 124 | 50 | 97 | 77 | 48 | 157 | 124 | 119 | 99 |
| July | 32 | 11 | 35 | 5 | 10 | 23 | 8 | 28 | 19 |
| August | 45 | 30 | 37 | 44 | 15 | 75 | 43 | 33 | 43 |
| September | 226 | 158 | 114 | 223 | 116 | 133 | 135 | 121 | 206 |
| October | 586 | 569 | 308 | 534 | 471 | 506 | 556 | 524 | 536 |
| November | 820 | 866 | 682 | 705 | 802 | 737 | 850 | 830 | |
| December | 1242 | 1230 | 927 | 1304 | 1232 | 1141 | 1247 | 1233 | |
| TOTAL | 7397 | 7529 | 6754 | 7565 | 7960 | 8018 | 7176 | 7681 | |
Note: Normal is a 30-year degree day average value for the period 1971-2000.
Source: National Oceanic and Atmospheric Administration
Definition: Degree-days are relative measurements of outdoor air temperature used as an index for heating and cooling energy requirements. Heating degree-days are the number of degrees that the daily average temperature falls below 65° F. Cooling degree-days are the number of degrees that the daily average temperature rises above 65° F. The daily average temperature is the mean of the maximum and minimum temperatures in a 24-hour period. For example, a weather station recording an average daily temperature of 40° F would report 25 heating degree-days for that day (and 0 cooling degree-days). If a weather station recorded an average daily temperature of 78° F, cooling degree-days for that station would be 13 (and 0 heating degree days).
| Webcasts | Members of the Board | Privacy Policies | Disclaimer | Regulations |
|
© 2004 New York State Energy Research and Development Authority |