Statewide
Note: Normal is a 30-year degree day average value for the period 1971-2000. Source: National Oceanic and Atmospheric Administration Albany
Albany
Note: Normal is a 30-year degree day average value for the period 1971-2000. Source: National Oceanic and Atmospheric Administration Buffalo
Buffalo
Note: Normal is a 30-year degree day average value for the period 1971-2000. Source: National Oceanic and Atmospheric Administration Massena
Massena
Note: Normal is a 30-year degree day average value for the period 1971-2000. Source: National Oceanic and Atmospheric Administration New York City
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Degree Day | |||||||||
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Normal | |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | 10 | 6 | 6 | 0 | 7 | 59 | 6 | |
| May | 30 | 129 | 67 | 17 | 75 | 9 | 44 | 54 | |
| June | 325 | 276 | 267 | 304 | 242 | 168 | 253 | 209 | |
| July | 470 | 401 | 492 | 424 | 343 | 387 | 458 | 377 | |
| August | 318 | 385 | 414 | 500 | 326 | 412 | 425 | 336 | |
| September | 184 | 251 | 137 | 304 | 186 | 160 | 200 | 141 | |
| October | 14 | 114 | 31 | 42 | 8 | 5 | 39 | 17 | |
| November | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 1566 | 1414 | 1597 | 1180 | 1155 | 1478 | 1141 | ||
| Heating Degree Day | |||||||||
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Normal | |
| January | 1114 | 848 | 806 | 722 | 1056 | 1213 | 1137 | 754 | 1008 |
| February | 780 | 810 | 981 | 786 | 815 | 839 | 995 | 668 | 861 |
| March | 713 | 683 | 682 | 645 | 810 | 672 | 700 | 637 | 713 |
| April | 360 | 321 | 421 | 264 | 321 | 355 | 470 | 338 | 392 |
| May | 148 | 75 | 95 | 204 | 80 | 203 | 161 | 136 | |
| June | 0 | 3 | 11 | 10 | 11 | 41 | 20 | 16 | |
| July | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| August | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | |
| September | 15 | 5 | 12 | 5 | 11 | 11 | 6 | 40 | |
| October | 252 | 91 | 213 | 194 | 230 | 263 | 297 | 249 | |
| November | 547 | 530 | 342 | 413 | 474 | 422 | 555 | 524 | |
| December | 802 | 808 | 600 | 878 | 829 | 806 | 871 | 836 | |
| TOTAL | 4408 | 3690 | 4707 | 4714 | 5048 | 4308 | 4777 | ||
Note: Normal is a 30-year degree day average value for the period 1971-2000.
Source: National Oceanic and Atmospheric Administration
| Cooling Degree Day | |||||||||
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Normal | |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 7 | 0 | 0 | 0 | 6 | 6 | 30 | 4 | |
| May | 6 | 43 | 34 | 2 | 37 | 4 | 19 | 29 | |
| June | 165 | 142 | 123 | 252 | 63 | 65 | 145 | 105 | |
| July | 203 | 165 | 284 | 300 | 149 | 195 | 283 | 203 | |
| August | 91 | 208 | 149 | 273 | 139 | 219 | 263 | 158 | |
| September | 66 | 84 | 13 | 71 | 67 | 33 | 120 | 48 | |
| October | 0 | 31 | 0 | 11 | 0 | 0 | 16 | 3 | |
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 673 | 603 | 909 | 461 | 522 | 876 | 550 | ||
| Heating Degree Day | |||||||||
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | Normal | |
| January | 1445 | 1091 | 1169 | 969 | 1360 | 1550 | 1413 | 988 | 1296 |
| February | 1079 | 1132 | 1290 | 1055 | 1099 | 1170 | 1245 | 908 | 1131 |
| March | 917 | 1021 | 1033 | 956 | 1055 | 847 | 951 | 882 | 959 |
| April | 519 | 404 | 632 | 510 | 499 | 568 | 634 | 519 | 579 |
| May | 352 | 244 | 242 | 331 | 182 | 281 | 352 | 258 | |
| June | 18 | 37 | 51 | 18 | 97 | 73 | 49 | 66 | |
| July | 2 | 12 | 0 | 0 | 5 | 0 | 4 | 10 | |
| August | 25 | 22 | 16 | 0 | 22 | 17 | 7 | 25 | |
| September | 129 | 73 | 141 | 55 | 63 | 81 | 55 | 158 | |
| October | 511 | 243 | 482 | 398 | 418 | 504 | 468 | 460 | |
| November | 802 | 806 | 604 | 625 | 717 | 677 | 723 | 748 | |
| December | 1122 | 1152 | 851 | 1196 | 1109 | 1082 | 1122 | 1113 | |
| TOTAL | 6713 | 5877 | 6636 | 6748 | 6958 | 6077 | 6803 | ||
Definition: Degree-days are relative measurements of outdoor air temperature used as an index for heating and cooling energy requirements. Heating degree-days are the number of degrees that the daily average temperature falls below 65° F. Cooling degree-days are the number of degrees that the daily average temperature rises above 65° F. The daily average temperature is the mean of the maximum and minimum temperatures in a 24-hour period. For example, a weather station recording an average daily temperature of 40° F would report 25 heating degree-days for that day (and 0 cooling degree-days). If a weather station recorded an average daily temperature of 78° F, cooling degree-days for that station would be 13 (and 0 heating degree days).
| Webcasts | Members of the Board | Privacy Policies | Disclaimer | Regulations |
|
© 2004 New York State Energy Research and Development Authority |