New York State
Nyserda
  FIND IT 
New York State Energy Research and Development Authority
Program Assistance Funding Opportunities Incentives For... Where Can I Find...?
Events Contact Us / Directions About NYSERDA Related Sites
You Are Here: 
spacer
spacer
 
Back  

 

Monthly Cooling and Heating Degree Day Data
Last Updated 05/06/2009

Statewide

Cooling Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0
April   0 0 0 0 0 0 0 0
May   2 46 20 3 38 7 7 24
June   177 145 120 196 92 72 121 107
July   288 242 315 290 199 238 302 233
August   155 230 233 315 179 271 277 195
September   73 100 46 136 86 70 100 56
October   0 32 3 14 0 0 0 6
November   0 0 0 0 0 0 0 0
December   0 0 0 0 0 0 0 0
TOTAL     795 737 944 594 658 807 621

Statewide

 

Heating Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 1315 1030 1008 908 1225 1393 1327 932 1188
February 953 962 1160 954 970 1018 1123 836 1017
March 845 853 872 841 976 796 860 797 867
April 469 416 567 433 447 484 580 420 528
May   264 163 201 320 148 280 286 233
June   7 15 27 4 46 50 25 45
July   0 2 1 1 8 5 1 8
August   1 10 11 3 16 4 2 18
September   63 35 109 34 56 73 55 113
October   408 190 401 338 382 431 341 405
November   694 698 522 587 634 581 669 678
December   990 998 781 1079 1004 974 945 1016
TOTAL     5718 5189 5984 5985 6288 5309 6116

Note: Normal is a 30-year degree day average value for the period 1971-2000.

Source: National Oceanic and Atmospheric Administration
*http://www.cpc.ncep.noaa.gov/products/analysis_monitoring/cdus/degree_days/

Albany

Cooling Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0
April   1 5 0 0 11 4 32 0
May   4 48 36 4 50 0 22 15
June   184 156 124 247 81 92 113 97
July   268 186 313 273 190 225 273 219
August   123 208 168 278 160 255 261 183
September   84 70 19 97 32 37 77 33
October   0 21 0 14 0 0 10 3
November   0 0 0 0 0 0 0 0
December   0 0 0 0 0 0 0 0
TOTAL     694 660 913 524 613 788 550

Albany

 

Heating Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 1446 1156 1160 1031 1404 1561 1512 1036 1257
February 1046 1114 1275 1040 1061 1135 1262 927 1070
March 886 965 1027 895 1049 839 950 885 889
April 478 394 622 462 440 486 612 511 528
May   300 196 232 325 154 253 326 220
June   17 40 43 6 54 46 51 42
July   0 7 0 0 3 0 4 6
August   11 25 17 1 25 9 9 13
September   99 86 130 58 79 91 69 124
October   522 271 500 410 464 519 538 463
November   766 816 608 674 764 677 790 741
December   1121 1146 918 1179 1157 1103 1177 1085
TOTAL     6671 5876 6607 6721 7034 6323 6438

Note: Normal is a 30-year degree day average value for the period 1971-2000.

Source: National Oceanic and Atmospheric Administration

Buffalo

Cooling Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0
April   7 0 0 0 0 1 5 4
May   1 48 48 3 26 0 15 28
June   128 172 135 229 60 48 128 101
July   204 159 273 312 137 150 268 203
August   128 234 160 246 105 196 211 158
September   67 101 14 70 73 30 114 50
October   0 41 0 20 0 4 16 4
November   0 0 0 0 0 0 0 0
December   0 0 0 0 0 0 0 0
TOTAL     755 630 880 401 429 757 548

Buffalo

 

Heating Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 1434 1085 1115 928 1267 1464 1396 1029 1256
February 1050 1148 1290 1037 1107 1112 1268 940 1110
March 911 1035 923 917 1099 864 972 946 961
April 550 426 674 506 541 566 660 561 594
May   356 224 197 357 234 291 416 268
June   37 32 32 20 96 88 62 65
July   1 6 0 0 7 3 1 8
August   16 6 12 0 30 13 3 21
September   86 65 143 37 64 95 51 149
October   474 228 495 400 413 502 500 442
November   750 772 604 645 675 654 759 737
December   1096 1101 857 1171 1089 978 1129 1081
TOTAL     6436 5728 6644 6614 6920 6397 6692

Note: Normal is a 30-year degree day average value for the period 1971-2000.

Source: National Oceanic and Atmospheric Administration

Massena

Cooling Degree Day

2009
2008
2007
2006
2005
2004
2003
2002

Normal

January

0
0
0
0
0
0
0
0

0

February

0
0
0
0
0
0
0

0

March 0 0 0
0
0
0
0
0
April   0 0
0
5
0
14
0
May   0 23
25
6
0
7 15
June   109 89
68
179
33
62
47 75
July   401 95
197
181 
125
122
163 163
August   63 243
99
154 
73
158
137 113
September   42 72
6
51 
8
39
66 10
October   0 8
0
 3
0
0
8
0
November   0 0
0
0
0
0
0
December   0 0
0
0
0
0
0
TOTAL     530
395
568 
250 381 441 376


Massena

 

Heating Degree Day
2009 2008 2007 2006 2005 2004 2003
2002

Normal

January

1669 1348 1420 1271 1633 1848 1733 1230

1559

February

1241 1369 1503 1250 1312 1400 1599 1167
1332
March 1040 1264 1184 1061 1268 1054 1239 1117
1122
April 597 545 683 605 637 697 756 628
655
May   381 324 266 423 295 337 441
280
June   57 72 88 40 129 107 125
81
July   0 23 2 9 13 11 24
15
August   46 10 58 29 73 43 35
44
September   192 131 227 126 149 161 141
209
October   594 412 596 492 568 621 673
563
November   880 927 751 808 857 829 947
886
December   1327 1383 1062 1366 1425 1336 1295
1343
TOTAL     8072 7237 8143 8508 8772 7823
8089

Note: Normal is a 30-year degree day average value for the period 1971-2000.

Source: National Oceanic and Atmospheric Administration

New York City
(La Guardia Airport)

Cooling Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0
April   5 10 6 6 0 7 59 6
May   30 129 67 17 75 9 44 54
June   325 276 267 304 242 168 253 209
July   470 401 492 424 343 387 458 377
August   318 385 414 500 326 412 425 336
September   184 251 137 304 186 160 200 141
October   14 114 31 42 8 5 39 17
November   0 0 0 0 0 7 0 1
December   0 0 0 0 0 0 0 0
TOTAL     1566 1414 1597 1180 1155 1478 1141

New York City
(La Guardia Airport)

 

Heating Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 1114 848 806 722 1056 1213 1137 754 1008
February 780 810 981 786 815 839 995 668 861
March 713 683 682 645 810 672 700 637 713
April 360 321 421 264 321 355 470 338 392
May   148 75 95 204 80 203 161 136
June   0 3 11 10 11 41 20 16
July   0 0 0 1 0 0 0 1
August   0 6 0 0 0 0 1 1
September   15 5 12 5 11 11 6 40
October   252 91 213 194 230 263 297 249
November   547 530 342 413 474 422 555 524
December   802 808 600 878 829 806 871 836
TOTAL     4408 3690 4707 4714 5048 4308 4777

Note: Normal is a 30-year degree day average value for the period 1971-2000.

Source: National Oceanic and Atmospheric Administration

Syracuse

Cooling Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0
April   7 0 0 0 6 6 30 4
May   6 43 34 2 37 4 19 29
June   165 142 123 252 63 65 145 105
July   203 165 284 300 149 195 283 203
August   91 208 149 273 139 219 263 158
September   66 84 13 71 67 33 120 48
October   0 31 0 11 0 0 16 3
November   0 0 0 0 0 0 0 0
December   0 0 0 0 0 0 0 0
TOTAL     673 603 909 461 522 876 550

Syracuse

 

Heating Degree Day
2009 2008 2007 2006 2005 2004 2003 2002 Normal
January 1445 1091 1169 969 1360 1550 1413 988 1296
February 1079 1132 1290 1055 1099 1170 1245 908 1131
March 917 1021 1033 956 1055 847 951 882 959
April 519 404 632 510 499 568 634 519 579
May   352 244 242 331 182 281 352 258
June   18 37 51 18 97 73 49 66
July   2 12 0 0 5 0 4 10
August   25 22 16 0 22 17 7 25
September   129 73 141 55 63 81 55 158
October   511 243 482 398 418 504 468 460
November   802 806 604 625 717 677 723 748
December   1122 1152 851 1196 1109 1082 1122 1113
TOTAL     6713 5877 6636 6748 6958 6077 6803
Note: Normal is a 30-year degree day average value for the period 1971-2000.
Source: National Oceanic and Atmospheric Administration

Definition: Degree-days are relative measurements of outdoor air temperature used as an index for heating and cooling energy requirements. Heating degree-days are the number of degrees that the daily average temperature falls below 65° F. Cooling degree-days are the number of degrees that the daily average temperature rises above 65° F. The daily average temperature is the mean of the maximum and minimum temperatures in a 24-hour period. For example, a weather station recording an average daily temperature of 40° F would report 25 heating degree-days for that day (and 0 cooling degree-days). If a weather station recorded an average daily temperature of 78° F, cooling degree-days for that station would be 13 (and 0 heating degree days).

back

 

Webcasts | Members of the Board | Privacy Policies | Disclaimer | Regulations


17 Columbia Circle, Albany, NY 12203-6399    Toll-Free: 1-866-NYSERDA or Local: 518-862-1090    Fax: 518-862-1091
New York City and Buffalo Regional Offices

© 2004 New York State Energy Research and Development Authority
New York State Energy Research and Development Authority
Get Acrobat Reader