New York State
Nyserda
  FIND IT 
New York State Energy Research and Development Authority
Program Assistance Funding Opportunities Incentives For... Where Can I Find...?
Events Contact Us / Directions About NYSERDA Related Sites
You Are Here: 
spacer
spacer
 
Back  

 

Weekly Average Motor Gasoline Prices
As reported by U.S. DOE, Energy Information Administration

Each week on Monday, retail gasoline outlets are contacted for
their posted pump price, which includes all taxes.
(last updated 11/17/2009)

Additional Energy Prices

Latest Surveyed Regular Grade Motor Gasoline Prices

11/16/2009
Cents Per Gallon
284.4
282.4
286.2
267.9

New York Statewide

Weekly Regular Grade Motor Gasoline Prices
(in cents per gallon, including taxes)

Current Year   Last Year  
Date: Price: Price: % Change:
11/16/2009 284.4 241.4 +17.8
11/09/2009 285.5 258.7 +10.4
11/02/2009 284.5 275.9 +3.1
10/26/2009 280.5 295.3 -5.0
10/19/2009 273.4 318.1 -14.1
10/12/2009 266.8 337.9 -21.0
10/05/2009 268.8 360.9 -25.5
09/28/2009 273.1 369.8 -26.1
09/21/2009 277.3 377.1 -26.5
09/14/2009 279.6 379.0 -26.2
09/07/2009 281.1 376.6 -25.4
08/31/2009 281.4 378.9 -25.7
08/24/2009 281.1 383.1 -26.6
08/17/2009 281.5 389.2 -27.7
08/10/2009 278.6 402.1 -30.7
08/03/2009 272.4 410.2 -33.6
07/27/2009 268.5 416.8 -35.6
07/20/2009 270.8 426.3 -36.5
07/13/2009 276.1 427.9 -35.5
07/06/2009 280.3 428.1 -34.5
06/29/2009 281.7 427.8 -34.2
06/22/2009 282.5 426.7 -33.8
06/15/2009 277.0 425.9 -35.0
06/08/2009 270.7 419.8 -35.5
06/01/2009 261.1 415.2 -37.1
05/25/2009 255.4 409.5 -37.6
05/18/2009 243.9 397.7 -38.7
05/11/2009 234.5 386.7 -39.4
05/04/2009 220.7 378.5 -41.7
04/27/2009 218.3 374.7 -41.7
04/20/2009 217.2 358.6 -39.4
04/13/2009 215.4 345.1 -37.6
04/06/2009 214.0 339.4 -36.9
03/30/2009 213.5 338.2 -36.9
03/23/2008 207.3 336.9 -38.5
03/16/2009 204.8 336.7 -39.2
03/09/2009 205.8 330.8 -37.8
03/02/2009 205.4 328.9 -37.5
02/23/2009 207.0 327.4 -36.8
02/16/2009 208.8 321.5 -35.1
02/09/2009 204.8 319.8 -36.0
02/02/2009 200.7 321.0 -37.5
01/26/2009 192.8 323.4 -40.4
01/19/2009 191.8 325.8 -41.1
01/12/2009 188.2 329.0 -42.8
01/05/2009 178.9 328.7 -45.6
12/29/2008 181.0 325.1 -44.3
12/22/2008 186.6 323.5 -42.3
12/15/2008 190.6 324.7 -41.3
12/08/2008 203.3 325.7 -37.6
12/01/2008 213.6 326.1 -34.5
11/24/2008 226.1 326.3 -30.7


Upstate New York

All counties north of Rockland and Westchester
Weekly Regular Grade Motor Gasoline Prices

(in cents per gallon, including taxes)

Current Year   Last Year  
Date: Price: Price: % Change:
11/16/2009 282.4 239.8 +17.8
11/09/2009 284.2 258.6 +9.9
11/02/2009 283.5 277.6 +2.1
10/26/2009 280.7 297.1 -5.5
10/19/2009 274.1 320.4 -14.5
10/12/2009 263.9 337.4 -21.8
10/05/2009 264.7 363.0 -27.1
09/28/2009 268.4 370.8 -27.6
09/21/2009 272.7 378.0 -27.9
09/14/2009 275.4 384.4 -28.4
09/07/2009 276.8 378.8 -26.9
08/31/2009 277.1 381.2 -27.3
08/24/2009 277.2 384.8 -28.0
08/17/2009 277.8 389.5 -28.7
08/10/2009 275.8 398.2 -30.7
08/03/2009 270.6 405.1 -33.2
07/27/2009 264.6 412.7 -35.9
07/20/2009 266.1 421.9 -36.9
07/13/2009 272.1 424.2 -35.9
07/06/2009 276.4 424.8 -34.9
06/29/2009 277.7 424.7 -34.6
06/22/2009 279.0 423.5 -34.1
06/15/2009 275.8 423.8 -34.9
06/08/2009 269.9 418.3 -35.5
06/01/2009 261.5 412.1 -36.5
05/25/2009 255.3 408.3 -37.5
05/18/2009 243.5 393.1 -38.1
05/11/2009 236.9 385.9 -38.6
05/04/2009 220.6 376.9 -41.5
04/27/2009 217.8 375.3 -42.0
04/20/2009 219.4 362.6 -39.5
04/13/2009 216.4 340.9 -36.5
04/06/2009 215.0 342.9 -37.3
03/30/2009 214.7 340.1 -36.9
03/23/2009 209.0 338.5 -38.3
03/16/2009 204.9 341.1 -39.9
03/09/2009 206.8 335.7 -38.4
03/02/2009 207.7 334.2 -37.9
02/23/2009 207.7 333.2 -37.7
02/16/2009 209.6 327.4 -36.0
02/09/2009 206.2 326.1 -36.8
02/02/2009 202.8 326.0 -37.8
01/27/2009 194.0 328.7 -41.0
01/19/2009 193.2 329.1 -41.3
01/12/2009 190.2 332.4 -42.8
01/05/2009 179.4 334.0 -46.3
12/29/2008 179.9 329.4 -45.4
12/22/2008 184.2 327.6 -43.8
12/15/2008 186.8 327.8 -43.0
12/08/2008 200.1 328.5 -39.1
12/01/2008 210.6 328.9 -36.0
11/24/2008 224.3 331.0 -32.2

 

Downstate New York

NYC, LI, & Rockland, Westchester, Putnam counties
Weekly Regular Grade Motor Gasoline Prices
(in cents per gallon, including taxes)

Current Year   Last Year  
Date: Price: Price: % Change:
11/16/2009 286.2 242.8 +17.9
11/09/2009 286.8 258.8 +10.8
11/02/2009 285.3 274.4 +4.0
10/26/2009 280.4 293.7 -4.5
10/19/2009 272.8 316.0 -13.7
10/12/2009 269.4 338.4 -20.4
10/05/2009 272.5 359.0 -24.1
09/28/2009 277.4 368.9 -24.8
09/21/2009 281.5 376.3 -25.2
09/14/2009 283.5 374.0 -24.2
09/07/2009 285.0 374.6 -23.9
08/31/2009 285.3 376.9 -24.3
08/24/2009 284.6 381.5 -25.4
08/17/2009 284.9 388.8 -26.7
08/10/2009 281.1 405.7 -30.7
08/03/2009 274.1 415.0 -34.0
07/27/2009 272.0 420.6 -35.3
07/20/2009 275.2 430.3 -36.0
07/13/2009 279.8 431.2 -35.1
07/06/2009 283.9 431.1 -34.1
06/29/2009 285.3 430.7 -33.8
06/22/2009 285.7 429.7 -33.5
06/15/2009 278.1 427.8 -35.0
06/08/2009 271.5 421.2 -35.5
06/01/2009 260.7 417.9 -37.6
05/25/2009 255.5 410.5 -37.8
05/18/2009 244.3 401.9 -39.2
05/11/2009 232.3 387.4 -40.0
05/04/2009 220.7 380.0 -41.9
04/27/2009 218.7 355.0 -38.4
04/20/2009 215.3 355.0 -39.4
04/13/2009 214.4 340.9 -37.1
04/06/2009 213.1 336.3 -36.6
03/30/2009 212.3 336.4 -36.9
03/23/2009 205.6 335.5 -38.7
03/16/2009 204.8 332.7 -38.4
03/09/2009 204.9 326.4 -37.2
03/02/2009 203.3 324.0 -37.3
02/23/2009 206.4 322.0 -35.9
02/16/2009 208.1 316.1 -34.2
02/09/2009 203.5 314.0 -35.2
02/02/2009 198.8 316.5 -37.2
01/26/2009 191.6 318.7 -39.9
01/19/2009 190.5 322.9 -41.0
01/12/2009 186.4 325.9 -42.8
01/05/2009 178.4 323.9 -44.9
12/29/2008 182.0 321.1 -43.3
12/22/2008 188.9 319.8 -40.9
12/15/2008 194.0 321.5 -39.7
12/08/2008 206.1 323.1 -36.2
12/01/2008 216.3 323.5 -33.1
11/24/2008 227.8 322.0 -29.3

 

New York City Metropolitan Area

NYC and several adjacent counties in Connecticut and New Jersey
Weekly Regular Grade Average Motor Gasoline Prices
(in cents per gallon, including taxes)

Current Year
Last Year
Date:
Price:
Price:
% Change:
11/16/2009 267.9 219.8 +21.9
11/09/2009 269.5 237.3 +13.6
11/02/2009 269.7 253.6 +6.3
10/26/2009 264.9 273.0 -3.0
10/19/2009 256.3 293.9 -12.8
10/12/2009 248.1 316.3 -21.6
10/05/2009 250.2 339.8 -26.4
09/28/2009 255.8 353.3 -27.6
09/21/2009 261.8 362.9 -27.9
09/14/2009 266.3 364.4 -26.9
09/07/2009 267.9 358.8 -25.3
08/31/2009 268.8 363.7 -26.1
08/24/2009 268.4 367.5 -27.0
08/17/2009 268.9 375.9 -28.5
08/10/2009 267.2 389.0 -31.3
08/03/2009 260.0 398.6 -34.8
07/27/2009 255.3 405.6 -37.1
07/20/2009 256.2 413.9 -38.1
07/13/2009 261.5 417.2 -37.3
07/06/2009 267.8 417.9 -35.9
06/29/2009 270.0 416.7 -35.2
06/22/2009 271.4 416.0 -34.8
06/15/2009 265.8 415.4 -36.0
06/08/2009 257.8 410.7 -37.2
06/01/2009 249.4 404.6 -38.4
05/25/2009 242.4 398.3 -39.1
05/18/2009 231.4 386.3 -40.1
05/11/2009 222.5 374.6 -40.6
05/04/2009 208.1 365.5 -43.1
04/27/2009 204.9 361.9 -43.4
04/20/2009 202.8 346.7 -41.5
04/13/2009 200.3 328.5 -39.0
04/06/2009 199.5 322.1 -38.1
03/30/2009 199.4 321.5 -38.0
03/23/2009 193.0 321.8 -40.0
03/16/2009 190.7 320.9 -40.6
03/09/2009 191.2 315.0 -39.3
03/02/2009 190.9 312.8 -39.0
02/23/2009 193.0 310.9 -37.9
02/16/2009 194.5 302.9 -35.8
02/09/2009 191.0 299.3 -36.2
02/02/2009 185.9 302.0 -38.4
01/26/2009 179.3 304.5 -41.1
01/19/2009 177.5 308.3 -42.4
01/12/2009 172.8 312.0 -44.6
01/05/2009 163.7 312.1 -47.5
12/29/2008 164.9 308.0 -46.5
12/22/2008 170.6 305.3 -44.1
12/15/2008 175.5 305.9 -42.6
12/08/2008 184.1 308.0 -40.2
12/01/2008 194.1 309.4 -37.3
11/24/2008 203.9 308.9 -34.0

Back

 

Webcasts | Members of the Board | Privacy Policies | Disclaimer | Regulations


17 Columbia Circle, Albany, NY 12203-6399    Toll-Free: 1-866-NYSERDA or Local: 518-862-1090    Fax: 518-862-1091
New York City and Buffalo Regional Offices

© 2004 New York State Energy Research and Development Authority
New York State Energy Research and Development Authority
Get Acrobat Reader