New York State
Nyserda
  FIND IT 
New York State Energy Research and Development Authority
Program Assistance Funding Opportunities Incentives For... Where Can I Find...?
Events Contact Us / Directions About NYSERDA Related Sites
You Are Here: 
spacer
spacer
 
Back  

 

Monthly Average Motor Gasoline Prices
As reported by U.S. DOE, Energy Information Administration

Last Updated 03/02/2010

Additional Energy Prices

Latest Monthly Average Regular Grade Motor Gasoline Prices

February 2010
Cents Per Gallon
286.4
284.5
288.1
270.9

New York Statewide

Monthly Regular Grade Motor Gasoline Prices
(in cents per gallon, including taxes)

2010 2009 2008 2007 2006 2005 2004 2003 2002
Jan. 289.4 187.9 326.7 246.1 254.6 196.7 170.1 160.2 120.5
Feb. 286.4 205.3 321.7 240.1 248.1 200.2 178.1 171.3 120.4
Mar.   207.4 334.3 272.9 252.3 211.8 185.6 176.7 128.6
Apr.   216.2 354.5 297.2 288.0 229.0 187.6 171.8 147.1
May   238.6 393.1 316.3 308.6 229.8 208.3 163.0 149.7
June   274.6 423.1 317.1 302.4 226.9 215.8 155.7 148.0
July   273.9 424.8 309.6 311.1 241.2 207.7 158.1 147.8
Aug.   279.0 396.2 293.7 311.3 257.5 198.3 167.9 151.6
Sept.   277.8 376.3 286.9 278.6 315.8 198.3 184.5 152.1
Oct.   272.4 328.1 290.7 242.8 283.0 211.1 175.4 154.0
Nov.   284.6 250.5 320.9 235.6 245.4 211.8 168.3 155.6
Dec.   282.8 195.0 325.0 248.3 235.4 203.8 164.4 156.0

Upstate New York

All counties north of Rockland and Westchester
Monthly Regular Grade Motor Gasoline Prices
(in cents per gallon, including taxes)


2010 2009 2008 2007 2006 2005 2004 2003 2002
Jan. 288.4 189.2 331.1 245.2 253.3 195.1 167.9 158.9 116.3
Feb. 284.5 206.6 328.2 239.7 245.7 201.4 177.1 170.4 117.6
Mar.   208.6 337.9 272.2 253.3 215.3 184.8 175.6 126.5
Apr.   217.2 357.7 292.6 288.0 230.2 184.7 170.6 144.8
May   239.1 391.1 310.0 301.1 225.6 205.8 159.6 147.0
June   272.8 420.5 311.2 288.9 222.7 209.1 151.7 146.3
July   269.8 420.9 305.0 298.6 234.8 198.7 154.4 146.0
Aug.   275.7 394.4 292.2 305.5 254.1 194.4 164.8 149.0
Sept.   273.3 378.6 289.4 282.6 315.7 194.4 177.5 149.9
Oct.   270.9 329.5 296.2 251.9 283.5 211.0 168.2 152.0
Nov.   283.0 250.1 327.5 240.1 244.3 211.3 160.7 152.7
Dec.   281.0 192.3 328.4 250.7 235.4 202.6 158.3 153.6

Downstate New York

NYC, LI, & Rockland, Westchester, Putnam counties
Monthly Regular Grade Motor Gasoline Prices
(in cents per gallon, including taxes)

2010 2009 2008 2007 2006 2005 2004 2003 2002
Jan. 290.4 186.7 322.9 246.9 255.9 198.1 172.2 161.1 123.2
Feb. 288.1 204.2 317.2 240.5 250.2 199.1 178.9 172.0 122.2
Mar.   206.2 331.0 273.5 251.4 208.8 186.3 177.4 130.1
Apr.   215.4 351.6 301.2 287.9 228.0 190.3 172.5 148.6
May   238.2 395.0 322.0 315.5 233.6 210.5 165.1 151.4
June   276.3 425.5 322.5 314.6 230.8 221.8 159.2 149.2
July   277.7 428.3 313.7 322.5 246.9 215.9 161.4 148.9
Aug.   282.0 397.8 295.2 316.6 260.7 201.9 170.7 153.2
Sept.   281.9 374.1 284.5 275.0 315.9 201.9 190.9 153.5
Oct.   273.8 326.8 285.7 234.5 282.5 211.3 181.9 155.2
Nov.   286.0 251.0 315.0 231.5 246.6 212.3 175.2 157.5
Dec.   284.4 197.5 321.8 246.1 235.4 204.9 169.9 157.6


New York City Metropolitan Area

New York City and several adjacent
counties in New York, Connecticut and New Jersey
Monthly Regular Grade Motor Gasoline Prices

(in cents per gallon, including taxes)

2010 2009 2008 2007
2006
2005
2004
2003
2002
Jan.
273.9 173.3 309.2 230.9
240.4
187.6
161.9
155.2
115.8
Feb.
270.9 191.1 303.8 225.3
233.0
189.5
168.1
165.2
115.8
Mar.
  193.0 318.4 258.7
238.6
199.7
174.3
170.8
124.5
Apr.
  201.9 339.8 284.0
275.5
217.7 
177.5
166.1
142.3
May
  226.1 381.2 307.9
302.5
220.0 
200.6
158.5
145.6
June
  262.9 412.7 307.7
303.1
219.0 
210.8
150.9
144.1
July
  260.2 413.7 298.7
311.4
236.5
203.4
151.7
143.8
Aug.
  266.7 382.8 279.7
303.8
252.2 
197.4
161.7
147.5
Sept.
  262.2 360.6 270.5
265.2
309.3 
191.2
180.0
148.4
Oct.
  254.9 305.8 272.8
223.9
273.6
201.2
171.7
149.6
Nov.
  268.6 228.7 303.2
219.7
230.0 
201.9
164.5
151.5
Dec.
  265.6 177.8 307.3
233.9
221.5 
193.8
159.0
152.0

 

Webcasts | Members of the Board | Privacy Policies | Disclaimer | Regulations


17 Columbia Circle, Albany, NY 12203-6399    Toll-Free: 1-866-NYSERDA or Local: 518-862-1090    Fax: 518-862-1091
New York City and Buffalo Regional Offices

© 2004 New York State Energy Research and Development Authority
New York State Energy Research and Development Authority
Get Acrobat Reader