Learn more about New York's energy assistance programs
Residential Heating Oil Prices: What Consumers Should Know
|
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 06/29/2009 | 254.7 | 469.9 | -45.8 |
| 06/15/2009 | 253.3 | 470.4 | -46.2 |
| 05/25/2009 | 240.9 | 430.3 | -44.0 |
| 05/11/2009 | 240.6 | 430.3 | -44.1 |
| 04/27/2009 | 241.6 | 410.9 | -41.2 |
| 04/13/2009 | 245.6 | 402.2 | -38.9 |
| 03/30/2009 | 248.1 | 397.6 | -37.6 |
| 03/23/2009 | 244.9 | 391.9 | -37.5 |
| 03/16/2009 | 243.4 | 392.6 | -38.2 |
| 03/09/2009 | 246.5 | 375.9 | -34.4 |
| 03/02/2009 | 247.9 | 363.5 | -31.8 |
| 02/23/2009 | 249.4 | 355.1 | -29.8 |
| 02/16/2009 | 256.2 | 349.2 | -26.2 |
| 02/09/2009 | 259.2 | 343.9 | -24.6 |
| 02/02/2009 | 261.5 | 343.6 | -24.3 |
| 01/26/2009 | 262.5 | 344.3 | -23.8 |
| 01/19/2009 | 263.9 | 345.4 | -23.6 |
| 01/12/2009 | 264.3 | 347.6 | -24.0 |
| 01/05/2009 | 259.7 | 350.0 | -25.8 |
| 12/29/2008 | 258.0 | 342.5 | -24.7 |
| 12/22/2008 | 266.2 | 339.6 | -21.6 |
| 12/15/2008 | 272.4 | 339.2 | -19.7 |
| 12/08/2008 | 278.5 | 336.3 | -17.3 |
| 12/01/2008 | 294.0 | 337.6 | -12.9 |
| 11/24/2008 | 295.7 | 337.3 | -12.3 |
| 11/17/2008 | 305.6 | 329.4 | -7.2 |
| 11/10/2008 | 314.4 | 327.7 | -4.1 |
| 11/03/2008 | 318.8 | 316.5 | +0.7 |
| 10/27/2008 | 326.2 | 302.8 | +7.7 |
| 10/20/2008 | 342.1 | 295.9 | +15.6 |
| 10/13/2008 | 357.7 | 287.7 | +24.3 |
| 10/06/2008 | 382.8 | 286.1 | +33.8 |
| 09/29/2008 | 392.2 | 284.9 | +37.7 |
| 09/22/2008 | 389.7 | 278.8 | +39.8 |
| 09/15/2008 | 399.6 | 278.8 | +43.3 |
| 09/08/2008 | 406.9 | 271.1 | +50.1 |
| 09/01/2008 | 418.8 | 271.1 | +54.5 |
| 08/25/2008 | 420.7 | 271.1 | +55.2 |
| 08/11/2008 | 436.3 | 271.1 | +60.9 |
| 07/28/2008 | 459.2 | 272.5 | +68.5 |
| 07/14/2008 | 477.8 | 272.5 | +75.3 |
Nassau and Suffolk counties
Home Heating Oil Prices (in
cents per gallon)
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 06/29/2009 | 269.7 | 484.8 | -44.4 |
| 06/15/2009 | 267.3 | 484.6 | -44.8 |
| 05/25/2009 | 257.2 | 445.6 | -42.3 |
| 05/11/2009 | 256.5 | 445.6 | -42.4 |
| 04/27/2009 | 253.4 | 421.0 | -39.8 |
| 04/13/2009 | 258.1 | 414.3 | -37.7 |
| 03/30/2009 | 262.2 | 405.7 | -35.4 |
| 03/23/2009 | 258.3 | 400.0 | -35.4 |
| 03/16/2009 | 251.5 | 402.6 | -37.5 |
| 03/09/2009 | 254.0 | 383.7 | -33.8 |
| 03/02/2009 | 256.8 | 371.1 | -30.8 |
| 02/23/2009 | 257.1 | 362.6 | -29.1 |
| 02/16/2009 | 265.1 | 356.4 | -25.6 |
| 02/09/2009 | 269.4 | 350.9 | -23.2 |
| 02/02/2009 | 271.9 | 348.7 | -22.0 |
| 01/26/2007 | 272.4 | 350.1 | -22.2 |
| 01/19/2009 | 274.1 | 350.7 | -21.8 |
| 01/12/2009 | 277.7 | 352.7 | -21.3 |
| 01/05/2009 | 272.8 | 356.8 | -23.5 |
| 12/29/2008 | 266.5 | 350.7 | -24.0 |
| 12/22/2008 | 276.6 | 348.6 | -20.7 |
| 12/15/2008 | 283.7 | 348.9 | -18.7 |
| 12/08/2008 | 283.9 | 345.2 | -17.8 |
| 12/01/2008 | 301.2 | 346.4 | -13.0 |
| 11/24/2008 | 300.2 | 348.0 | -13.7 |
| 11/17/2008 | 310.2 | 338.2 | -8.3 |
| 11/10/2008 | 322.0 | 337.0 | -4.5 |
| 11/03/2008 | 326.8 | 325.9 | +0.3 |
| 10/27/2008 | 330.1 | 311.3 | +6.0 |
| 10/20/2008 | 348.4 | 303.5 | +14.8 |
| 10/13/2008 | 361.2 | 296.3 | +21.9 |
| 10/06/2008 | 388.8 | 295.2 | +31.7 |
| 09/29/2008 | 404.5 | 293.4 | +37.9 |
| 09/22/2008 | 398.4 | 289.3 | +37.7 |
| 09/15/2008 | 411.9 | 289.3 | +42.4 |
| 09/08/2008 | 420.8 | 281.7 | +49.4 |
| 09/01/2008 | 434.6 | 281.7 | +54.3 |
| 08/25/2008 | 432.0 | 281.9 | +53.2 |
| 08/11/2008 | 441.1 | 281.9 | +56.5 |
| 07/28/2008 | 465.4 | 283.4 | +64.2 |
| 07/14/2008 | 493.0 | 283.4 | +74.0 |
Bronx, Kings, New York,
Queens, and Richmond counties
Home Heating Oil Prices (in
cents per gallon)
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 06/29/2009 | 278.6 | 484.8 | -42.5 |
| 06/15/2009 | 276.8 | 478.8 | -42.2 |
| 05/25/2009 | 260.5 | 445.4 | -41.5 |
| 05/11/2009 | 260.1 | 445.4 | -41.6 |
| 04/27/2009 | 255.3 | 420.6 | -39.3 |
| 04/13/2009 | 259.5 | 415.3 | -37.5 |
| 03/30/2009 | 263.1 | 406.5 | -35.3 |
| 03/23/2009 | 258.3 | 399.6 | -35.4 |
| 03/16/2009 | 254.6 | 405.7 | -37.2 |
| 03/09/2009 | 256.3 | 387.2 | -33.8 |
| 03/02/2009 | 258.1 | 376.9 | -31.5 |
| 02/23/2009 | 255.5 | 367.0 | -30.4 |
| 02/16/2009 | 263.0 | 359.5 | -26.8 |
| 02/09/2009 | 263.9 | 356.3 | -25.9 |
| 02/02/2009 | 268.3 | 354.2 | -24.3 |
| 01/26/2009 | 268.5 | 353.9 | -24.1 |
| 01/19/2009 | 273.1 | 355.8 | -23.2 |
| 01/12/2009 | 271.4 | 357.3 | -24.0 |
| 01/05/2009 | 265.8 | 363.3 | -26.8 |
| 12/29/2008 | 259.3 | 356.5 | -27.3 |
| 12/22/2008 | 270.2 | 305.2 | -22.8 |
| 12/15/2008 | 276.0 | 350.9 | -21.3 |
| 12/08/2008 | 284.1 | 347.0 | -18.1 |
| 12/01/2008 | 303.7 | 348.8 | -12.9 |
| 11/24/2008 | 305.9 | 353.2 | -13.4 |
| 11/17/2008 | 314.5 | 341.7 | -8.0 |
| 11/10/2008 | 321.1 | 340.3 | -5.6 |
| 11/03/2008 | 326.4 | 326.1 | +0.1 |
| 10/27/2008 | 326.7 | 317.8 | +2.8 |
| 10/20/2008 | 342.6 | 310.9 | +10.2 |
| 10/13/2008 | 359.5 | 305.3 | +17.8 |
| 10/06/2008 | 392.4 | 301.6 | +30.1 |
| 09/29/2008 | 407.9 | 303.2 | +34.5 |
| 09/22/2008 | 403.7 | 298.0 | +35.5 |
| 09/15/2008 | 415.7 | 298.0 | +39.5 |
| 09/08/2008 | 423.0 | 287.2 | +47.3 |
| 09/01/2008 | 436.0 | 287.2 | +51.8 |
| 08/25/2008 | 436.0 | 284.6 | +53.2 |
| 08/11/2008 | 443.9 | 284.6 | +56.0 |
| 07/28/2008 | 470.8 | 290.4 | +62.1 |
| 07/14/2008 | 492.2 | 290.4 | +69.5 |
Dutchess, Putnam, Rockland,
and Westchester counties
Home Heating Oil Prices (in cents per gallon)
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 06/29/2009 | 261.8 | 480.9 | -45.6 |
| 06/15/2009 | 263.0 | 480.8 | -45.3 |
| 05/25/2009 | 243.8 | 440.3 | -44.6 |
| 05/11/2009 | 242.4 | 440.3 | -44.9 |
| 04/27/2009 | 245.9 | 419.4 | -41.4 |
| 04/13/2009 | 250.9 | 414.5 | -39.5 |
| 03/30/2009 | 251.8 | 407.8 | -38.3 |
| 03/23/2009 | 247.7 | 401.2 | -38.3 |
| 03/16/2009 | 246.7 | 402.9 | -38.8 |
| 03/09/2009 | 247.4 | 384.0 | -35.6 |
| 03/02/2009 | 251.2 | 371.6 | -32.4 |
| 02/23/2009 | 253.8 | 363.1 | -30.1 |
| 02/16/2009 | 260.6 | 358.0 | -27.2 |
| 02/09/2009 | 265.1 | 351.4 | -24.6 |
| 02/02/2009 | 267.3 | 350.1 | -23.7 |
| 01/26/2009 | 270.4 | 351.2 | -23.0 |
| 01/19/2009 | 271.0 | 353.2 | -23.3 |
| 01/12/2009 | 273.1 | 354.4 | -22.9 |
| 01/05/2009 | 265.2 | 355.8 | -25.5 |
| 12/29/2008 | 261.7 | 349.2 | -25.1 |
| 12/22/2008 | 270.0 | 346.8 | -22.1 |
| 12/15/2008 | 275.7 | 345.9 | -20.3 |
| 12/08/2008 | 281.0 | 342.2 | -17.9 |
| 12/01/2008 | 298.8 | 343.1 | -12.9 |
| 11/24/2008 | 299.1 | 343.2 | -12.8 |
| 11/17/2008 | 311.6 | 334.5 | -6.8 |
| 11/10/2008 | 327.0 | 332.7 | -1.7 |
| 11/03/2208 | 331.0 | 324.4 | +2.0 |
| 10/27/2008 | 333.0 | 309.3 | +7.7 |
| 10/20/2008 | 348.8 | 302.7 | +15.2 |
| 10/13/2008 | 356.9 | 293.7 | +21.5 |
| 10/06/2008 | 385.7 | 293.2 | +31.5 |
| 09/29/2008 | 399.4 | 293.2 | +36.2 |
| 09/22/2008 | 392.2 | 284.7 | +37.8 |
| 09/15/2008 | 402.2 | 284.7 | +41.3 |
| 09/08/2008 | 403.9 | 278.1 | +45.2 |
| 09/01/2008 | 422.4 | 278.1 | +51.9 |
| 08/25/2008 | 428.0 | 279.7 | +53.0 |
| 08/11/2008 | 441.7 | 279.7 | +57.9 |
| 07/28/2008 | 469.5 | 282.1 | +66.4 |
| 07/14/2008 | 488.4 | 282.1 | +73.1 |
Columbia, Greene, Orange,
Sullivan, and Ulster counties
Home Heating Oil Prices (in
cents per gallon)
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 06/29/2009 | 251.6 | 469.2 | -46.4 |
| 06/15/2009 | 253.8 | 470.7 | -46.1 |
| 05/25/2009 | 234.4 | 428.1 | -45.2 |
| 05/11/2009 | 232.7 | 428.1 | -45.6 |
| 04/27/2009 | 237.0 | 406.5 | -41.7 |
| 04/13/2009 | 238.3 | 401.6 | -40.7 |
| 03/30/2009 | 240.5 | 395.1 | -39.1 |
| 03/23/2009 | 239.1 | 390.4 | -38.8 |
| 03/16/2009 | 240.0 | 392.4 | -38.8 |
| 03/09/2009 | 242.1 | 374.7 | -35.4 |
| 03/02/2009 | 246.2 | 363.7 | -32.3 |
| 02/23/2009 | 249.5 | 354.0 | -29.5 |
| 02/16/2009 | 258.5 | 348.7 | -25.9 |
| 02/09/2009 | 263.3 | 343.0 | -23.2 |
| 02/02/2009 | 266.7 | 343.4 | -22.3 |
| 01/26/2009 | 268.8 | 344.0 | -21.9 |
| 01/19/2009 | 268.2 | 364.4 | -22.6 |
| 01/12/2009 | 270.1 | 348.4 | -22.5 |
| 01/05/2009 | 263.3 | 347.7 | -24.3 |
| 12/29/2008 | 258.7 | 339.1 | -23.7 |
| 12/22/2008 | 266.2 | 336.0 | -20.8 |
| 12/15/2008 | 272.3 | 334.6 | -18.6 |
| 12/08/2008 | 277.8 | 331.1 | -16.1 |
| 12/01/2008 | 295.8 | 334.7 | -11.6 |
| 11/24/2008 | 296.5 | 333.8 | -12.3 |
| 11/17/2008 | 302.7 | 323.6 | -6.5 |
| 11/10/2008 | 313.4 | 322.4 | -2.8 |
| 11/03/2008 | 313.6 | 312.4 | +0.4 |
| 10/27/2008 | 324.0 | 298.1 | +8.7 |
| 10/20/2008 | 340.2 | 292.6 | +16.3 |
| 10/13/2008 | 356.0 | 283.7 | +25.5 |
| 10/06/2008 | 382.3 | 281.5 | +35.8 |
| 09/29/2008 | 387.4 | 281.0 | +37.9 |
| 09/22/2008 | 384.3 | 273.0 | +40.8 |
| 09/15/2008 | 395.0 | 273.0 | +44.7 |
| 09/08/2008 | 402.5 | 266.9 | +50.8 |
| 09/01/2008 | 414.4 | 266.9 | +55.3 |
| 08/25/2008 | 416.1 | 266.0 | +56.4 |
| 08/11/2008 | 435.7 | 266.0 | +63.8 |
| 07/28/2008 | 457.5 | 267.4 | +71.1 |
| 07/14/2008 | 480.0 | 267.4 | +79.5 |
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 06/29/2009 | 246.1 | 454.5 | -45.9 |
| 06/15/2009 | 244.8 | 456.9 | -46.4 |
| 05/25/2009 | 231.9 | 417.9 | -44.5 |
| 05/11/2009 | 233.9 | 417.9 | -44.0 |
| 04/27/2009 | 241.5 | 403.3 | -40.1 |
| 04/13/2009 | 247.9 | 394.6 | -37.2 |
| 03/30/2009 | 250.0 | 387.5 | -35.5 |
| 03/23/2009 | 244.5 | 382.0 | -36.0 |
| 03/16/2009 | 244.2 | 380.0 | -35.7 |
| 03/09/2009 | 244.2 | 363.5 | -32.8 |
| 03/02/2009 | 248.2 | 349.5 | -29.0 |
| 02/23/2009 | 249.9 | 340.7 | -26.7 |
| 02/16/2009 | 259.7 | 336.0 | -22.2 |
| 02/09/2009 | 261.1 | 329.1 | -20.7 |
| 02/02/2009 | 263.2 | 332.0 | -20.7 |
| 01/26/2009 | 263.5 | 332.5 | -20.8 |
| 01/19/2009 | 265.5 | 333.4 | -20.4 |
| 01/12/2009 | 264.0 | 335.7 | -21.4 |
| 01/05/2009 | 264.5 | 336.2 | -21.3 |
| 12/29/2008 | 265.3 | 328.1 | -19.1 |
| 12/22/2008 | 270.7 | 328.1 | -17.5 |
| 12/15/2008 | 275.3 | 326.0 | -15.6 |
| 12/08/2008 | 281.9 | 323.1 | -12.8 |
| 12/01/2008 | 299.4 | 326.2 | -8.2 |
| 11/24/2008 | 301.1 | 325.1 | -7.4 |
| 11/17/2008 | 312.9 | 319.3 | -2.0 |
| 11/10/2008 | 317.8 | 318.7 | -0.3 |
| 11/03/2008 | 323.5 | 308.0 | +5.0 |
| 10/27/2008 | 323.3 | 293.1 | +10.3 |
| 10/20/2008 | 336.9 | 288.0 | +17.0 |
| 10/13/2008 | 357.7 | 277.2 | +29.0 |
| 10/06/2008 | 373.8 | 276.2 | +35.3 |
| 09/29/2008 | 382.8 | 273.2 | +39.9 |
| 09/22/2008 | 380.8 | 267.4 | +42.4 |
| 09/15/2008 | 387.3 | 267.4 | +44.8 |
| 09/08/2008 | 396.9 | 262.4 | +51.3 |
| 09/01/2008 | 408.5 | 262.4 | +55.7 |
| 08/28/2008 | 406.9 | 262.2 | +55.2 |
| 08/11/2008 | 426.9 | 262.2 | +62.8 |
| 07/28/2008 | 447.6 | 261.2 | +71.4 |
| 07/14/2008 | 462.1 | 261.2 | +76.9 |
Clinton, Essex, Franklin,
Hamilton, Jefferson, Lewis, St. Lawrence,
and Warren counties
Home Heating Oil Prices
(in cents per gallon)
| Current Year | Last Year | ||
|
Date:
|
Price:
|
Price:
|
% Change:
|
| 06/29/2009 | 250.1 | 464.4 | -46.1 |
| 06/15/2009 | 247.0 | 465.1 | -46.9 |
| 05/25/2009 | 233.3 | 421.3 | -44.6 |
| 05/11/2009 | 232.5 | 421.3 | -44.8 |
| 04/27/2009 | 231.3 | 406.5 | -43.1 |
| 04/13/2009 | 233.9 | 402.6 | -41.9 |
| 03/30/2009 | 235.9 | 397.4 | -40.6 |
| 03/23/2009 | 229.7 | 393.4 | -41.6 |
| 03/16/2009 | 230.3 | 390.6 | -41.0 |
| 03/09/2009 | 234.3 | 376.0 | -37.7 |
| 03/02/2009 | 241.4 | 361.3 | -33.2 |
| 02/23/2009 | 244.9 | 352.8 | -30.6 |
| 02/16/2009 | 251.7 | 348.6 | -27.8 |
| 02/09/2009 | 253.6 | 344.0 | -26.3 |
| 02/02/2009 | 253.6 | 344.6 | -26.4 |
| 01/26/2009 | 253.3 | 345.9 | -26.8 |
| 01/19/2009 | 256.4 | 345.6 | -25.8 |
| 01/12/2009 | 254.9 | 346.8 | -26.5 |
| 01/05/2009 | 253.2 | 350.2 | -27.7 |
| 12/29/2008 | 251.9 | 342.5 | -26.5 |
| 12/22/2008 | 259.6 | 338.0 | -23.2 |
| 12/15/2008 | 265.7 | 338.4 | -21.5 |
| 12/08/2008 | 271.3 | 335.9 | -19.2 |
| 12/01/2008 | 280.9 | 335.2 | -16.2 |
| 11/24/2008 | 283.8 | 333.1 | -14.8 |
| 11/17/2008 | 293.8 | 327.8 | -10.4 |
| 11/10/2008 | 301.3 | 325.6 | -7.5 |
| 11/03/2008 | 308.4 | 313.2 | -1.5 |
| 10/27/2008 | 324.7 | 298.6 | +8.7 |
| 10/20/2008 | 344.9 | 291.4 | +18.4 |
| 10/13/2008 | 355.9 | 280.6 | +26.8 |
| 10/06/2008 | 382.6 | 279.9 | +36.6 |
| 09/29/2008 | 386.9 | 277.0 | +39.7 |
| 09/22/2008 | 390.3 | 269.9 | +44.6 |
| 09/15/2008 | 398.2 | 269.9 | +47.5 |
| 09/08/2008 | 407.3 | 264.6 | +53.9 |
| 09/01/2008 | 417.0 | 264.6 | +57.6 |
| 08/25/2008 | 424.9 | 265.9 | +59.8 |
| 08/11/2008 | 443.2 | 265.9 | +66.7 |
| 07/28/2008 | 462.2 | 264.9 | +74.5 |
| 07/14/2008 | 467.9 | 264.9 | +76.6 |
Broome, Cayuga, Chenango,
Cortland, Delaware, Herkimer, Madison,
Oneida, Onondaga, Oswego, Otsego, Tioga,
and Tompkins counties
Home Heating Oil Prices (in
cents per gallon)
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 06/29/2009 | 235.6 | 453.2 | -48.0 |
| 06/15/2009 | 230.6 | 457.2 | -49.6 |
| 05/25/2009 | 223.2 | 411.4 | -45.7 |
| 05/11/2009 | 226.0 | 411.4 | -45.1 |
| 04/27/2009 | 230.8 | 397.0 | -41.9 |
| 04/13/2009 | 236.4 | 390.6 | -39.5 |
| 03/30/2009 | 239.2 | 386.0 | -38.0 |
| 03/23/2009 | 238.4 | 381.3 | -37.5 |
| 03/16/2009 | 238.5 | 376.7 | -36.7 |
| 03/09/2009 | 242.5 | 362.8 | -33.2 |
| 03/02/2009 | 245.5 | 351.0 | -30.1 |
| 02/23/2009 | 246.2 | 344.1 | -28.5 |
| 02/16/2009 | 249.5 | 338.5 | -26.3 |
| 02/09/2009 | 252.8 | 333.4 | -24.2 |
| 02/02/2009 | 254.6 | 332.7 | -23.5 |
| 01/26/2009 | 255.5 | 333.6 | -23.4 |
| 01/19/2009 | 255.9 | 334.8 | -23.6 |
| 01/12/2009 | 253.0 | 340.7 | -25.7 |
| 01/05/2009 | 246.2 | 343.1 | -28.2 |
| 12/29/2008 | 253.9 | 332.5 | -23.6 |
| 12/22/2008 | 258.8 | 329.5 | -21.5 |
| 12/15/2008 | 263.4 | 329.5 | -20.1 |
| 12/08/2008 | 273.1 | 329.0 | -17.0 |
| 12/01/2008 | 282.8 | 329.2 | -14.1 |
| 11/24/2008 | 285.4 | 325.2 | -12.2 |
| 11/17/2008 | 299.2 | 320.4 | -6.6 |
| 11/10/2008 | 303.3 | 318.9 | -4.9 |
| 11/03/2008 | 307.8 | 306.4 | +0.5 |
| 10/27/2008 | 321.7 | 293.1 | +9.8 |
| 10/20/2008 | 332.6 | 284.9 | +16.7 |
| 10/13/2008 | 355.2 | 276.9 | +28.3 |
| 10/06/2008 | 373.9 | 275.9 | +35.5 |
| 09/29/2008 | 378.1 | 273.2 | +38.4 |
| 09/22/2008 | 378.2 | 267.4 | +41.4 |
| 09/15/2008 | 386.4 | 267.4 | +44.5 |
| 09/08/2008 | 390.6 | 257.7 | +51.6 |
| 09/01/2008 | 396.6 | 257.7 | +53.9 |
| 08/25/2008 | 400.6 | 258.5 | +55.0 |
| 08/11/2008 | 420.6 | 258.5 | +62.7 |
| 07/28/2008 | 446.0 | 260.2 | +71.4 |
| 07/14/2008 | 460.2 | 260.2 | +76.9 |
Allegany, Cattaraugus,
Chautauqua, Chemung, Erie,
Genesee, Livingston, Monroe, Niagara,
Ontario, Orleans, Schuyler,
Seneca, Steuben, Wayne,Wyoming, and Yates
counties
Home Heating Oil Prices (in cents per gallon)
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 06/29/2009 | 231.1 | 450.8 | -48.7 |
| 06/15/2009 | 226.7 | 453.9 | -50.1 |
| 05/25/2009 | 209.2 | 416.6 | -49.8 |
| 05/11/2009 | 207.6 | 416.6 | -50.2 |
| 04/27/2009 | 207.2 | 404.0 | -48.7 |
| 04/13/2009 | 208.4 | 388.3 | -46.3 |
| 03/30/2009 | 209.2 | 385.6 | -45.7 |
| 03/23/2009 | 210.9 | 381.7 | -44.7 |
| 03/16/2009 | 213.0 | 377.6 | -43.6 |
| 03/09/2009 | 224.5 | 365.0 | -38.5 |
| 03/02/2009 | 225.5 | 352.5 | -36.0 |
| 02/23/2009 | 229.2 | 346.5 | -33.9 |
| 02/16/2009 | 230.1 | 341.0 | -32.5 |
| 02/09/2009 | 232.2 | 333.2 | -30.3 |
| 02/02/2009 | 232.2 | 335.7 | -30.8 |
| 01/26/2009 | 232.6 | 334.8 | -30.5 |
| 01/19/2009 | 232.6 | 335.2 | -30.6 |
| 01/12/2009 | 233.0 | 336.2 | -30.7 |
| 01/05/2009 | 232.4 | 337.2 | -31.1 |
| 12/29/2008 | 238.0 | 330.3 | -27.9 |
| 12/22/2008 | 248.0 | 329.9 | -24.8 |
| 12/15/2008 | 257.9 | 328.2 | -21.4 |
| 12/08/2008 | 268.8 | 327.1 | -17.8 |
| 12/01/2008 | 279.4 | 326.2 | -14.3 |
| 11/24/2008 | 286.7 | 323.4 | -11.3 |
| 11/17/2008 | 293.2 | 319.8 | -8.3 |
| 11/10/2008 | 298.7 | 316.5 | -5.6 |
| 11/03/2008 | 305.1 | 304.7 | +0.1 |
| 10/27/2008 | 322.8 | 290.1 | +11.3 |
| 10/20/2008 | 337.9 | 282.2 | +19.7 |
| 10/13/2008 | 357.2 | 275.8 | +29.5 |
| 10/06/2008 | 375.5 | 273.2 | +37.4 |
| 09/29/2008 | 378.8 | 272.0 | +39.3 |
| 09/22/2008 | 381.6 | 267.0 | +42.9 |
| 09/15/2008 | 387.0 | 267.0 | +44.9 |
| 09/08/2008 | 397.5 | 256.2 | +55.2 |
| 09/01/2008 | 406.6 | 256.2 | +58.7 |
| 08/25/2008 | 409.5 | 257.0 | +59.3 |
| 08/11/2008 | 432.9 | 257.0 | +68.4 |
| 07/28/2008 | 445.5 | 225.0 | +74.7 |
| 07/14/2008 | 460.7 | 255.0 | +80.7 |
Additional energy price inquiries should be addressed to Judeen Byrne at (518) 862-1090, ext. 3514
| Webcasts | Members of the Board | Privacy Policies | Disclaimer | Regulations |
|
© 2004 New York State Energy Research and Development Authority |