Residential Heating Oil Prices: What Consumers Should Know
|
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 09/29/2008 | 392.2 | 284.9 | +37.7 |
| 09/22/2008 | 389.7 | 278.8 | +39.8 |
| 09/15/2008 | 399.6 | 278.8 | +43.3 |
| 09/08/2008 | 406.9 | 271.1 | +50.1 |
| 09/01/2008 | 418.8 | 271.1 | +54.5 |
| 08/25/2008 | 420.7 | 271.1 | +55.2 |
| 08/11/2008 | 436.3 | 271.1 | +60.9 |
| 07/28/2008 | 459.2 | 272.5 | +68.5 |
| 07/14/2008 | 477.8 | 272.5 | +75.3 |
| 06/30/2008 | 469.9 | 267.8 | +75.5 |
| 06/16/2008 | 470.4 | 267.8 | +75.7 |
| 05/12/2008 | 430.3 | 264.4 | +62.7 |
| 04/28/2008 | 410.9 | 264.3 | +55.5 |
| 04/14/2008 | 404.2 | 263.6 | +53.3 |
| 03/31/2008 | 397.6 | 263.6* | +50.8 |
| 03/24/2008 | 391.9 | 260.0 | +50.7 |
| 03/17/2008 | 392.6 | 261.0 | +50.4 |
| 03/10/2008 | 375.9 | 261.2 | +43.9 |
| 03/03/2008 | 363.5 | 261.0 | +39.3 |
| 02/25/2008 | 355.1 | 259.8 | +36.7 |
| 02/18/2008 | 349.2 | 258.7 | +35.0 |
| 02/11/2008 | 343.9 | 258.4 | +33.1 |
| 02/04/2008 | 343.6 | 255.2 | +34.6 |
| 01/28/2008 | 344.3 | 251.9 | +36.7 |
| 01/21/2008 | 345.4 | 250.5 | +37.9 |
| 01/14/2008 | 347.6 | 251.3 | +38.3 |
| 01/07/2008 | 350.0 | 253.3 | +38.2 |
| 12/31/2007 | 342.5 | 255.8 | +33.9 |
| 12/24/2007 | 339.6 | 257.2 | +32.0 |
| 12/17/2007 | 339.2 | 257.4 | +31.8 |
| 12/10/2007 | 336.3 | 257.8 | +30.4 |
| 12/03/2007 | 337.6 | 256.5 | +31.6 |
| 11/26/2007 | 337.3 | 251.6 | +34.1 |
| 11/19/2007 | 329.4 | 251.3 | +31.1 |
| 11/12/2007 | 327.7 | 251.7 | +30.2 |
| 11/05/2007 | 316.5 | 251.5 | +25.8 |
| 10/29/2007 | 302.8 | 253.0 | +19.7 |
| 10/22/2007 | 295.9 | 253.3 | +16.8 |
| 10/15/2007 | 287.7 | 254.1 | +13.2 |
| 10/09/2007 | 286.1 | 255.8 | +11.8 |
Nassau and Suffolk counties
Home Heating Oil Prices (in
cents per gallon)
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 09/29/2008 | 404.5 | 293.4 | +37.9 |
| 09/22/2008 | 398.4 | 289.3 | +37.7 |
| 09/15/2008 | 411.9 | 289.3 | +42.4 |
| 09/08/2008 | 420.8 | 281.7 | +49.4 |
| 09/01/2008 | 434.6 | 281.7 | +54.3 |
| 08/25/2008 | 432.0 | 281.9 | +53.2 |
| 08/11/2008 | 441.1 | 281.9 | +56.5 |
| 07/28/2008 | 465.4 | 283.4 | +64.2 |
| 07/14/2008 | 493.0 | 283.4 | +74.0 |
| 06/30/2008 | 484.8 | 277.3 | +74.8 |
| 06/16/2008 | 484.6 | 277.3 | +74.8 |
| 05/12/2008 | 445.6 | 272.7 | +63.4 |
| 04/28/2008 | 421.0 | 272.2 | +54.7 |
| 04/14/2008 | 414.3 | 272.5 | +52.0 |
| 03/31/2008 | 405.7 | 272.5* | +48.9 |
| 03/24/2008 | 400.0 | 267.2 | +49.7 |
| 03/17/2008 | 402.6 | 268.6 | +49.9 |
| 03/10/2008 | 383.7 | 267.9 | +43.2 |
| 03/03/2008 | 371.1 | 268.7 | +38.1 |
| 02/25/2008 | 362.6 | 265.8 | +36.4 |
| 02/18/2008 | 356.4 | 264.7 | +34.6 |
| 02/11/2008 | 350.9 | 265.5 | +32.2 |
| 02/04/2008 | 348.7 | 263.1 | +32.5 |
| 01/28/2008 | 350.1 | 257.8 | +35.8 |
| 01/21/2008 | 350.7 | 254.7 | +37.7 |
| 01/14/2008 | 352.7 | 255.1 | +38.3 |
| 01/07/2008 | 356.8 | 257.6 | +38.5 |
| 12/31/2007 | 350.7 | 260.3 | +34.7 |
| 12/24/2007 | 348.6 | 262.7 | +32.7 |
| 12/17/2007 | 348.9 | 262.6 | +32.9 |
| 12/10/2007 | 345.2 | 263.0 | +31.3 |
| 12/03/2007 | 346.4 | 263.4 | +31.5 |
| 11/26/2007 | 348.0 | 257.7 | +35.1 |
| 11/19/2007 | 338.2 | 256.9 | +31.6 |
| 11/12/2007 | 337.0 | 258.3 | +30.5 |
| 11/05/2007 | 325.9 | 257.3 | +26.7 |
| 10/29/2007 | 311.3 | 258.6 | +20.4 |
| 10/22/2007 | 303.5 | 258.8 | +17.3 |
| 10/15/2007 | 296.3 | 259.1 | +14.4 |
| 10/09/2007 | 295.2 | 261.0 | +13.1 |
Bronx, Kings, New York,
Queens, and Richmond counties
Home Heating Oil Prices (in
cents per gallon)
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 09/29/2008 | 407.9 | 303.2 | +34.5 |
| 09/22/2008 | 403.7 | 298.0 | +35.5 |
| 09/15/2008 | 415.7 | 298.0 | +39.5 |
| 09/08/2008 | 423.0 | 287.2 | +47.3 |
| 09/01/2008 | 436.0 | 287.2 | +51.8 |
| 08/25/2008 | 436.0 | 284.6 | +53.2 |
| 08/11/2008 | 443.9 | 284.6 | +56.0 |
| 07/28/2008 | 470.8 | 290.4 | +62.1 |
| 07/14/2008 | 492.2 | 290.4 | +69.5 |
| 06/30/2008 | 484.8 | 282.1 | +71.9 |
| 06/16/2008 | 478.8 | 282.1 | +69.7 |
| 05/12/2008 | 445.4 | 277.1 | +60.7 |
| 04/28/2008 | 420.6 | 276.1 | +52.3 |
| 04/14/2008 | 415.3 | 274.7 | +51.2 |
| 03/31/2008 | 406.5 | 274.7* | +48.0 |
| 03/24/2008 | 399.6 | 267.5 | +49.4 |
| 03/17/2008 | 405.7 | 268.1 | +51.3 |
| 03/10/2008 | 387.2 | 269.4 | +43.7 |
| 03/03/2008 | 376.9 | 269.0 | +40.1 |
| 02/25/2008 | 367.0 | 268.7 | +36.6 |
| 02/18/2008 | 359.5 | 266.3 | +35.0 |
| 02/11/2008 | 356.3 | 266.0 | +33.9 |
| 02/04/2008 | 354.2 | 261.4 | +35.5 |
| 01/28/2008 | 353.9 | 256.9 | +38.2 |
| 01/21/2008 | 355.8 | 254.8 | +39.6 |
| 01/14/2008 | 357.3 | 253.5 | +40.9 |
| 01/07/2008 | 363.3 | 256.8 | +41.5 |
| 12/31/2007 | 356.5 | 261.1 | +36.5 |
| 12/24/2007 | 350.2 | 264.0 | +32.7 |
| 12/17/2007 | 350.9 | 264.5 | +32.7 |
| 12/10/2007 | 347.0 | 266.3 | +30.3 |
| 12/03/2007 | 348.8 | 268.1 | +30.1 |
| 11/26/2007 | 353.2 | 261.6 | +35.0 |
| 11/19/2007 | 341.7 | 261.3 | +30.8 |
| 11/12/2007 | 340.3 | 262.2 | +29.8 |
| 11/05/2007 | 326.1 | 261.8 | +24.6 |
| 10/29/2007 | 317.8 | 263.5 | +20.6 |
| 10/22/2007 | 310.9 | 262.7 | +18.3 |
| 10/15/2007 | 305.3 | 262.6 | +16.3 |
| 10/09/2007 | 301.6 | 265.5 | +13.6 |
Dutchess, Putnam, Rockland,
and Westchester counties
Home Heating Oil Prices (in cents per gallon)
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 09/29/2008 | 399.4 | 293.2 | +36.2 |
| 09/22/2008 | 392.2 | 284.7 | +37.8 |
| 09/15/2008 | 402.2 | 284.7 | +41.3 |
| 09/08/2008 | 403.9 | 278.1 | +45.2 |
| 09/01/2008 | 422.4 | 278.1 | +51.9 |
| 08/25/2008 | 428.0 | 279.7 | +53.0 |
| 08/11/2008 | 441.7 | 279.7 | +57.9 |
| 07/28/2008 | 469.5 | 282.1 | +66.4 |
| 07/14/2008 | 488.4 | 282.1 | +73.1 |
| 06/30/2008 | 480.9 | 278.0 | +73.0 |
| 06/16/2008 | 480.8 | 278.0 | +72.9 |
| 05/12/2008 | 440.3 | 271.9 | +61.9 |
| 04/28/2008 | 419.4 | 271.8 | +54.3 |
| 04/14/2008 | 414.5 | 270.4 | +53.3 |
| 03/31/2008 | 407.8 | 270.4* | +50.8 |
| 03/24/2008 | 401.2 | 268.1 | +49.6 |
| 03/17/2008 | 402.9 | 268.1 | +50.3 |
| 03/10/2008 | 384.0 | 268.1 | +43.2 |
| 03/03/2008 | 371.6 | 266.9 | +39.2 |
| 02/25/2008 | 363.1 | 268.4 | +35.3 |
| 02/18/2008 | 358.0 | 268.3 | +33.4 |
| 02/11/2008 | 351.4 | 266.9 | +31.7 |
| 02/04/2008 | 350.1 | 264.6 | +32.3 |
| 01/28/2008 | 351.2 | 264.2 | +32.9 |
| 01/21/2008 | 353.2 | 263.7 | +33.9 |
| 01/14/2008 | 354.4 | 264.6 | +33.9 |
| 01/07/2008 | 355.8 | 264.9 | +34.3 |
| 12/31/2007 | 349.2 | 265.6 | +31.5 |
| 12/24/2007 | 346.8 | 267.7 | +29.5 |
| 12/17/2007 | 345.9 | 267.9 | +29.1 |
| 12/10/2007 | 342.2 | 267.9 | +27.7 |
| 12/03/2007 | 343.1 | 266.4 | +28.8 |
| 11/26/2007 | 343.2 | 262.6 | +30.7 |
| 11/19/2007 | 334.5 | 262.0 | +27.7 |
| 11/12/2007 | 332.7 | 262.0 | +27.0 |
| 11/05/2007 | 324.4 | 260.9 | +24.3 |
| 10/29/2007 | 309.3 | 263.0 | +17.6 |
| 10/22/2007 | 302.7 | 264.4 | +14.5 |
| 10/15/2007 | 293.7 | 265.6 | +10.6 |
| 10/09/2007 | 293.2 | 264.4 | +10.9 |
Columbia, Greene, Orange,
Sullivan, and Ulster counties
Home Heating Oil Prices (in
cents per gallon)
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 09/29/2008 | 387.4 | 281.0 | +37.9 |
| 09/22/2008 | 384.3 | 273.0 | +40.8 |
| 09/15/2008 | 395.0 | 273.0 | +44.7 |
| 09/08/2008 | 402.5 | 266.9 | +50.8 |
| 09/01/2008 | 414.4 | 266.9 | +55.3 |
| 08/25/2008 | 416.1 | 266.0 | +56.4 |
| 08/11/2008 | 435.7 | 266.0 | +63.8 |
| 07/28/2008 | 457.5 | 267.4 | +71.1 |
| 07/14/2008 | 480.0 | 267.4 | +79.5 |
| 06/30/2008 | 469.2 | 263.4 | +78.1 |
| 06/16/2008 | 470.7 | 263.4 | +78.7 |
| 05/12/2008 | 428.1 | 263.0 | +62.8 |
| 04/28/2008 | 406.5 | 262.7 | +54.7 |
| 04/14/2008 | 401.6 | 261.0 | +53.9 |
| 03/31/2008 | 395.1 | 261.0* | +51.4 |
| 03/24/2008 | 390.4 | 258.2 | +51.2 |
| 03/17/2008 | 392.4 | 258.9 | +51.6 |
| 03/10/2008 | 374.7 | 259.1 | +44.6 |
| 03/03/2008 | 363.7 | 258.9 | +40.5 |
| 02/25/2008 | 354.0 | 257.0 | +37.7 |
| 02/18/2008 | 348.7 | 256.3 | +36.1 |
| 02/11/2008 | 343.0 | 255.0 | +34.5 |
| 02/04/2008 | 343.4 | 253.1 | +35.7 |
| 01/28/2008 | 344.0 | 250.5 | +37.3 |
| 01/21/2008 | 346.4 | 250.6 | +38.2 |
| 01/14/2008 | 348.4 | 252.1 | +38.2 |
| 01/07/2008 | 347.7 | 254.5 | +36.6 |
| 12/31/2007 | 339.1 | 257.4 | +31.7 |
| 12/24/2007 | 336.0 | 258.1 | +30.2 |
| 12/17/2007 | 334.6 | 258.1 | +29.6 |
| 12/10/2007 | 331.1 | 256.9 | +28.9 |
| 12/03/2007 | 334.7 | 256.2 | +30.6 |
| 11/26/2007 | 333.8 | 249.6 | +33.7 |
| 11/19/2007 | 323.6 | 249.6 | +29.6 |
| 11/12/2007 | 322.4 | 249.6 | +29.2 |
| 11/05/2007 | 312.4 | 249.1 | +25.4 |
| 10/29/2007 | 298.1 | 249.5 | +19.5 |
| 10/22/2007 | 292.6 | 249.8 | +17.1 |
| 10/15/2007 | 283.7 | 250.2 | +13.4 |
| 10/09/2007 | 281.5 | 253.3 | +11.1 |
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 09/29/2008 | 382.8 | 273.2 | +39.9 |
| 09/22/2008 | 380.8 | 267.4 | +42.4 |
| 09/15/2008 | 387.3 | 267.4 | +44.8 |
| 09/08/2008 | 396.9 | 262.4 | +51.3 |
| 09/01/2008 | 408.5 | 262.4 | +55.7 |
| 08/28/2008 | 406.9 | 262.2 | +55.2 |
| 08/11/2008 | 426.9 | 262.2 | +62.8 |
| 07/28/2008 | 447.6 | 261.2 | +71.4 |
| 07/14/2008 | 462.1 | 261.2 | +76.9 |
| 06/30/2008 | 454.5 | 257.7 | +76.4 |
| 06/16/2008 | 456.9 | 257.7 | +77.3 |
| 05/12/2008 | 417.9 | 257.9 | +62.0 |
| 04/28/2008 | 403.3 | 256.7 | +57.1 |
| 04/14/2008 | 394.6 | 257.4 | +53.3 |
| 03/31/2008 | 387.5 | 257.4* | +50.5 |
| 03/24/2008 | 382.0 | 254.6 | +50.0 |
| 03/17/2008 | 380.0 | 257.8 | +47.4 |
| 03/10/2008 | 363.5 | 258.2 | +40.8 |
| 03/03/2008 | 349.5 | 257.9 | +35.5 |
| 02/25/2008 | 340.7 | 256.8 | +32.7 |
| 02/18/2008 | 333.6 | 254.3 | +31.2 |
| 02/11/2008 | 329.1 | 255.2 | +29.0 |
| 02/04/2008 | 332.0 | 253.6 | +30.9 |
| 01/28/2008 | 332.5 | 252.2 | +31.8 |
| 01/21/2008 | 333.4 | 250.3 | +33.2 |
| 01/14/2008 | 335.7 | 250.3 | +34.1 |
| 01/07/2008 | 336.2 | 251.1 | +33.9 |
| 12/31/2007 | 328.1 | 253.2 | +29.6 |
| 12/24/2007 | 328.1 | 253.9 | +29.2 |
| 12/17/2007 | 326.0 | 254.7 | +28.0 |
| 12/10/2007 | 323.1 | 254.7 | +26.9 |
| 12/03/2007 | 326.2 | 254.4 | +28.2 |
| 11/26/2007 | 325.1 | 251.7 | +29.2 |
| 11/19/2007 | 319.3 | 251.7 | +26.9 |
| 11/12/2007 | 318.7 | 251.3 | +26.8 |
| 11/05/2007 | 308.0 | 251.3 | +22.6 |
| 10/29/2007 | 293.1 | 254.9 | +15.0 |
| 10/22/2007 | 288.0 | 254.5 | +13.2 |
| 10/15/2007 | 277.2 | 254.5 | +8.9 |
| 10/09/2007 | 276.2 | 256.0 | +7.9 |
Clinton, Essex, Franklin,
Hamilton, Jefferson, Lewis, St. Lawrence,
and Warren counties
Home Heating Oil Prices
(in cents per gallon)
| Current Year | Last Year | ||
|
Date: |
Price: |
Price: |
% Change: |
| 09/29/2008 | 386.9 | 277.0 | +39.7 |
| 09/22/2008 | 390.3 | 269.9 | +44.6 |
| 09/15/2008 | 398.2 | 269.9 | +47.5 |
| 09/08/2008 | 407.3 | 264.6 | +53.9 |
| 09/01/2008 | 417.0 | 264.6 | +57.6 |
| 08/25/2008 | 424.9 | 265.9 | +59.8 |
| 08/11/2008 | 443.2 | 265.9 | +66.7 |
| 07/28/2008 | 462.2 | 264.9 | +74.5 |
| 07/14/2008 | 467.9 |