Learn more about New York's energy assistance programs
|
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 01/05/2009 | 302.3 | 380.6 | -20.6 |
| 12/29/2008 | 305.7 | 372.6 | -18.0 |
| 12/22/2008 | 312.3 | 369.8 | -15.5 |
| 12/15/2008 | 319.2 | 368.8 | -13.4 |
| 12/08/2008 | 327.0 | 367.3 | -11.0 |
| 12/01/2008 | 339.0 | 368.1 | -7.9 |
| 11/24/2008 | 341.7 | 365.4 | -6.5 |
| 11/17/2008 | 353.5 | 359.4 | -1.6 |
| 11/10/2008 | 356.6 | 357.1 | -0.1 |
| 11/03/2008 | 365.9 | 345.5 | +5.9 |
| 10/27/2008 | 374.9 | 328.4 | +14.2 |
| 10/20/2008 | 391.1 | 321.4 | +21.7 |
| 10/13/2008 | 405.6 | 312.9 | +29.6 |
| 10/06/2008 | 423.3 | 311.7 | +35.8 |
| 09/29/2008 | 428.4 | 310.0 | +38.2 |
| 09/22/2008 | 429.7 | 302.8 | +41.9 |
| 09/15/2008 | 443.8 | 302.8 | +46.6 |
| 09/08/2008 | 449.9 | 296.2 | +51.9 |
| 09/01/2008 | 458.1 | 296.2 | +54.7 |
| 08/25/2008 | 460.4 | 297.0 | +55.0 |
| 08/11/2008 | 490.0 | 297.0 | +65.0 |
| 07/28/2008 | 494.3 | 296.9 | +66.5 |
| 07/14/2008 | 506.8 | 296.9 | +70.7 |
| 06/30/2008 | 496.0 | 294.5 | +68.4 |
| 06/16/2008 | 500.0 | 294.5 | +69..8 |
| 05/12/2008 | 459.6 | 292.6 | +57.1 |
| 04/28/2008 | 444.6 | 292.5 | +52.0 |
| 04/14/2008 | 435.9 | 292.3 | +49.1 |
| 03/31/2008 | 425.9 | 292.3* | +45.7 |
| 03/24/2008 | 422.1 | 290.5 | +45.3 |
| 03/17/2008 | 421.9 | 291.0 | +45.0 |
| 03/10/2008 | 404.2 | 291.7 | +38.6 |
| 03/03/2008 | 392.4 | 290.7 | +35.0 |
| 02/25/2008 | 384.7 | 289.8 | +32.7 |
| 02/18/2008 | 379.0 | 289.0 | +31.1 |
| 02/11/2008 | 375.2 | 287.7 | +30.4 |
| 02/04/2008 | 375.0 | 284.8 | +31.7 |
| 01/28/2008 | 376.6 | 281.9 | +33.6 |
| 01/21/2008 | 377.4 | 281.4 | +34.1 |
| 01/14/2008 | 379.3 | 282.9 | +34.1 |
Columbia, Dutchess, Greene, Orange, Putnam, Rockland,
Sullivan, Ulster, and Westchester counties
Kerosene Prices (in cents per gallon)
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 01/05/2009 | 345.6 | 391.1 | -11.6 |
| 12/29/2008 | 342.1 | 384.3 | -11.0 |
| 12/22/2008 | 347.7 | 382.1 | -9.0 |
| 12/15/2008 | 352.1 | 380.4 | -7.4 |
| 12/08/2008 | 357.8 | 377.8 | -5.3 |
| 12/01/2008 | 370.1 | 379.3 | -2.4 |
| 11/24/2008 | 370.9 | 378.0 | -1.9 |
| 11/17/2008 | 378.4 | 370.3 | +2.2 |
| 11/10/2008 | 383.6 | 368.9 | +4.0 |
| 11/03/2008 | 399.2 | 358.3 | +11.4 |
| 10/27/2008 | 402.8 | 338.5 | +19.0 |
| 10/20/2008 | 412.2 | 331.7 | +24.3 |
| 10/13/2008 | 429.4 | 322.2 | +33.3 |
| 10/06/2008 | 460.7 | 321.3 | +43.4 |
| 09/29/2008 | 463.8 | 321.3 | +44.4 |
| 09/22/2008 | 460.9 | 311.6 | +47.9 |
| 09/15/2008 | 462.2 | 311.6 | +48.3 |
| 09/08/2008 | 466.0 | 306.7 | +51.9 |
| 09/01/2008 | 471.9 | 306.7 | +53.9 |
| 08/25/2008 | 472.2 | 307.4 | +53.6 |
| 08/11/2008 | 485.2 | 307.4 | +57.8 |
| 07/28/2008 | 508.2 | 307.7 | +65.2 |
| 07/14/2008 | 524.1 | 307.7 | +70.3 |
| 06/30/2008 | 507.7 | 306.3 | +65.8 |
| 06/16/2008 | 512.6 | 306.3 | +67.4 |
| 05/12/2008 | 468.7 | 305.2 | +53.6 |
| 04/28/2008 | 452.2 | 305.0 | +48.3 |
| 04/14/2008 | 448.6 | 304.0 | +47.6 |
| 03/31/2008 | 439.1 | 304.0* | +44.4 |
| 03/24/2008 | 436.9 | 302.8 | +44.3 |
| 03/17/2008 | 440.8 | 302.9 | +45.5 |
| 03/10/2008 | 413.9 | 303.8 | +36.2 |
| 03/03/2008 | 404.0 | 302.0 | +33.8 |
| 02/25/2008 | 394.7 | 301.4 | +31.0 |
| 02/18/2008 | 390.5 | 300.5 | +30.0 |
| 02/11/2008 | 389.2 | 297.8 | +30.7 |
| 02/04/2008 | 387.1 | 297.1 | +30.3 |
| 01/28/2008 | 390.3 | 295.2 | +32.2 |
| 01/21/2008 | 390.4 | 295.1 | +32.3 |
| 01/14/2008 | 391.6 | 295.8 | +32.4 |
Albany, Fulton, Montgomery, Rensselaer, Saratoga, Schenectady,
Schoharie, and Washington counties
Kerosene Prices (in cents per gallon)
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 01/05/2009 | 315.5 | 374.7 | -15.8 |
| 12/29/2008 | 314.3 | 367.0 | -14.4 |
| 12/22/2008 | 316.1 | 367.0 | -13.9 |
| 12/15/2008 | 321.3 | 364.7 | -11.9 |
| 12/08/2008 | 330.3 | 361.4 | -8.6 |
| 12/01/2008 | 344.6 | 364.8 | -5.5 |
| 11/24/2008 | 348.9 | 362.3 | -3.7 |
| 11/17/2008 | 364.5 | 354.8 | +2.7 |
| 11/10/2008 | 370.4 | 352.8 | +5.0 |
| 11/03/2008 | 377.8 | 343.6 | +10.0 |
| 10/27/2008 | 380.5 | 326.5 | +16.5 |
| 10/20/2008 | 399.2 | 319.6 | +24.9 |
| 10/13/2008 | 415.5 | 310.9 | +33.6 |
| 10/06/2008 | 424.9 | 309.9 | +37.1 |
| 09/29/2008 | 439.4 | 306.0 | +43.6 |
| 09/22/2008 | 438.9 | 300.4 | +46.1 |
| 09/15/2008 | 440.9 | 300.4 | +46.8 |
| 09/08/2008 | 443.4 | 293.5 | +51.1 |
| 09/01/2008 | 452.6 | 293.5 | +54.2 |
| 08/25/2008 | 450.1 | 294.1 | +53.0 |
| 08/11/2008 | 469.6 | 294.1 | +59.7 |
| 07/28/2008 | 491.8 | 293.2 | +67.7 |
| 07/14/2008 | 504.5 | 293.2 | +72.1 |
| 06/30/2008 | 494.1 | 291.6 | +69.4 |
| 06/16/2008 | 496.2 | 291.6 | +70.2 |
| 05/12/2008 | 461.6 | 291.4 | +58.4 |
| 04/28/2008 | 447.6 | 289.4 | +54.7 |
| 04/14/2008 | 441.8 | 291.0 | +51.8 |
| 03/31/2008 | 423.8 | 291.0* | +45.6 |
| 03/24/2008 | 418.4 | 288.4 | +45.1 |
| 03/17/2008 | 418.7 | 288.8 | +45.0 |
| 03/10/2008 | 400.3 | 290.5 | +37.8 |
| 03/03/2008 | 387.3 | 289.8 | +33.6 |
| 02/25/2008 | 378.9 | 289.0 | +31.1 |
| 02/18/2008 | 370.1 | 286.3 | +29.3 |
| 02/11/2008 | 367.0 | 286.8 | +28.0 |
| 02/04/2008 | 369.9 | 285.0 | +29.8 |
| 01/28/2008 | 371.3 | 283.2 | +31.1 |
| 01/21/2008 | 371.5 | 281.2 | +32.1 |
| 01/14/2008 | 373.6 | 281.2 | +32.9 |
Clinton, Essex, Franklin, Hamilton, Jefferson, Lewis,
St. Lawrence, and Warren counties
Kerosene Prices (in cents per gallon)
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 01/05/2009 | 293.7 | 385.4 | -23.8 |
| 12/29/2008 | 294.9 | 377.0 | -21.8 |
| 12/22/2008 | 303.5 | 370.5 | -18.1 |
| 12/15/2008 | 310.9 | 372.0 | -16.4 |
| 12/08/2008 | 317.5 | 370.0 | -14.2 |
| 12/01/2008 | 326.4 | 368.6 | -11.4 |
| 11/24/2008 | 331.1 | 365.1 | -9.3 |
| 11/17/2008 | 343.9 | 360.0 | -4.5 |
| 11/10/2008 | 355.8 | 359.0 | -0.9 |
| 11/03/2008 | 359.5 | 343.0 | +4.8 |
| 10/27/2008 | 369.6 | 328.2 | +12.6 |
| 10/20/2008 | 397.7 | 321.2 | +23.8 |
| 10/13/2008 | 410.3 | 311.2 | +31.8 |
| 10/06/2008 | 428.1 | 310.4 | +37.9 |
| 09/29/2008 | 429.5 | 307.1 | +39.9 |
| 09/22/2008 | 436.7 | 300.6 | +45.3 |
| 09/15/2008 | 438.7 | 300.6 | +45.9 |
| 09/08/2008 | 447.7 | 298.6 | +49.9 |
| 09/01/2008 | 461.1 | 298.6 | +54.4 |
| 08/25/2008 | 468.9 | 297.1 | +57.8 |
| 08/11/2008 | 484.8 | 297.1 | +63.2 |
| 07/28/2008 | 500.0 | 295.9 | +69.0 |
| 07/14/2008 | 502.5 | 295.9 | +69.8 |
| 06/30/2008 | 499.5 | 293.2 | +70.4 |
| 06/16/2008 | 500.2 | 293.2 | +70.6 |
| 05/12/2008 | 455.6 | 292.4 | +55.8 |
| 04/28/2008 | 443.7 | 291.9 | +52.0 |
| 04/14/2008 | 436.6 | 291.9 | +49.6 |
| 03/31/2008 | 429.5 | 291.9* | +47.1 |
| 03/24/2008 | 425.7 | 289.8 | +46.9 |
| 03/17/2008 | 422.8 | 289.4 | +46.1 |
| 03/10/2008 | 410.4 | 289.8 | +41.6 |
| 03/03/2008 | 396.7 | 288.3 | +37.6 |
| 02/25/2008 | 388.6 | 286.9 | +35.4 |
| 02/18/2008 | 384.4 | 288.2 | +33.4 |
| 02/11/2008 | 379.2 | 287.0 | +32.1 |
| 02/04/2008 | 380.7 | 283.3 | +34.4 |
| 01/28/2008 | 382.1 | 277.8 | +37.5 |
| 01/21/2008 | 382.8 | 276.9 | +38.2 |
| 01/14/2008 | 383.2 | 277.9 | +37.9 |
Broome, Cayuga, Chenango, Cortland, Delaware, Herkimer, Madison, Oneida,
Onondaga, Oswego, Otsego, Tioga, and Tompkins counties
Kerosene Prices (in cents per gallon)
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 01/05/2009 | 297.8 | 374.2 | -20.4 |
| 12/29/2008 | 316.7 | 362.9 | -12.7 |
| 12/22/2008 | 322.0 | 357.9 | -10.0 |
| 12/15/2008 | 329.6 | 357.8 | -7.9 |
| 12/08/2008 | 339.0 | 359.8 | -5.8 |
| 12/01/2008 | 351.1 | 359.4 | -2.3 |
| 11/24/2008 | 351.2 | 356.3 | -1.4 |
| 11/17/2008 | 364.8 | 351.5 | +3.8 |
| 11/10/2008 | 353.8 | 347.6 | +1.8 |
| 11/03/2008 | 364.1 | 336.8 | +8.1 |
| 10/27/2008 | 374.5 | 319.7 | +17.1 |
| 10/20/2008 | 386.8 | 312.8 | +23.7 |
| 10/13/2008 | 402.0 | 306.1 | +31.3 |
| 10/06/2008 | 415.3 | 304.4 | +36.4 |
| 09/29/2008 | 421.6 | 302.2 | +39.5 |
| 09/22/2008 | 425.7 | 296.3 | +43.7 |
| 09/15/2008 | 430.3 | 296.3 | +45.2 |
| 09/08/2008 | 441.2 | 285.3 | +54.6 |
| 09/01/2008 | 447.3 | 285.3 | +56.8 |
| 08/25/2008 | 450.6 | 288.4 | +56.2 |
| 08/11/2008 | 460.8 | 288.4 | +59.8 |
| 07/28/2008 | 480.8 | 290.4 | +65.6 |
| 07/14/2008 | 494.9 | 290.4 | +70.4 |
| 06/30/2008 | 487.8 | 288.1 | +69.3 |
| 06/16/2008 | 492.3 | 288.1 | +70.9 |
| 05/12/2008 | 452.4 | 287.0 | +57.6 |
| 04/28/2008 | 435.2 | 288.8 | +50.7 |
| 04/14/2008 | 425.8 | 288.8 | +47.4 |
| 03/31/2008 | 413.2 |
288.8*
|
+43.1 |
| 03/24/2008 | 413.1 | 288.1 | +43.4 |
| 03/17/2008 | 405.4 | 289.1 | +40.2 |
| 03/10/2008 | 392.7 | 289.4 | +35.7 |
| 03/03/2008 | 380.1 | 289.1 | +31.5 |
| 02/25/2008 | 375.1 | 288.4 | +30.1 |
| 02/18/2008 | 368.3 | 288.4 | +27.7 |
| 02/11/2008 | 364.0 | 287.9 | +26.4 |
| 02/04/2008 | 360.8 | 283.8 | +27.1 |
| 01/28/2008 | 362.0 | 283.0 | +27.9 |
| 01/21/2008 | 364.9 | 282.6 | +29.1 |
| 01/14/2008 | 370.1 | 285.8 | +29.5 |
Allegany, Cattaraugus, Chautauqua, Chemung, Erie,
Genesee, Livingston, Monroe, Niagara, Ontario, Orleans, Schuyler,
Seneca, Steuben, Wayne, Wyoming, and Yates counties
Kerosene Prices (in cents per gallon)
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 01/05/2009 | 277.9 | 368.7 | -24.6 |
| 12/29/2008 | 283.5 | 362.2 | -21.7 |
| 12/22/2008 | 296.7 | 361.7 | -18.0 |
| 12/15/2008 | 309.5 | 359.7 | -14.0 |
| 12/08/2008 | 320.9 | 358.4 | -10.5 |
| 12/01/2008 | 335.2 | 358.8 | -6.6 |
| 11/24/2008 | 340.7 | 355.1 | -4.1 |
| 11/17/2008 | 355.7 | 350.9 | +1.4 |
| 11/10/2008 | 359.4 | 347.6 | +3.4 |
| 11/03/2008 | 365.5 | 335.1 | +9.1 |
| 10/27/2008 | 386.4 | 320.6 | +20.5 |
| 10/20/2008 | 409.1 | 313.1 | +30.7 |
| 10/13/2008 | 421.7 | 306.7 | +37.5 |
| 10/06/2008 | 431.1 | 304.7 | +41.5 |
| 09/29/2008 | 434.0 | 304.2 | +42.7 |
| 09/22/2008 | 435.9 | 298.0 | +46.3 |
| 09/15/2008 | 434.2 | 298.0 | +45.7 |
| 09/08/2008 | 439.2 | 288.4 | +52.3 |
| 09/01/2008 | 447.6 | 288.4 | +55.2 |
| 08/25/2008 | 451.7 | 289.2 | +56.2 |
| 08/11/2008 | 472.4 | 289.2 | +63.3 |
| 07/28/2008 | 482.8 | 288.0 | +67.4 |
| 07/14/2008 | 497.3 | 288.0 | +72.7 |
| 06/30/2008 | 485.6 | 283.5 | +71.3 |
| 06/16/2008 | 488.7 | 283.5 | +72.4 |
| 05/12/2007 | 451.8 | 275.4 | +64.1 |
| 04/28/2008 | 438.2 | 276.2 | +58.7 |
| 04/14/2008 | 415.2 | 275.0 | +51.0 |
| 03/31/2008 | 413.2 | 275.0* | +50.3 |
| 03/24/2008 | 409.7 | 271.9 | +50.7 |
| 03/17/2008 | 406.2 | 273.6 | +48.5 |
| 03/10/2008 | 395.8 | 274.0 | +44.5 |
| 03/03/2008 | 384.4 | 274.0 | +40.3 |
| 02/25/2008 | 377.7 | 272.7 | +38.5 |
| 02/18/2008 | 372.4 | 270.7 | +37.6 |
| 02/11/2008 | 364.8 | 269.0 | +35.6 |
| 02/04/2008 | 367.1 | 263.0 | +39.6 |
| 01/28/2008 | 366.4 | 257.7 | +42.2 |
| 01/21/2008 | 366.8 | 257.8 | +42.3 |
| 01/14/2008 | 367.7 | 261.2 | +40.8 |
* March 2008 has 5 reporting weeks. The 2006 comparison price
use for March 31, 2008 was April 9, 2006.
Back to New York Energy Prices
Additional energy price inquiries should be addressed to Judeen Byrne at (518) 862-1090, ext. 3514
| Webcasts | Members of the Board | Privacy Policies | Disclaimer | NYSERDA Regulations |
|
© 2004 New York State Energy Research and Development Authority |