New York State
Nyserda
  FIND IT 
New York State Energy Research and Development Authority
Program Assistance Funding Opportunities Incentives For... Where Can I Find...?
Events Contact Us / Directions About NYSERDA Related Sites
You Are Here: 
spacer
spacer
 
Back  

 

Monthly Average Kerosene Prices
Source: NYSERDA, "New York Home Kerosene Price Monitoring Program"

Note: Fuel Prices are surveryed: weekly from October through March; twice a month in April and September; and for months May through August, monthly collections began in 2006, continued in 2007, and increased to twice a month in 2008.

Last Updated 01/06/2009


Latest Monthly Average Kerosene Prices

December 2008
Cents Per Gallon
320.7
354.0
325.3
310.6
331.7
309.1


New York Statewide

Monthly Kerosene Prices (in cents per gallon)

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2008-09 442.0 398.6 354.4 320.7                
2007-08 299.5 316.9 356.9 369.3 378.5 378.5 413.5 440.2 459.6 498.0 500.5 475.2
2006-07 297.3 285.1 281.3 287.0 283.7 287.9 291.0 292.4 292.6 294.5 296.9 297.0
2005-06 288.2 301.8 288.8 284.5 287.8 284.7 282.8 286.8 293.4 292.1 293.6 299.3
2004-05 188.0 218.6 228.3 224.0 224.8 228.7 237.8 242.9        
2003-04 147.4 150.6 152.9 158.7 173.1 184.7 184.4 177.4        
2002-03 132.2 138.2 139.9 145.3 157.7 182.0 194.2 169.1        
2001-02 140.8 140.3 136.1 133.0 133.0 132.8 132.9 134.1        
2000-01 153.9 162.7 167.8 171.0 171.0 168.3 160.8 154.6        


Middle Hudson Region

Columbia, Dutchess, Greene, Orange, Putnam, Rockland, Sullivan,
Ulster and Westchester counties
Monthly Kerosene Prices (in cents per gallon)


Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2008-09 465.0 426.3 383.0 354.0                
2007-08 309.2 327.0 368.9 380.8 390.8 390.4 426.9 450.4 468.7 510.1 516.2 478.7
2006-07 311.8 300.5 298.1 302.6 297.6 299.2 302.9 303.0 305.2 306.3 307.7 307.4
2005-06 303.1 312.4 298.7 295.7 298.7 296.6 293.6 296.7 305.0 304.0 306.2 309.7
2004-05 195.9 228.7 238.0 231.9 234.7 239.5 252.0 258.3        
2003-04 156.0 157.3 159.7 167.6 185.9 196.5 193.4 183.3        
2002-03 138.7 143.0 145.4 151.7 166.3 192.0 205.2 177.0        
2001-02 150.8 149.4 142.3 138.3 138.0 137.6 137.6 139.7        
2000-01 164.6 174.5 180.6 184.0 181.7 179.4 172.6 165.6        


Capital District Region

Albany, Fulton, Montgomery, Rensselaer, Saratoga, Schenectady,
Schoharie, and Washington counties
Monthly Kerosene Prices (in cents per gallon)

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2008-09 443.0 405.0 365.4 325.3                
2007-08 297.0 314.6 353.4 365.0 372.8 371.5 409.7 444.7 461.6 510.1 516.2 478.7
2006-07 294.6 285.9 281.1 285.0 282.2 286.9 289.4 290.2 291.4 291.6 293.2 294.1
2005-06 286.3 296.2 280.4 276.5 280.8 276.1 277.7 286.2 294.6 293.5 295.7 300.4
2004-05 186.8 217.7 224.8 216.6 218.2 225.4 238.2 243.1        
2003-04 143.8 146.1 147.3 152.0 164.7 174.5 175.4 171.9        
2002-03 132.5 135.0 135.7 139.3 149.6 177.2 186.5 163.7        
2001-02 136.3 135.8 133.9 131.7 131.4 131.4 131.8 132.5        
2000-01 152.2 160.2 163.5 165.0 164.7 162.5 153.4 144.7        


North Country Region

Clinton, Essex, Franklin, Hamilton, Jefferson, Lewis,
St. Lawrence, and Warren counties
Monthly Kerosene Prices (in cents per gallon)

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2008-09 442.7 401.4 347.6 310.6                
2007-08 299.6 315.6 356.8 371.6 383.4 383.2 417.0 440.1 455.6 495.1 498.1 459.8
2006-07 297.6 281.7 276.5 281.4 279.2 286.4 289.3 291.9 292.4 293.2 295.9 297.1
2005-06 273.7 295.2 286.6 278.4 282.7 282.4 282.6 284.1 291.2 289.7 293.4 301.0
2004-05 185.0 213.0 224.8 222.4 224.2 225.3 230.5 235.1        
2003-04 144.8 150.2 152.1 156.8 167.0 182.5 184.1 176.7        
2002-03 129.1 136.5 138.4 144.1 153.2 173.6 189.2 160.6        
2001-02 135.6 136.0 134.4 131.6 131.7 131.5 131.7 133.0        
2000-01 150.1 155.3 161.1 164.7 166.3 163.5 157.6 152.7        


Central Region

Broome, Cayuga, Chenango, Cortland, Delaware, Herkimer, Madison, Oneida,
Onondaga, Oswego, Otsego, Tioga, and Tompkins counties
Monthly Kerosene Prices (in cents per gallon)


Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2008-09 433.2 394.6 358.5 331.7                
2007-08 290.8 309.0 348.1 359.6 367.8 367.1 400.9 430.5 452.4 499.9 501.3 476.8
2006-07 288.4 277.6 275.4 284.8 284.9 287.1 288.9 288.8 287.0 288.1 290.4 288.4
2005-06 284.3 299.3 286.3 283.7 288.9 283.7 278.4 282.1 288.4 286.7 284.5 291.0
2004-05 179.3 212.2 220.0 217.3 215.8 221.0 230.9 233.1        
2003-04 139.8 142.6 145.5 151.9 168.1 179.2 179.6 173.4        
2002-03 123.0 134.1 135.0 141.2 156.5 179.1 189.4 165.7        
2001-02 128.9 129.8 126.9 125.7 125.3 125.4 125.0 124.7        
2000-01 145.0 155.7 160.7 164.8 166.3 163.6 155.8 149.2        

Western Region

Allegany, Cattaraugus, Chautauqua, Chemung, Erie,
Genesee, Livingston, Monroe, Niagara, Ontario, and Orleans counties
Monthly Kerosene Prices (in cents per gallon)


Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2008-09 438.2 412.0 358.5 309.1                
2007-08 293.2 309.9 347.2 360.2 367.4 370.6 401.9 426.7 451.8 490.1 487.9 455.7
2006-07 281.5 266.3 260.3 267.0 261.6 268.8 273.4 275.6 275.4 283.5 288.0 289.2
2005-06 282.2 297.2 283.9 279.0 278.4 274.4 272.4 274.1 277.2 276.4 277.4 285.0
2004-05 187.0 213.9 226.5 226.2 223.6 224.2 225.9 231.9        
2003-04 145.9 151.4 154.4 158.1 169.4 181.0 181.7 171.8        
2002-03 132.9 138.5 140.4 144.6 155.7 179.9 191.6 167.9        
2001-02 142.2 142.9 138.0 133.4 134.4 134.0 134.2 135.8        
2000-01 148.7 158.4 163.3 166.6 167.5 163.6 155.9 152.4        

Back to New York Energy Prices

Additional energy price inquiries should be addressed to Judeen Byrne at (518) 862-1090, ext. 3514

 

Webcasts | Members of the Board | Privacy Policies | Disclaimer | NYSERDA Regulations


17 Columbia Circle, Albany, NY 12203-6399    Toll-Free: 1-866-NYSERDA or Local: 518-862-1090    Fax: 518-862-1091
New York City and Buffalo Regional Offices

© 2004 New York State Energy Research and Development Authority
New York State Energy Research and Development Authority
Get Acrobat Reader