Learn more about New York's energy assistance programs Propane Prices: What Consumers Should Know
|
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 02/01/2010 | 292.0 | 270.0 | +8.1 |
| 01/25/2010 | 290.3 | 268.1 | +8.3 |
| 01/18/2010 | 290.4 | 266.5 | +9.0 |
| 01/11/2010 | 290.1 | 265.4 | +9.3 |
| 01/04/2010 | 277.5 | 265.1 | +4.7 |
| 12/28/2009 | 266.1 | 264.9 | +0.5 |
| 12/21/2009 | 263.6 | 267.9 | -1.6 |
| 12/14/2009 | 261.2 | 268.7 | -2.8 |
| 12/07/2009 | 260.1 | 272.4 | -4.5 |
| 11/30/2009 | 253.1 | 275.3 | -8.1 |
| 11/23/2009 | 252.4 | 277.5 | -9.0 |
| 11/16/2009 | 250.6 | 280.5 | -10.7 |
| 11/09/2009 | 248.8 | 283.8 | -12.3 |
| 11/02/2009 | 250.3 | 286.1 | -12.5 |
| 10/26/2009 | 247.4 | 289.2 | -14.5 |
| 10/19/2009 | 243.4 | 294.9 | -17.5 |
| 10/12/2009 | 241.5 | 299.4 | -19.3 |
| 10/05/2009 | 241.2 | 304.1 | -20.7 |
| 09/28/2009 | 239.7 | 306.4 | -21.8 |
| 09/21/2009 | 239.3 | 305.9 | -21.8 |
| 09/14/2009 | 238.2 | 308.3 | -22.7 |
| 09/07/2009 | 237.6 | 308.7 | -23.0 |
| 08/31/2009 | 236.9 | 308.9 | -23.3 |
| 08/17/2009 | 238.7 | 313.2 | -23.8 |
| 07/27/2009 | 238.2 | 316.7 | -24.8 |
| 07/13/2009 | 238.4 | 318.5 | -25.1 |
| 06/29/2009 | 240.3 | 313.3 | -23.3 |
| 06/15/2009 | 240.3 | 308.1 | -22.0 |
| 05/25/2009 | 239.3 | 301.4 | -20.6 |
| 05/11/2009 | 239.7 | 301.4 | -20.5 |
| 04/27/2009 | 246.3 | 299.6 | -17.8 |
| 04/13/2009 | 252.7 | 295.1 | -14.4 |
| 03/30/2009 | 259.6 | 295.3 | -12.1 |
| 03/23/2009 | 262.3 | 294.6 | -11.0 |
| 03/16/2009 | 267.0 | 294.4 | -9.3 |
| 03/09/2009 | 268.5 | 293.2 | -8.4 |
| 03/02/2009 | 269.4 | 292.8 | -8.0 |
| 02/23/2009 | 270.3 | 290.9 | -7.1 |
| 02/16/2009 | 271.2 | 289.6 | -6.4 |
| 02/09/2009 | 271.3 | 289.4 | -6.3 |
Nassau and Suffolk counties
Propane Prices (in cents per gallon)
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 02/01/2010 | 335.5 | 299.0 | +12.2 |
| 01/25/2010 | 335.5 | 299.0 | +12.2 |
| 01/18/2010 | 335.5 | 303.8 | +10.4 |
| 01/11/2010 | 332.1 | 312.8 | +6.2 |
| 01/04/2010 | 330.5 | 312.8 | +5.7 |
| 12/28/2009 | 312.1 | 312.8 | -0.2 |
| 12/21/2009 | 323.5 | 312.8 | +3.4 |
| 12/14/2009 | 319.3 | 312.8 | +2.1 |
| 12/07/2009 | 317.6 | 312.8 | +1.5 |
| 11/30/2009 | 311.1 | 312.8 | -0.5 |
| 11/23/2009 | 309.5 | 314.2 | -1.5 |
| 11/16/2009 | 307.8 | 331.2 | -7.1 |
| 11/09/2009 | 309.6 | 331.2 | -6.5 |
| 11/02/2009 | 309.6 | 329.2 | -6.0 |
| 10/26/2009 | 304.6 | 329.2 | -7.5 |
| 10/19/2009 | 301.6 | 331.2 | -8.9 |
| 10/12/2009 | 297.6 | 335.2 | -11.2 |
| 10/05/2009 | 296.6 | 337.8 | -12.2 |
| 09/28/2009 | 295.3 | 337.8 | -12.6 |
| 09/21/2009 | 295.3 | 337.8 | -12.6 |
| 09/14/2009 | 293.5 | 337.8 | -13.1 |
| 09/07/2009 | 289.8 | 337.8 | -14.2 |
| 08/31/2009 | 289.8 | 337.8 | -14.2 |
| 08/17/2009 | 289.8 | 337.8 | -14.2 |
| 07/27/2009 | 289.8 | 337.8 | -14.2 |
| 07/13/2009 | 289.8 | 336.4 | -13.9 |
| 06/29/2009 | 289.8 | 312.8 | -7.4 |
| 0615/2009 | 287.8 | 302.6 | -4.9 |
| 05/25/2009 | 277.6 | 300.6 | -7.7 |
| 05/11/2009 | 283.6 | 300.6 | -5.7 |
| 04/27/2009 | 294.8 | 299.2 | -1.5 |
| 04/13/2009 | 294.8 | 296.2 | -0.5 |
| 03/30/2009 | 294.8 | 296.2 | -0.5 |
| 03/23/2009 | 294.8 | 296.2 | -0.5 |
| 03/16/2009 | 294.8 | 296.2 | -0.5 |
| 03/09/2009 | 294.8 | 296.2 | -0.5 |
| 03/02/2009 | 294.8 | 296.2 | -0.5 |
| 02/23/2009 | 294.8 | 296.2 | -0.5 |
| 02/16/2009 | 293.8 | 296.2 | -0.8 |
| 02/09/2009 | 299.0 | 296.2 | +0.9 |
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 02/01/2010 | 287.5 | 272.0 | +5.7 |
| 01/25/2010 | 286.3 | 270.0 | +6.0 |
| 01/18/2010 | 286.3 | 268.2 | +6.7 |
| 01/11/2010 | 279.1 | 266.6 | +4.7 |
| 01/04/2010 | 269.8 | 267.4 | +0.9 |
| 12/28/2009 | 258.9 | 268.8 | -3.7 |
| 12/21/2009 | 256.8 | 273.7 | -6.2 |
| 12/14/2009 | 255.9 | 273.9 | -6.6 |
| 12/07/2009 | 254.5 | 276.7 | -8.0 |
| 11/30/2009 | 250.9 | 277.2 | -9.5 |
| 11/23/2009 | 249.7 | 280.0 | -10.8 |
| 11/16/2009 | 249.4 | 282.6 | -11.7 |
| 11/09/2009 | 243.7 | 286.1 | -14.8 |
| 11/02/2009 | 249.7 | 289.8 | -13.8 |
| 10/26/2009 | 246.6 | 293.4 | -16.0 |
| 10/19/2009 | 244.0 | 297.2 | -17.9 |
| 10/12/2009 | 242.7 | 301.2 | -19.4 |
| 10/05/2009 | 242.6 | 308.8 | -21.4 |
| 09/28/2009 | 241.6 | 311.5 | -22.4 |
| 09/21/2009 | 241.8 | 310.6 | -22.2 |
| 09/14/2009 | 241.2 | 311.2 | -22.5 |
| 09/07/2009 | 240.5 | 311.5 | -22.8 |
| 08/31/2009 | 239.8 | 313.4 | -23.5 |
| 08/17/2009 | 238.3 | 316.8 | -24.8 |
| 07/27/2009 | 237.4 | 320.9 | -26.0 |
| 07/13/2009 | 238.3 | 320.0 | -25.5 |
| 06/29/2009 | 240.6 | 316.6 | -24.0 |
| 06/15/2009 | 240.1 | 307.7 | -22.0 |
| 05/25/2009 | 237.8 | 297.1 | -20.0 |
| 05/11/2009 | 236.3 | 297.1 | -20.5 |
| 04/27/2009 | 242.8 | 295.5 | -17.8 |
| 04/13/2009 | 250.6 | 290.3 | -13.7 |
| 03/30/2009 | 255.9 | 289.7 | -11.7 |
| 03/23/2009 | 260.3 | 289.3 | -10.0 |
| 03/16/2009 | 267.6 | 289.0 | -7.4 |
| 03/09/2009 | 269.8 | 289.1 | -6.7 |
| 03/02/2009 | 272.0 | 288.7 | -5.8 |
| 02/23/2009 | 272.0 | 287.9 | -5.5 |
| 02/16/2009 | 273.2 | 286.6 | -4.7 |
| 02/09/2009 | 273.8 | 286.2 | -4.3 |
Albany, Fulton, Montgomery, Rensselaer, Saratoga,
Schenectady,
Schoharie, and Washington counties.
Propane Oil Prices (in cents per gallon)
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 02/01/2010 | 335.7 | 306.3 | +9.6 |
| 01/25/2010 | 334.2 | 305.5 | +9.4 |
| 01/18/2010 | 337.0 | 298.5 | +12.9 |
| 01/11/2010 | 337.9 | 295.2 | +14.5 |
| 01/04/2010 | 322.1 | 296.6 | +8.6 |
| 12/28/2009 | 306.5 | 295.8 | +3.6 |
| 12/21/2009 | 297.1 | 301.9 | -1.6 |
| 12/14/2009 | 290.5 | 300.5 | -3.3 |
| 12/07/2009 | 295.4 | 305.8 | -3.4 |
| 11/30/2009 | 275.9 | 315.6 | -12.6 |
| 11/23/2009 | 270.4 | 313.0 | -13.6 |
| 11/16/2009 | 268.3 | 314.0 | -14.6 |
| 11/09/2009 | 271.3 | 308.8 | -12.1 |
| 11/02/2009 | 264.5 | 314.3 | -15.8 |
| 10/26/2009 | 265.5 | 315.1 | -15.7 |
| 10/19/2009 | 263.5 | 322.8 | -18.4 |
| 10/12/2009 | 261.9 | 333.2 | -21.4 |
| 10/05/2009 | 260.9 | 339.2 | -23.1 |
| 09/28/2009 | 254.2 | 341.9 | -25.7 |
| 09/21/2009 | 251.6 | 340.8 | -26.2 |
| 09/14/2009 | 250.0 | 340.8 | -26.6 |
| 09/07/2009 | 250.6 | 344.4 | -27.2 |
| 08/31/2009 | 249.2 | 343.5 | -27.5 |
| 08/17/2009 | 277.2 | 354.2 | -21.7 |
| 07/27/2009 | 286.6 | 354.2 | -19.1 |
| 07/13/2009 | 286.6 | 356.9 | -19.7 |
| 06/29/2009 | 287.5 | 349.4 | -17.7 |
| 06/15/2009 | 284.9 | 343.2 | -17.0 |
| 05/25/2009 | 290.0 | 334.9 | -13.4 |
| 05/11/2009 | 272.8 | 334.9 | -18.5 |
| 04/27/2009 | 274.2 | 332.5 | -17.5 |
| 04/13/2009 | 281.3 | 329.5 | -14.6 |
| 03/30/2009 | 298.2 | 328.7 | -9.3 |
| 03/23/2009 | 302.5 | 328.4 | -7.9 |
| 03/16/2009 | 302.5 | 327.2 | -7.5 |
| 03/09/2009 | 301.8 | 323.3 | -6.7 |
| 03/02/2009 | 302.5 | 324.0 | -6.6 |
| 02/23/2009 | 303.2 | 322.5 | -6.0 |
| 02/16/2009 | 303.2 | 320.5 | -5.4 |
| 02/09/2009 | 304.6 | 319.7 | -4.7 |
Clinton, Essex, Franklin, Hamilton, Jefferson, Lewis,
St. Lawrence, and Warren counties
Propane Prices (in cents per gallon)
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 02/01/2010 | 323.6 | 257.2 | +25.8 |
| 01/25/2010 | 320.9 | 257.2 | +24.8 |
| 01/18/2010 | 321.8 | 257.2 | +25.1 |
| 01/11/2010 | 319.3 | 256.2 | +24.6 |
| 01/04/2010 | 301.7 | 256.7 | +17.5 |
| 12/28/2009 | 292.4 | 255.4 | +14.5 |
| 12/21/2009 | 289.1 | 257.4 | +12.3 |
| 12/14/2009 | 288.3 | 258.2 | +11.7 |
| 12/07/2009 | 287.4 | 267.0 | +7.6 |
| 11/30/2009 | 277.4 | 274.9 | +0.9 |
| 11/23/2009 | 278.1 | 274.4 | +1.3 |
| 11/16/2009 | 274.9 | 278.5 | -1.3 |
| 11/09/2009 | 263.7 | 288.2 | -8.5 |
| 11/02/2009 | 264.5 | 282.2 | -6.3 |
| 10/26/2009 | 260.4 | 293.3 | -11.2 |
| 10/19/2009 | 252.3 | 306.1 | -17.6 |
| 10/12/2009 | 251.0 | 309.8 | -19.0 |
| 10/05/2009 | 250.0 | 315.6 | -20.8 |
| 09/28/2009 | 249.0 | 323.0 | -22.9 |
| 09/21/2009 | 248.1 | 323.1 | -23.2 |
| 09/14/2009 | 245.1 | 333.6 | -26.5 |
| 09/07/2009 | 245.8 | 332.7 | -26.1 |
| 08/31/2009 | 243.8 | 329.1 | -25.9 |
| 08/17/2009 | 242.7 | 335.8 | -27.7 |
| 07/27/2009 | 241.3 | 339.8 | -29.0 |
| 07/13/2009 | 240.8 | 337.6 | -28.7 |
| 06/29/2009 | 239.7 | 340.0 | -29.5 |
| 06/15/2009 | 239.7 | 335.6 | -28.6 |
| 05/25/2009 | 246.1 | 332.2 | -25.9 |
| 05/11/2009 | 249.3 | 332.2 | -25.0 |
| 04/27/2009 | 249.8 | 329.8 | -24.3 |
| 04/13/2009 | 251.7 | 325.5 | -22.7 |
| 03/30/2009 | 251.2 | 325.9 | -22.9 |
| 03/23/2009 | 251.1 | 324.9 | -22.7 |
| 03/16/2009 | 253.1 | 325.9 | -22.3 |
| 03/09/2009 | 258.1 | 323.5 | -20.2 |
| 03/02/2009 | 258.1 | 323.4 | -20.2 |
| 02/23/2009 | 261.4 | 319.0 | -18.1 |
| 02/16/2009 | 262.4 | 318.5 | -17.6 |
| 02/09/2009 | 261.9 | 318.4 | -17.7 |
Broome, Cayuga, Chenango, Cortland, Delaware, Herkimer,
Madison, Oneida,
Onondaga, Oswego, Otsego, Tioga, and Tompkins counties
Propane Prices (in cents per gallon)
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 02/01/2010 | 269.1 | 257.1 | +4.7 |
| 01/25/2010 | 268.2 | 253.8 | +5.7 |
| 01/18/2010 | 267.9 | 250.5 | +6.9 |
| 01/11/2010 | 269.2 | 248.2 | +8.5 |
| 01/04/2010 | 254.6 | 246.4 | +3.3 |
| 12/28/2009 | 244.7 | 244.4 | +0.1 |
| 12/21/2009 | 239.8 | 245.9 | -2.5 |
| 12/14/2009 | 238.3 | 248.3 | -4.0 |
| 12/07/2009 | 235.9 | 251.3 | -6.1 |
| 11/30/2009 | 230.8 | 253.1 | -8.8 |
| 11/23/2009 | 230.2 | 258.2 | -10.8 |
| 11/16/2009 | 226.4 | 260.2 | -13.0 |
| 11/09/2009 | 225.4 | 262.0 | -14.0 |
| 11/02/2009 | 225.3 | 263.6 | -14.5 |
| 10/26/2009 | 223.4 | 268.3 | -16.7 |
| 10/19/2009 | 217.0 | 274.9 | -21.1 |
| 10/12/2009 | 215.0 | 277.0 | -22.4 |
| 10/05/2009 | 215.5 | 278.4 | -22.6 |
| 09/28/2009 | 215.5 | 279.9 | -23.0 |
| 09/21/2009 | 215.5 | 279.1 | -22.8 |
| 09/14/2009 | 213.8 | 281.9 | -24.2 |
| 09/07/2009 | 213.4 | 281.1 | -24.0 |
| 08/31/2009 | 213.1 | 281.7 | -24.4 |
| 08/17/2009 | 212.3 | 285.5 | -25.6 |
| 07/27/2009 | 210.5 | 293.4 | -28.3 |
| 07/13/2009 | 209.0 | 295.7 | -29.3 |
| 06/29/2009 | 211.4 | 290.5 | -27.2 |
| 06/15/2009 | 213.0 | 287.2 | -25.8 |
| 05/25/2009 | 214.7 | 283.2 | -24.2 |
| 05/11/2009 | 218.1 | 283.2 | -23.0 |
| 04/27/2009 | 231.2 | 280.7 | -17.6 |
| 04/13/2009 | 237.5 | 276.6 | -14.1 |
| 03/30/2009 | 249.8 | 278.9 | -10.4 |
| 03/23/2009 | 252.9 | 278.0 | -9.0 |
| 03/16/2009 | 256.7 | 277.4 | -7.5 |
| 03/09/2009 | 256.9 | 276.3 | -7.0 |
| 03/02/2009 | 256.9 | 275.6 | -6.8 |
| 02/23/2009 | 257.5 | 274.2 | -6.1 |
| 02/16/2009 | 259.7 | 271.9 | -4.5 |
| 02/09/2009 | 257.8 | 272.3 | -5.3 |
Allegany, Cattaraugus, Chautauqua, Chemung, Erie,
Genesee, Livingston, Monroe,
Niagara, Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, Wyoming,
and Yates counties
Propane Prices (in cents per gallon)
| Current Year | Last Year | ||
| Date: | Price: | Price: | % Change: |
| 02/01/2010 | 261.3 | 263.8 | -0.9 |
| 01/25/2010 | 258.1 | 261.0 | -1.1 |
| 01/18/2010 | 256.4 | 261.0 | -1.8 |
| 01/11/2010 | 264.5 | 259.8 | +1.8 |
| 01/04/2010 | 253.6 | 258.3 | -1.8 |
| 12/28/2009 | 242.6 | 258.7 | -6.2 |
| 12/21/2009 | 242.3 | 260.6 | -7.0 |
| 12/14/2009 | 240.3 | 261.8 | -8.2 |
| 12/07/2009 | 240.1 | 264.8 | -9.3 |
| 11/30/2009 | 234.2 | 266.8 | -12.2 |
| 11/23/2009 | 236.3 | 268.7 | -12.1 |
| 11/16/2009 | 236.1 | 268.7 | -12.1 |
| 11/09/2009 | 243.1 | 275.1 | -11.6 |
| 11/02/2009 | 244.4 | 277.0 | -11.8 |
| 10/26/2009 | 240.1 | 277.4 | -13.4 |
| 10/19/2009 | 238.9 | 280.8 | -14.9 |
| 10/12/2009 | 236.3 | 287.2 | -17.2 |
| 10/05/2009 | 235.7 | 290.7 | -18.9 |
| 09/28/2009 | 233.5 | 290.3 | -19.6 |
| 09/21/2009 | 233.1 | 290.3 | -19.7 |
| 09/14/2009 | 233.5 | 288.8 | -19.1 |
| 09/07/2009 | 232.8 | 290.1 | -19.8 |
| 08/31/2009 | 232.8 | 290.4 | -19.8 |
| 08/17/2009 | 232.6 | 293.1 | -20.6 |
| 07/27/2009 | 229.9 | 292.8 | -21.5 |
| 07/13/2009 | 231.9 | 301.9 | -23.2 |
| 06/29/2009 | 237.2 | 296.5 | -20.0 |
| 06/15/2009 | 235.0 | 296.9 | -20.8 |
| 05/25/2009 | 235.4 | 289.9 | -18.8 |
| 05/11/2009 | 233.8 | 289.9 | -19.4 |
| 04/27/2009 | 236.9 | 289.5 | -18.2 |
| 04/13/2009 | 246.5 | 284.4 | -13.3 |
| 03/30/2009 | 251.9 | 283.3 | -11.1 |
| 03/23/2009 | 253.1 | 282.1 | -10.3 |
| 03/16/2009 | 261.1 | 282.4 | -7.5 |
| 03/09/2009 | 262.3 | 280.8 | -6.6 |
| 03/02/2009 | 263.5 | 279.7 | -5.8 |
| 02/23/2009 | 264.6 | 276.1 | -4.2 |
| 02/16/2009 | 264.6 | 275.9 | -4.1 |
| 02/09/2009 | 264.2 | 275.1 | -4.0 |
Additional energy price inquiries should be addressed to Judeen Byrne at (518) 862-1090, ext. 3514
| Webcasts | Members of the Board | Privacy Policies | Disclaimer | Regulations |
|
© 2004 New York State Energy Research and Development Authority |