New York State
Nyserda
  FIND IT 
New York State Energy Research and Development Authority
Program Assistance Funding Opportunities Incentives For... Where Can I Find...?
Events Contact Us / Directions About NYSERDA Related Sites
You Are Here: 
spacer
spacer
 
Back  

 

Average Propane Prices
Source: NYSERDA, "New York Home Propane Price Monitoring Program"
(last updated 07/01/2009)

Note: Full service residential customers credit price, typically these accounts use
annually 1,100 or more gallons of propane.

Dealers are surveyed weekly from September through March; April through August, the survey is conducted twice a month.


Latest Surveyed Propane Prices

06/29/2009
Cents Per Gallon
240.7
289.8
240.6
287.5
240.9
211.4
237.2

Learn more about New York's energy assistance programs

Propane Prices: What Consumers Should Know


New York Statewide

Propane Prices (in cents per gallon)

Current Year   Last Year  
Date: Price: Price: % Change:
06/29/2009 240.7 313.3 -23.2
06/15/2009 240.3 308.1 -22.0
05/25/2009 239.3 301.4 -20.6
05/11/2009 239.7 301.4 -20.5
04/27/2009 246.3 299.6 -17.8
04/13/2009 252.7 295.1 -14.4
03/30/2009 259.6 295.3 -12.1
03/23/2009 262.3 294.6 -11.0
03/16/2009 267.0 294.4 -9.3
03/09/2009 268.5 293.2 -8.4
03/02/2009 269.4 292.8 -8.0
02/23/2009 270.3 290.9 -7.1
02/16/2009 271.2 289.6 -6.4
02/09/2009 271.3 289.4 -6.3
02/02/2009 270.0 289.6 -6.9
01/26/2009 268.1 289.5 -7.4
01/19/2009 266.5 289.5 -7.9
01/12/2009 265.4 288.7 -8.1
01/05/2009 265.1 288.2 -8.0
12/29/2008 264.9 281.4 -5.9
12/22/2008 267.9 279.5 -4.2
12/15/2008 268.7 278.9 -3.7
12/08/2008 272.4 277.2 -1.7
12/01/2008 275.3 274.3 +0.4
11/24/2008 277.5 273.1 +1.6
11/17/2008 280.5 269.9 +3.9
11/10/2008 283.8 270.4 +5.0
11/03/2008 286.1 263.9 +8.4
10/27/2008 289.2 256.3 +12.8
10/20/2008 294.9 251.0 +17.5
10/13/2008 299.4 246.6 +21.4
10/06/2008 304.1 243.0 +25.1
09/29/2008 306.4 241.7 +26.8
09/22/2008 305.9 236.3 +29.5
09/15/2008 308.3 236.3 +30.5
09/08/2008 308.7 235.2 +31.3
09/01/2008 309.8 235.2 +31.7
08/25/2008 308.9 234.6 +31.7
08/11/2008 313.2 234.6 +33.5
07/28/2008 316.7 233.5 +35.6
07/14/2008 318.5 233.5 +36.4


Long Island Region

Nassau and Suffolk counties
Propane Prices (in cents per gallon)

Current Year   Last Year  
Date: Price: Price: % Change:
06/29/2009 289.8 312.8 -7.4
0615/2009 287.8 302.6 -4.9
05/25/2009 277.6 300.6 -7.7
05/11/2009 283.6 300.6 -5.7
04/27/2009 294.8 299.2 -1.5
04/13/2009 294.8 296.2 -0.5
03/30/2009 294.8 296.2 -0.5
03/23/2009 294.8 296.2 -0.5
03/16/2009 294.8 296.2 -0.5
03/09/2009 294.8 296.2 -0.5
03/02/2009 294.8 296.2 -0.5
02/23/2009 294.8 296.2 -0.5
02/16/2009 293.8 296.2 -0.8
02/09/2009 299.0 296.2 +0.9
02/02/2009 299.0 296.2 +0.9
01/26/2009 299.0 294.2 +1.6
01/19/2009 303.8 294.2 +3.3
01/12/2009 312.8 294.2 +6.3
01/05/2009 312.8 287.2 +8.9
12/29/2008 312.8 285.4 +9.6
12/22/2008 312.8 283.4 +10.4
12/15/2008 312.8 283.4 +10.4
12/08/2008 312.8 281.8 +11.0
12/01/2008 312.8 281.8 +11.0
11/24/2008 314.2 279.8 +12.3
11/17/2008 331.2 279.8 +18.4
11/10/2008 331.2 279.8 +18.4
11/03/2008 329.2 279.2 +17.9
10/27/2008 329.2 279.2 +17.9
10/20/2008 331.2 269.6 +22.8
10/13/2008 335.2 270.6 +23.9
10/06/2008 337.8 263.6 +28.1
09/29/2008 337.8 263.6 +28.0
09/22/2008 337.8 260.4 +29.7
09/15/2008 337.8 260.4 +29.7
09/08/2008 337.8 256.0 +32.0
09/01/2008 337.8 256.0 +32.0
08/25/2008 337.8 256.0 +32.0
08/11/2008 337.8 256.0 +32.0
07/28/2008 337.8 255.4 +32.3
07/14/2008 336.4 255.4 +31.7


Middle Hudson Region

Columbia, Dutchess, Greene, Orange, Putnam, Rockland, Sullivan,
Ulster, and Westchester counties
Propane Prices
(in cents per gallon)

Current Year   Last Year  
Date: Price: Price: % Change:
06/29/2009 240.6 316.6 -24.0
06/15/2009 240.1 307.7 -22.0
05/25/2009 237.8 297.1 -20.0
05/11/2009 236.3 297.1 -20.5
04/27/2009 242.8 295.5 -17.8
04/13/2009 250.6 290.3 -13.7
03/30/2009 255.9 289.7 -11.7
03/23/2009 260.3 289.3 -10.0
03/16/2009 267.6 289.0 -7.4
03/09/2009 269.8 289.1 -6.7
03/02/2009 272.0 288.7 -5.8
02/23/2009 272.0 287.9 -5.5
02/16/2009 273.2 286.6 -4.7
02/09/2009 273.8 286.2 -4.3
02/02/2009 272.0 286.8 -5.2
01/26/2009 270.0 287.3 -6.0
01/19/2009 268.2 285.2 -6.0
01/12/2009 266.6 285.1 -6.5
01/05/2009 267.4 284.6 -6.0
12/29/2008 268.8 279.3 -3.8
12/22/2008 273.7 277.3 -1.3
12/15/2008 273.9 277.0 -1.1
12/08/2008 276.7 276.3 +0.1
12/01/2008 277.2 270.9 +2.3
11/24/2008 280.0 271.0 +3.3
11/17/2008 282.6 267.2 +5.8
11/10/2008 286.1 266.5 +7.4
11/03/2008 289.8 261.0 +11.0
10/27/2008 293.4 255.5 +14.8
10/20/2008 297.2 251.2 +18.3
10/13/2008 301.2 244.3 +23.3
10/06/2008 308.8 242.3 +27.4
09/29/2008 311.5 242.3 +28.6
09/22/2008 310.6 237.6 +30.7
09/15/2008 311.2 237.6 +31.0
09/08/2008 311.5 237.7 +31.0
09/01/2008 314.7 237.7 +32.4
08/25/2008 313.4 236.7 +32.4
08/11/2008 316.8 236.7 +33.8
07/28/2008 320.9 235.1 +36.5
07/14/2008 320.0 235.1 +36.1


Capital District Region

Albany, Fulton, Montgomery, Rensselaer, Saratoga, Schenectady,
Schoharie, and Washington counties.
Propane Oil Prices
(in cents per gallon)

Current Year   Last Year  
Date: Price: Price: % Change:
06/29/2009 287.5 349.4 -17.7
06/15/2009 284.9 343.2 -17.0
05/25/2009 290.0 334.9 -13.4
05/11/2009 272.8 334.9 -18.5
04/27/2009 274.2 332.5 -17.5
04/13/2009 281.3 329.5 -14.6
03/30/2009 298.2 328.7 -9.3
03/23/2009 302.5 328.4 -7.9
03/16/2009 302.5 327.2 -7.5
03/09/2009 301.8 323.3 -6.7
03/02/2009 302.5 324.0 -6.6
02/23/2009 303.2 322.5 -6.0
02/16/2009 303.2 320.5 -5.4
02/09/2009 304.6 319.7 -4.7
02/02/2009 306.3 319.7 -4.2
01/26/2009 305.5 318.0 -3.9
01/19/2009 298.5 318.8 -6.4
01/12/2009 295.2 316.9 -6.8
01/05/2009 296.6 319.0 -7.0
12/29/2008 295.8 310.0 -4.6
12/22/2008 301.9 306.8 -1.6
12/15/2008 300.5 307.4 -2.2
12/08/2008 305.8 303.9 +0.6
12/01/2008 315.6 298.4 +5.8
11/24/2008 313.0 296.2 +5.7
11/17/2008 314.0 291.0 +7.9
11/10/2008 308.8 289.5 +6.7
11/03/2008 314.3 289.0 +8.8
10/27/2008 315.1 278.9 +13.0
10/20/2008 322.8 274.2 +17.7
10/13/2008 333.2 274.3 +21.5
10/06/2008 339.2 269.5 +25.9
09/29/2008 341.9 262.0 +30.5
09/22/2008 340.8 256.0 +33.1
09/15/2008 340.8 256.0 +33.1
09/08/2008 344.4 254.9 +35.1
09/01/2008 344.4 254.9 +35.1
08/25/2008 343.5 254.7 +34.9
08/11/2008 354.2 254.7 +39.1
07/28/2008 354.2 253.3 +39.8
07/14/2008 356.9 253.3 +40.9


North Country Region

Clinton, Essex, Franklin, Hamilton, Jefferson, Lewis, St. Lawrence, and Warren counties
Propane Prices (in cents per gallon)

Current Year   Last Year  
Date: Price: Price: % Change:
06/29/2009 240.9 340.0 -29.1
06/15/2009 239.7 335.6 -28.6
05/25/2009 246.1 332.2 -25.9
05/11/2009 249.3 332.2 -25.0
04/27/2009 249.8 329.8 -24.3
04/13/2009 251.7 325.5 -22.7
03/30/2009 251.2 325.9 -22.9
03/23/2009 251.1 324.9 -22.7
03/16/2009 253.1 325.9 -22.3
03/09/2009 258.1 323.5 -20.2
03/02/2009 258.1 323.4 -20.2
02/23/2009 261.4 319.0 -18.1
02/16/2009 262.4 318.5 -17.6
02/09/2009 261.9 318.4 -17.7
02/02/2009 257.2 318.2 -19.2
01/26/2009 257.2 320.5 -19.8
01/19/2009 257.2 321.8 -20.1
01/12/2009 256.2 317.2 -19.1
01/05/2009 256.7 315.7 -18.7
12/29/2008 255.4 308.6 -17.2
12/22/2008 257.4 304.6 -15.5
12/15/2008 258.2 302.4 -14.6
12/08/2008 267.0 299.9 -11.0
12/01/2008 274.9 294.7 -6.7
11/24/2008 274.4 292.6 -6.2
11/17/2008 278.5 284.0 -1.9
11/10/2008 288.2 284.0 +1.5
11/03/2008 288.2 275.8 +4.5
10/27/2008 293.3 267.6 +9.6
10/20/2008 306.1 260.8 +17.4
10/13/2008 309.8 257.4 +20.4
10/06/2008 315.6 251.5 +25.5
09/29/2008 323.0 248.3 +30.1
09/22/2008 323.1 240.1 +34.6
09/15/2008 333.6 240.1 +38.9
09/08/2008 332.7 241.3 +37.9
09/01/2008 328.7 241.3 +36.2
08/25/2008 329.1 241.3 +36.4
08/11/2008 335.8 241.3 +39.2
07/28/2008 339.8 240.5 +41.3
07/14/2008 337.6 240.5 +40.4


Central Region

Broome, Cayuga, Chenango, Cortland, Delaware, Herkimer, Madison, Oneida,
Onondaga, Oswego, Otsego, Tioga, and Tompkins counties
Propane Prices
(in cents per gallon)

Current Year   Last Year  
Date: Price: Price: % Change:
06/29/2009 211.4 290.5 -27.2
06/15/2009 213.0 287.2 -25.8
05/25/2009 214.7 283.2 -24.2
05/11/2009 218.1 283.2 -23.0
04/27/2009 231.2 280.7 -17.6
04/13/2009 237.5 276.6 -14.1
03/30/2009 249.8 278.9 -10.4
03/23/2009 252.9 278.0 -9.0
03/16/2009 256.7 277.4 -7.5
03/09/2009 256.9 276.3 -7.0
03/02/2009 256.9 275.6 -6.8
02/23/2009 257.5 274.2 -6.1
02/16/2009 259.7 271.9 -4.5
02/09/2009 257.8 272.3 -5.3
02/02/2009 257.1 272.1 -5.5
01/26/2009 253.8 271.7 -6.6
01/19/2009 250.5 273.3 -8.3
01/12/2009 248.2 274.4 -9.5
01/05/2009 246.4 274.3 -10.2
12/29/2008 244.4 265.1 -7.8
12/22/2008 245.9 265.0 -7.2
12/15/2008 248.3 264.6 -6.2
12/08/2008 251.3 264.2 -4.9
12/01/2008 253.1 264.5 -4.3
11/24/2008 258.2 262.4 -1.6
11/17/2008 260.2 262.1 -0.7
11/10/2008 262.0 260.9 +0.4
11/03/2008 263.6 252.8 +4.3
10/27/2008 268.3 242.4 +10.7
10/20/2008 274.9 238 +15.5
10/13/2008 277.0 232.9 +18.9
10/06/2008 278.4 231.3 +20.4
09/29/2008 279.9 230.4 +21.5
09/22/2008 279.1 225.3 +23.9
09/15/2008 281.9 225.3 +25.1
09/08/2008 281.1 222.2 +26.5
09/01/2008 283.8 222.2 +27.7
08/25/2008 281.7 221.2 +27.4
08/11/2008 285.5 221.2 +29.1
07/28/2008 293.4 219.0 +34.0
07/14/2008 295.7 219.0 +35.0


Western Region

Allegany, Cattaraugus, Chautauqua, Chemung, Erie, Genesee, Livingston, Monroe,
Niagara, Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, Wyoming, and Yates counties
Propane Prices
(in cents per gallon)

Current Year   Last Year  
Date: Price: Price: % Change:
06/29/2009 237.2 296.5 -20.0
06/15/2009 235.0 296.9 -20.8
05/25/2009 235.4 289.9 -18.8
05/11/2009 233.8 289.9 -19.4
04/27/2009 236.9 289.5 -18.2
04/13/2009 246.5 284.4 -13.3
03/30/2009 251.9 283.3 -11.1
03/23/2009 253.1 282.1 -10.3
03/16/2009 261.1 282.4 -7.5
03/09/2009 262.3 280.8 -6.6
03/02/2009 263.5 279.7 -5.8
02/23/2009 264.6 276.1 -4.2
02/16/2009 264.6 275.9 -4.1
02/09/2009 264.2 275.1 -4.0
02/02/2009 263.8 276.0 -4.4
01/26/2009 261.0 274.8 -5.0
01/19/2009 261.0 275.2 -5.2
01/12/2009 259.8 273.5 -5.0
01/05/2009 258.3 273.8 -5.7
12/29/2008 258.7 267.2 -3.2
12/22/2008 260.6 266.1 -2.1
12/15/2008 261.8 264.2 -0.9
12/08/2008 264.8 260.9 +1.5
12/01/2008 266.8 260.2 +2.5
11/24/2008 268.7 259.6 +3.5
11/17/2008 268.7 257.8 +4.2
11/10/2008 275.1 264.4 +4.0
11/03/2008 277.0 254.0 +9.1
10/27/2008 277.4 245.7 +12.9
10/20/2008 280.8 239.9 +17.0
10/13/2008 287.2 235.1 +22.2
10/06/2008 290.7 229.9 +26.4
09/29/2008 290.3 230.2 +26.1
09/22/2008 290.3 225.2 +28.9
09/15/2008 288.8 225.2 +28.2
09/08/2008 290.1 223.8 +29.6
09/01/2008 290.2 223.8 +29.7
08/25/2008 290.4 223.6 +29.9
08/11/2008 293.1 223.6 +31.1
07/28/2008 292.8 224.6 +30.4
07/14/2008 301.9 224.6 +34.4

 


back

Additional energy price inquiries should be addressed to Judeen Byrne at (518) 862-1090, ext. 3514

 

Webcasts | Members of the Board | Privacy Policies | Disclaimer | Regulations


17 Columbia Circle, Albany, NY 12203-6399    Toll-Free: 1-866-NYSERDA or Local: 518-862-1090    Fax: 518-862-1091
New York City and Buffalo Regional Offices

© 2004 New York State Energy Research and Development Authority
New York State Energy Research and Development Authority
Get Acrobat Reader