New York State
Nyserda
  FIND IT 
New York State Energy Research and Development Authority
Program Assistance Funding Opportunities Incentives For... Where Can I Find...?
Events Contact Us / Directions About NYSERDA Related Sites
You Are Here: 
spacer
spacer
 
Back  

 

Average Propane Prices
Source: NYSERDA, "New York Home Propane Price Monitoring Program"
(last updated 10/07/2008)

Note: Full service residential customers credit price, typically these accounts use
annually 1,100 or more gallons of propane.


Latest Surveyed Propane Prices

10/06/2008
Cents Per Gallon
303.8
337.8
308.8
339.2
315.6
277.4
290.7

Propane Prices: What Consumers Should Know


New York Statewide

Propane Prices (in cents per gallon)

Current Year   Last Year  
Date: Price: Price: % Change:
10/06/2008 303.8 243.0 +25.0
09/29/2008 306.4 241.7 +26.8
09/22/2008 305.9 236.3 +29.5
09/15/2008 308.3 236.3 +30.5
09/08/2008 308.7 235.2 +31.3
09/01/2008 309.8 235.2 +31.7
08/25/2008 308.9 234.6 +31.7
08/11/2008 313.2 234.6 +33.5
07/28/2008 316.7 233.5 +35.6
07/14/2008 318.5 233.5 +36.4
06/30/2008 313.3 233.2 +34.3
06/16/2008 307.9 233.2 +32.0
05/12/2008 301.4 234.6 +28.5
04/28/2008 299.6 234.3 +27.9
04/14/2008 295.1 234.1 +26.1
03/31/2008 295.3 234.1* +26.1
03/24/2008 294.6 232.8 +26.5
03/17/2008 294.4 232.5 +26.6
03/10/2008 293.2 231.6 +26.6
03/03/2008 292.8 230.6 +27.0
02/25/2008 290.9 229.6 +26.7
02/18/2008 289.6 229.1 +26.4
02/11/2008 289.4 228.0 +26.9
02/04/2008 289.6 226.3 +28.0
01/28/2008 289.5 225.2 +28.6
01/21/2008 289.5 224.5 +29.0
01/14/2008 288.7 224.2 +28.8
01/07/2008 288.2 224.8 +28.2
12/31/2007 281.4 224.3 +25.5
12/24/2007 279.5 224.0 +24.8
12/17/2007 278.9 223.7 +24.7
12/10/2007 277.2 223.4 +24.1
12/03/2007 274.3 222.2 +23.4
11/26/2007 273.1 220.7 +23.7
11/19/2007 269.9 220.1 +22.6
11/12/2007 270.4 220.4 +22.7
11/05/2007 263.9 220.1 +19.9
10/29/2007 256.3 219.9 +16.6
10/22/2007 251.0 220.5 +13.8
10/15/2007 246.6 220.8 +11.7


Long Island Region

Nassau and Suffolk counties
Propane Prices (in cents per gallon)

Current Year   Last Year  
Date: Price: Price: % Change:
10/06/2008 337.8 263.6 +28.1
09/29/2008 337.8 263.6 +28.0
09/22/2008 337.8 260.4 +29.7
09/15/2008 337.8 260.4 +29.7
09/08/2008 337.8 256.0 +32.0
09/01/2008 337.8 256.0 +32.0
08/25/2008 337.8 256.0 +32.0
08/11/2008 337.8 256.0 +32.0
07/28/2008 337.8 255.4 +32.3
07/14/2008 336.4 255.4 +31.7
06/30/2008 312.8 255.4 +22.5
06/16/2008 302.6 255.4 +18.5
05/12/2008 300.6 255.4 +17.7
04/28/2008 299.2 255.4 +17.1
04/14/2008 296.2 255.4 +16.0
03/31/2008 296.2 255.4 +16.0
03/24/2008 296.2 254.4 +16.4
03/17/2008 296.2 251.4 +17.8
03/10/2008 296.2 249.4 +18.8
03/03/2008 296.2 249.4 +18.8
02/25/2008 296.2 249.4 +18.8
02/18/2008 296.2 249.4 +18.8
02/11/2008 296.2 249.4 +18.8
02/04/2008 296.2 249.4 +18.8
01/28/2008 294.2 249.4 +18.0
01/21/2008 294.2 249.4 +18.0
01/14/2008 294.2 249.4 +18.0
01/07/2008 287.2 249.4 +15.2
12/31/2007 285.4 247.4 +15.4
12/24/2007 283.4 247.4 +14.6
12/17/2007 283.4 247.4 +14.6
12/10/2007 281.8 247.4 +13.9
12/03/2007 281.8 247.4 +13.7
11/26/2007 279.8 247.4 +13.1
11/19/2007 279.8 247.4 +13.1
11/12/2007 279.8 247.4 +13.1
11/05/2007 279.2 247.4 +12.9
10/29/2007 279.2 247.4 +12.9
10/22/2007 269.6 247.4 +9.0
10/15/2007 270.6 247.4 +9.4


Middle Hudson Region

Columbia, Dutchess, Greene, Orange, Putnam, Rockland, Sullivan,
Ulster, and Westchester counties
Propane Prices
(in cents per gallon)

Current Year   Last Year  
Date: Price: Price: % Change:
10/06/2008 308.8 242.3 +27.4
09/29/2008 311.5 242.3 +28.6
09/22/2008 310.6 237.6 +30.7
09/15/2008 311.2 237.6 +31.0
09/08/2008 311.5 237.7 +31.0
09/01/2008 314.7 237.7 +32.4
08/25/2008 313.4 236.7 +32.4
08/11/2008 316.8 236.7 +33.8
07/28/2008 320.9 235.1 +36.5
07/14/2008 320.0 235.1 +36.1
06/30/2008 316.6 234.6 +35.0
06/16/2008 307.7 234.6 +31.2
05/12/2008 297.1 235.4 +26.2
04/28/2008 295.5 235.3 +25.6
04/14/2008 290.3 235.4 +23.3
03/31/2008 289.7 235.4 +23.1
03/24/2008 289.3 232.6 +24.4
03/17/2008 289.0 233.0 +24.0
03/10/2008 289.1 232.3 +24.5
03/03/2008 288.7 232.8 +24.0
02/25/2008 287.9 232.1 +24.0
02/18/2008 286.6 231.6 +23.7
02/11/2008 286.2 231.2 +23.8
02/04/2008 286.8 230.0 +24.7
01/28/2008 287.3 230.5 +24.6
01/21/2008 285.2 229.9 +24.1
01/14/2008 285.1 229.8 +24.1
01/07/2008 284.6 229.5 +24.0
12/31/2007 279.3 230.0 +21.4
12/24/2007 277.3 228.9 +21.1
12/17/2007 277.0 229.3 +20.8
12/10/2007 276.3 229.0 +20.7
12/03/2007 270.9 228.3 +18.7
11/26/2007 271.0 225.4 +20.2
11/19/2007 267.2 224.8 +18.9
11/12/2007 266.5 225.5 +18.2
11/05/2007 261.0 225.3 +15.8
10/29/2007 255.5 225.4 +13.4
10/22/2007 251.2 225.6 +11.3
10/15/2007 244.3 226.3 +8.0


Capital District Region

Albany, Fulton, Montgomery, Rensselaer, Saratoga, Schenectady,
Schoharie, and Washington counties.
Propane Oil Prices
(in cents per gallon)

Current Year   Last Year  
Date: Price: Price: % Change:
10/06/2008 339.2 269.5 +25.9
09/29/2008 341.9 262.0 +30.5
09/22/2008 340.8 256.0 +33.1
09/15/2008 340.8 256.0 +33.1
09/08/2008 344.4 254.9 +35.1
09/01/2008 344.4 254.9 +35.1
08/25/2008 343.5 254.7 +34.9
08/11/2008 354.2 254.7 +39.1
07/28/2008 354.2 253.3 +39.8
07/14/2008 356.9 253.3 +40.9
06/30/2008 349.4 252.3 +38.5
06/16/2008 343.2 252.3 +36.0
05/12/2008 334.9 260.4 +28.6
04/28/2008 332.5 257.8 +29.0
04/14/2008 329.5 256.7 +28.4
03/31/2008 328.7 256.7 +28.0
03/24/2008 328.4 255.4 +28.6
03/17/2008 327.2 253.3 +29.2
03/10/2008 323.3 252.0 +28.3
03/03/2008 324.0 248.7 +30.3
02/25/2008 322.5 246.5 +30.8
02/18/2008 320.5 245.2 +30.7
02/11/2008 319.7 242.7 +31.7
02/04/2008 319.7 240.9 +32.7
01/28/2008 318.0 238.0 +33.6
01/21/2008 318.8 237.4 +34.3
01/14/2008 316.9 238.2 +33.0
01/07/2008 319.0 241.0 +32.4
12/31/2007 310.0 239.4 +29.5
12/24/2007 306.8 238.2 +28.8
12/17/2007 307.4 238.5 +28.9
12/10/2007 303.9 238.2 +27.6
12/03/2007 298.4 237.0 +25.9
11/26/2007 296.2 235.2 +25.9
11/19/2007 291.0 232.3 +25.3
11/12/2007 289.5 230.7 +25.5
11/05/2007 289.0 230.5 +25.4
10/29/2007 278.9 231.2 +20.6
10/22/2007 274.2 231.8 +18.3
10/15/2007 274.3 231.8 +18.3


North Country Region

Clinton, Essex, Franklin, Hamilton, Jefferson, Lewis, St. Lawrence, and Warren counties
Propane Prices (in cents per gallon)

Current Year   Last Year  
Date: Price: Price: % Change:
10/06/2008 315.6 251.5 +25.5
09/29/2008 323.0 248.3 +30.1
09/22/2008 323.1 240.1 +34.6
09/15/2008 333.6 240.1 +38.9
09/08/2008 332.7 241.3 +37.9
09/01/2008 328.7 241.3 +36.2
08/25/2008 329.1 241.3 +36.4
08/11/2008 335.8 241.3 +39.2
07/28/2008 339.8 240.5 +41.3
07/14/2008 337.6 240.5 +40.4
06/30/2008 340.0 240.0 +41.7
06/16/2008 334.6 240.0 +39.4
05/12/2008 332.2 241.4 +37.6
04/28/2008 329.8 238.8 +38.1
04/14/2008 325.5 239.7 +35.8
03/31/2008 325.9 239.7 +36.0
03/24/2008 324.9 241.0 +34.8
03/17/2008 325.9 240.7 +35.4
03/10/2008 323.5 241.2 +34.1
03/03/2008 323.4 239.1 +35.3
02/25/2008 319.0 238.3 +33.9
02/18/2008 318.5 236.8 +34.5
02/11/2008 318.4 234.0 +36.1
02/04/2008 318.2 232.4 +36.9
01/28/2008 320.5 229.4 +39.7
01/21/2008 321.8 228.2 +41.0
01/14/2008 317.2 227.5 +39.4
01/07/2008 315.7 225.5 +40.0
12/31/2007 308.6 225.6 +36.8
12/24/2007 304.6 225.5 +35.1
12/17/2007 302.4 223.4 +35.5
12/10/2007 299.9 223.4 +34.2
12/03/2007 294.7 222.6 +32.4
11/26/2007 292.6 221.5 +32.1
11/19/2007 284.0 221.3 +28.3
11/12/2007 284.0 222.8 +27.5
11/05/2007 275.8 223.3 +23.5
10/29/2007 267.6 223.5 +19.7
10/22/2007 260.8 225.5 +15.7
10/15/2007 257.4 224.3 +14.8


Central Region

Broome, Cayuga, Chenango, Cortland, Delaware, Herkimer, Madison, Oneida,
Onondaga, Oswego, Otsego, Tioga, and Tompkins counties
Propane Prices
(in cents per gallon)

Current Year   Last Year  
Date: Price: Price: % Change:
10/06/2008 277.4 231.3 +19.9
09/29/2008 279.9 230.4 +21.5
09/22/2008 279.1 225.3 +23.9
09/15/2008 281.9 225.3 +25.1
09/08/2008 281.1 222.2 +26.5
09/01/2008 283.8 222.2 +27.7
08/25/2008 281.7 221.2 +27.4
08/11/2008 285.5 221.2 +29.1
07/28/2008 293.4 219.0 +34.0
07/14/2008 295.7 219.0 +35.0
06/30/2008 290.5 218.9 +32.7
06/16/2008 287.2 218.9 +31.2
05/12/2008 283.2 220.9 +28.2
04/28/2008 280.7 223.4 +25.6
04/14/2008 276.6 223.0 +24.0
03/31/2008 278.9 223.0 +25.1
03/24/2008 278.0 222.5 +24.9
03/17/2008 277.4 222.8 +24.5
03/10/2008 276.3 221.5 +24.7
03/03/2008 275.6 221.3 +24.5
02/25/2008 274.2 220.1 +24.6
02/18/2008 271.9 220.3 +23.3
02/11/2008 272.3 219.6 +24.0
02/04/2008 272.1 216.7 +25.6
01/28/2008 271.7 215.3 +26.2
01/21/2008 273.3 214.1 +27.7
01/14/2008 274.4 213.4 +28.6
01/07/2008 274.3 214.9 +27.6
12/31/2007 265.1 214.0 +23.9
12/24/2007 265.0 215.0 +23.3
12/17/2007 264.6 214.8 +23.2
12/10/2007 264.2 214.1 +23.4
12/03/2007 264.5 211.1 +25.3
11/26/2007 262.4 210.0 +25.0
11/19/2007 262.1 209.8 +24.9
11/12/2007 260.9 209.6 +24.5
11/05/2007 252.8 209.4 +20.7
10/29/2007 242.4 208.8 +16.1
10/22/2007 238.0 208.8 +14.0
10/15/2007 232.9 209.5 +11.2


Western Region

Allegany, Cattaraugus, Chautauqua, Chemung, Erie, Genesee, Livingston, Monroe,
Niagara, Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, Wyoming, and Yates counties
Propane Prices
(in cents per gallon)

Current Year   Last Year  
Date: Price: Price: % Change:
10/06/2008 290.7 229.9 +26.4
09/29/2008 290.3 230.2 +26.1
09/22/2008 290.3 225.2 +28.9
09/15/2008 288.8 225.2 +28.2
09/08/2008 290.1 223.8 +29.6
09/01/2008 290.2 223.8 +29.7
08/25/2008 290.4 223.6 +29.9
08/11/2008 293.1 223.6 +31.1
07/28/2008 292.8 224.6 +30.4
07/14/2008 301.9 224.6 +34.4
06/30/2008 296.5 225.0 +31.8
06/16/2008 296.9 225.0 +32.0
05/12/2008 289.9 222.9 +30.1
04/28/2008 289.5 221.3 +30.8
04/14/2008 284.4 220.7 +28.9
03/31/2008 283.3 220.7 +28.4
03/24/2008 282.1 218.9 +28.9
03/17/2008 282.4 218.9 +29.0
03/10/2008 280.8 217.8 +28.9
03/03/2008 279.7 214.5 +31.0
02/25/2008 276.1 213.5 +29.3
02/18/2008 275.9 213.2 +29.4
02/11/2008 275.1 212.5 +29.5
02/04/2008 276.0 210.4 +31.2
01/28/2008 274.8 208.9 +31.5
01/21/2008 275.2 208.8 +31.8
01/14/2008 273.5 208.8 +31.0
01/07/2008 273.8 210.0 +30.4
12/31/2007 267.2 209.6 +27.5
12/24/2007 266.1 209.2 +27.2
12/17/2007 264.2 208.5 +26.7
12/10/2007 260.9 207.7 +25.6
12/03/2007 260.2 207.5 +25.4
11/26/2007 259.6 207.5 +25.1
11/19/2007 257.8 207.5 +24.2
11/12/2007 264.4 207.5 +27.4
11/05/2007 254.0 206.8 +22.8
10/29/2007 245.7 205.6 +19.5
10/22/2007 239.9 206.8 +16.0
10/15/2007 235.1 207.5 +13.3

*March 2008 has 5 reporting weeks. The 2006 comparison price used for March 31, 2008 was April 9, 2006.


back

Additional energy price inquiries should be addressed to Judeen Byrne at (518) 862-1090, ext. 3514

 

Webcasts | Members of the Board | Privacy Policies | Disclaimer | NYSERDA Regulations


17 Columbia Circle, Albany, NY 12203-6399    Toll-Free: 1-866-NYSERDA or Local: 518-862-1090    Fax: 518-862-1091
New York City and Buffalo Regional Offices

© 2004 New York State Energy Research and Development Authority
New York State Energy Research and Development Authority
Get Acrobat Reader