New York State
Nyserda
  FIND IT 
New York State Energy Research and Development Authority
Program Assistance Funding Opportunities Incentives For... Where Can I Find...?
Events Contact Us / Directions About NYSERDA Related Sites
You Are Here: 
spacer
spacer
 
Back  

 

Monthly Cooling and Heating Degree Day Data
Last Updated 10/9/2008

Statewide

Cooling Degree Day
2008 2007 2006 2005 2004 2003 2002 Normal
January 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0 0
May 2 46 20 3 38 7 7 24
June 177 145 120 196 92 72 121 107
July 288 242 315 290 199 238 302 233
August 155 230 233 315 179 271 277 195
September 73 100 46 136 86 70 100 56
October   32 3 14 0 0 0 6
November   0 0 0 0 0 0 0
December   0 0 0 0 0 0 0
TOTAL   795 737 944 594 658 807 621

Statewide

 

Heating Degree Day
2008 2007 2006 2005 2004 2003 2002 Normal
January 1030 1008 908 1225 1393 1327 932 1188
February 1003 1160 954 970 1018 1123 836 1017
March 853 872 841 976 796 860 797 867
April 416 567 433 447 484 580 420 528
May 264 163 201 320 148 280 286 233
June 7 15 27 4 46 50 25 45
July 0 2 1 1 8 5 1 8
August 1 10 11 3 16 4 2 18
September 63 35 109 34 56 73 55 113
October   190 401 338 382 431 341 405
November   698 522 587 634 581 669 678
December   998 781 1079 1004 974 945 1016
TOTAL   5718 5189 5984 5985 6288 5309 6116

Note: Normal is a 30-year degree day average value for the period 1971-2000.

Source: National Oceanic and Atmospheric Administration
*http://www.cpc.ncep.noaa.gov/products/analysis_monitoring/cdus/degree_days/

Albany

Cooling Degree Day
2008 2007 2006 2005 2004 2003 2002 Normal
January 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0
April 1 5 0 0 11 4 32 0
May 4 48 36 4 50 0 22 15
June 184 156 124 247 81 92 113 97
July 268 186 313 273 190 225 273 219
August 123 208 168 278 160 255 261 183
September 84 70 19 97 32 37 77 33
October   21 0 14 0 0 10 3
November   0 0 0 0 0 0 0
December   0 0 0 0 0 0 0
TOTAL   694 660 913 524 613 788 550

Albany

 

Heating Degree Day
2008 2007 2006 2005 2004 2003 2002 Normal
January 1156 1160 1031 1404 1561 1512 1036 1257
February 1114 1275 1040 1061 1135 1262 927 1070
March 965 1027 895 1049 839 950 885 889
April 394 622 462 440 486 612 511 528
May 300 196 232 325 154 253 326 220
June 17 40 43 6 54 46 51 42
July 0 7 0 0 3 0 4 6
August 11 25 17 1 25 9 9 13
September 99 86 130 58 79 91 69 124
October   271 500 410 464 519 538 463
November   816 608 674 764 677 790 741
December   1146 918 1179 1157 1103 1177 1085
TOTAL   6671 5876 6607 6721 7034 6323 6438

Note: Normal is a 30-year degree day average value for the period 1971-2000.

Source: National Oceanic and Atmospheric Administration

Buffalo

Cooling Degree Day
2008 2007 2006 2005 2004 2003 2002 Normal
January 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0
April 7 0 0 0 0 1 5 4
May 1 48 48 3 26 0 15 28
June 128 172 135 229 60 48 128 101
July 204 159 273 312 137 150 268 203
August 128 234 160 246 105 196 211 158
September 67 101 14 70 73 30 114 50
October   41 0 20 0 4 16 4
November   0 0 0 0 0 0 0
December   0 0 0 0 0 0 0
TOTAL   755 630 880 401 429 757 548

Buffalo

 

Heating Degree Day
2008 2007 2006 2005 2004 2003 2002 Normal
January 1085 1115 928 1267 1464 1396 1029 1256
February 1148 1290 1037 1107 1112 1268 940 1110
March 1035 923 917 1099 864 972 946 961
April 426 674 506 541 566 660 561 594
May 356 224 197 357 234 291 416 268
June 37 32 32 20 96 88 62 65
July 1 6 0 0 7 3 1 8
August 16 6 12 0 30 13 3 21
September 86 65 143 37 64 95 51 149
October   228 495 400 413 502 500 442
November   772 604 645 675 654 759 737
December   1101 857 1171 1089 978 1129 1081
TOTAL   6436 5728 6644 6614 6920 6397 6692

Note: Normal is a 30-year degree day average value for the period 1971-2000.

Source: National Oceanic and Atmospheric Administration

Massena

Cooling Degree Day

2008
2007
2006
2005
2004
2003
2002

Normal

January

0
0
0
0
0
0
0

0

February

0
0
0
0
0
0

0

March 0 0
0
0
0
0
0
April 0 0
0
5
0
14
0
May 0 23
25
6
0
7 15
June 109 89
68
179
33
62
47 75
July 401 95
197
181 
125
122
163 163
August 63 243
99
154 
73
158
137 113
September 42 72
6
51 
8
39
66 10
October   8
0
 3
0
0
8
0
November   0
0
0
0
0
0
December   0
0
0
0
0
0
TOTAL   530
395
568 
250 381 441 376


Massena

 

Heating Degree Day
2008 2007 2006 2005 2004 2003
2002

Normal

January

1348 1420 1271 1633 1848 1733 1230

1559

February

1369 1503 1250 1312 1400 1599 1167
1332
March 1264 1184 1061 1268 1054 1239 1117
1122
April 545 683 605 637 697 756 628
655
May 381 324 266 423 295 337 441
280
June 57 72 88 40 129 107 125
81
July 0 23 2 9 13 11 24
15
August 46 10 58 29 73 43 35
44
September 192 131 227 126 149 161 141
209
October   412 596 492 568 621 673
563
November   927 751 808 857 829 947
886
December   1383 1062 1366 1425 1336 1295
1343
TOTAL   8072 7237 8143 8508 8772 7823
8089

Note: Normal is a 30-year degree day average value for the period 1971-2000.

Source: National Oceanic and Atmospheric Administration

New York City
(La Guardia Airport)

Cooling Degree Day
2008 2007 2006 2005 2004 2003 2002 Normal
January 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0
April 5 10 6 6 0 7 59 6
May 30 129 67 17 75 9 44 54
June 325 276 267 304 242 168 253 209
July 470 401 492 424 343 387 458 377
August 318 385 414 500 326 412 425 336
September 184 251 137 304 186 160 200 141
October   114 31 42 8 5 39 17
November   0 0 0 0 7 0 1
December   0 0 0 0 0 0 0
TOTAL   1566 1414 1597 1180 1155 1478 1141

New York City
(La Guardia Airport)

 

Heating Degree Day
2008 2007 2006 2005 2004 2003 2002 Normal
January 848 806 722 1056 1213 1137 754 1008
February 810 981 786 815 839 995 668 861
March 683 682 645 810 672 700 637 713
April 321 421 264 321 355 470 338 392
May 148 75 95 204 80 203 161 136
June 0 3 11 10 11 41 20 16
July 0 0 0 1 0 0 0 1
August 0 6 0 0 0 0 1 1
September 15 5 12 5 11 11 6 40
October   91 213 194 230 263