New York State
Nyserda
  FIND IT 
New York State Energy Research and Development Authority
Program Assistance Funding Opportunities Incentives For... Where Can I Find...?
Events Contact Us / Directions About NYSERDA Related Sites
You Are Here: 
spacer
spacer
 
Back  

 

Monthly Average Home Heating Oil Prices
Source: NYSERDA, "New York Home Heating Oil Price Monitoring Program"
(Posted #2 Fuel Oil Credit Price)

Note: Fuel Prices are surveryed: weekly from October through March; twice a month in April and September; and for months May through August, monthly collections began in 2006, continued in 2007, and increased to twice a month in 2008.

Last Updated 07/01/2009

Latest Monthly Average Home Heating Oil Prices

June 2009
Cents Per Gallon
254.0
268.5
277.7
262.4
252.7
245.4
248.6
233.1
228.9

Residential Heating Oil Prices: What Consumers Should Know


New York Statewide

Monthly Average Home Heating Oil Prices (in cents per gallon)

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2008-09 401.4 352.2 311.1 273.8 262.6 256.6 246.1 243.6 240.7 254.0    
2007-08 274.9 291.5 327.7 339.0 346.8 348.0 384.3 407.6 430.3 470.2 468.5 428.5
2006-07 268.1 254.8 251.5 257.2 252.6 258.0 260.8 264.0 264.4 267.8 272.5 271.1
2005-06 268.0 271.3 258.7 255.3 258.0 256.8 257.5 265.9 273.4 270.1 272.0 274.2
2004-05 177.5 202.9 211.8 207.6 207.8 210.5 221.6 228.6        
2003-04 143.1 144.9 147.4 153.7 165.6 171.3 170.1 166.3        
2002-03 128.9 134.0 135.6 141.3 153.1 175.5 186.3 163.9        
2001-02 132.8 131.3 127.7 125.0 125.3 125.3 125.9 128.2        
2000-01 146.5 153.8 158.5 161.9 160.7 156.3 149.9 144.7        
1999-00 97.8 103.0 109.1 115.5 141.8 171.3 148.2 138.5        
1998-99 87.6 88.6 89.1 89.0 90.2 90.5 90.4 91.4        
1997-98 100.2 102.0 103.2 104.0 103.7 102.9 100.5 98.0        

Long Island Region

Nassau and Suffolk counties
Monthly Average Home Heating Oil Prices (in cents per gallon)

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2008-09 414.0 357.1 314.8 282.4 274.3 265.9 256.6 255.7 256.9 268.5    
2007-08 285.5 299.9 337.3 348.0 352.6 354.7 392.6 417.7 445.6 484.7 479.2 436.5
2006-07 274.2 260.0 257.5 262.9 257.1 264.8 268.1 272.3 272.7 277.3 283.4 281.9
2005-06 275.2 280.7 268.9 266.7 268.2 267.5 268.4 277.6 284.9 280.6 282.6 283.1
2004-05 190.7 212.5 223.3 219.7 219.7 221.8 233.0 241.0        
2003-04 159.9 159.4 162.1 169.2 180.4 184.2 183.8 181.9        
2002-03 146.9 150.7 152.6 158.0 168.3 187.6 199.8 182.5        
2001-02 153.4 146.7 141.4 138.7 139.2 139.0 140.3 144.5        
2000-01 164.9 173.0 175.9 180.1 177.5 171.6 168.0 163.6        
1999-00 115.4 119.9 127.1 133.7 158.9 183.2 161.8 155.8        
1998-99 111.0 111.5 111.6 110.5 110.6 110.1 109.3 109.2        
1997-98 119.5 120.5 122.0 122.3 122.2 121.7 119.6 117.8        


Lower Hudson Region

Dutchess, Putnam, Rockland, and Westchester counties
Monthly Average Home Heating Oil Prices (in cents per gallon)

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2008-09 404.0 356.1 317.1 277.4 269.9 261.7 249.0 248.4 243.1 262.4    
2007-08 281.4 298.4 333.7 345.5 353.7 355.6 393.5 416.9 440.3 480.8 478.9 434.9
2006-07 277.1 263.8 261.9 267.5 264.6 267.0 267.8 271.1 271.9 278.0 282.1 279.7
2005-06 274.6 276.3 266.5 264.1 266.0 266.0 266.9 273.7 281.1 277.9 280.2 282.2
2004-05 184.9

211.3

220.0 215.3 214.0 215.8 228.1 234.0        
2003-04 148.5 148.7 152.2 160.7 174.9 180.9 177.7 174.9        
2002-03 134.5 139.6 145.1 147.6 159.4 181.3 192.5 171.4        
2001-02 137.9 136.5 132.6 130.0 129.2 129.0 129.7 132.3        
2000-01 152.7 159.9 163.7 168.9 166.0 163.1 156.6 150.1        
1999-00 102.9 106.7 112.0 119.7 148.2 173.6 148.2 140.6        
1998-99 94.6 94.7 94.8 94.8 95.8 96.1 95.9 96.7        
1997-98 108.9 110.1 110.0 111.7 110.3 108.6 105.6 103.8        


New York City

Bronx, Kings, New York, Queens, and Richmond counties
Monthly Average Home Heating Oil Prices (in cents per gallon)

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2008-09 417.3 355.3 317.0 278.6 269.7 262.7 258.1 257.4 260.3 277.7    
2007-08 292.6 307.8 340.3 350.7 357.6 359.3 394.9 418.0 445.4 481.8 481.5 439.9
2006-07 275.0 264.1 261.7 265.7 256.6 265.6 268.5 275.4 277.1 282.1 290.4 284.6
2005-06 281.3 280.8 267.3 263.4 265.3 264.7 265.3 278.8 286.0 280.5 285.2 285.2
2004-05 192.4 218.0 222.1 215.2 216.4 220.4 233.7 240.7        
2003-04 159.5 161.0 162.0 169.4 181.5 183.9 181.8 180.0        
2002-03 146.4 149.0 149.8 155.8 166.9 192.4 198.2 172.5        
2001-02 152.1 144.2 138.6 134.2 135.5 135.5 137.8 141.2        
2000-01 161.8 165.2 169.3 173.3 169.3 161.2 157.6 153.4        
1999-00 116.9 119.9 124.4 128.7 156.6 182.3 155.0 147.1        
1998-99 109.4 108.9 109.1 107.4 107.6 106.9 108.0 108.7        
1997-98 119.2 120.9 121.7 121.7 120.3 119.5 116.5 114.2        


Upper Hudson Region

Columbia, Greene, Orange, Sullivan, and Ulster counties
Monthly Average Home Heating Oil Prices (in cents per gallon)

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2008-09 396.7 350.6 308.1 274.2 267.7 259.5 241.6 237.7 233.6 252.7    
2007-08 269.9 287.4 323.0 335.1 346.6 347.3 383.2 404.0 428.1 470.0 468.7 425.9
2006-07 266.9 251.9 249.5 257.3 253.0 255.3 258.8 261.8 263.0 263.4 267.4 266.0
2005-06 267.3 270.0 254.3 249.9 254.4 253.1 253.0 261.9 271.7 269.2 269.3 271.6
2004-05
175.6
200.9
209.1
203.0
204.7
207.4
219.2
227.6
       
2003-04
136.6
138.3
140.6
147.3
161.0
168.9
166.8
159.7
       
2002-03 118.0 123.2 124.9 132.4 147.7 173.8 185.3 161.0        
2001-02 125.3 121.5 118.7 115.5 116.2 115.9 116.6 119.0        
2000-01 142.9 152.4 158.6 161.6 161.2 157.1 149.0 144.2        
1999-00 90.2 96.3 103.3 111.1 138.9 175.5 148.8 135.6        
1998-99 74.9 78.6 79.2 79.5 81.7 81.7 81.4 82.9        
1997-98 89.3 93.9 96.2 97.3 97.6 96.4 92.4 86.9        


Capital District Region

Albany, Fulton, Montgomery, Rensselaer, Saratoga, Schenectady,
Schoharie, and Washington counties
Monthly Average Home Heating Oil Prices (in cents per gallon)

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2008-09 391.2 347.9 316.8 278.5 264.4 258.5 246.2 244.7 232.9 245.4    
2007-08 264.9 281.5 317.8 326.3 334.4 333.9 372.5 399.0 417.9 455.7 454.9 416.9
2006-07 263.1 255.3 251.5 254.4 251.4 255.0 257.2 257.0 257.9 257.7 261.2 262.2
2005-06 254.7 259.6 246.0 242.3 247.2 244.9 246.6 256.3 263.9 262.2 265.3 267.4
2004-05 165.9 193.5 200.8 195.2 194.8 198.7 213.7 218.9        
2003-04 130.6 132.5 133.6 138.4 148.9 155.4 154.5 151.3        
2002-03 119.5 121.9 122.7 126.9 137.5 164.0 171.7 149.2        
2001-02 123.7 122.5 121.1 119.6 119.7 119.9 119.3 119.9        
2000-01 140.3 145.8 150.1 152.2 151.3 147.7 140.1 133.3        
1999-00 88.7 93.1 98.7 105.9 132.6 165.1 137.8 127.9        
1998-99 81.0 82.3 82.0 81.0 81.4 80.8 80.8 82.4        
1997-98 93.3 95.3 95.9 95.7 95.2 94.5 92.7 89.7        


North Country Region

Clinton, Essex, Franklin, Hamilton, Jefferson, Lewis,
St. Lawrence, and Warren counties
Monthly Home Heating Oil Prices (in cents per gallon)

Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2008-09 399.9 352.0 299.3 265.9 254.4 251.0 234.3 232.6 232.9 248.6    
2007-08 267.3 285.5 324.9 338.0 347.1 347.5 383.7 404.6 421.3 464.8 465.0 434.0
2006-07 265.4 251.7 247.9 252.5 247.5 255.3 258.8 261.7 261.2 262.6 264.9 265.9
2005-06 258.7 263.0 253.3 247.9 251.6 252.1 253.8 259.8 269.1 265.2 267.3 271.0
2004-05 167.8 193.0 202.4 199.5 202.1 204.2 212.4 219.0        
2003-04 133.7 137.6 140.9 145.5 154.9 163.3 163.7 159.1        
2002-03 120.8 127.0 128.6 134.3 143.4 162.5 176.9 151.9        
2001-02 123.9 125.5 123.0 121.4 121.7 121.5 121.8 123.3        
2000-01 137.4 143.4 148.9 152.4 153.1 149.9 144.3 139.7        
1999-00 90.6 96.5 102.0 108.6 129.7 154.5 140.5 130.7        
1998-99 77.6 79.7 80.9 81.7 83.5 84.6 84.0 84.8        
1997-98 86.9 94.2 91.2 93.7 94.3 94.2 92.6 89.6        


Central Region

Broome, Cayuga, Chenango, Cortland, Delaware, Herkimer, Madison, Oneida, Onondaga, Oswego, Otsego, Tioga, and Tompkins counties
Monthly Home Heating Oil Prices (in cents per gallon)


Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2008-09 386.0 345.8 302.5 266.4 252.7 250.8 240.8 233.6 224.6 233.1    
2007-08 262.6 280.7 317.7 329.9 338.1 337.2 371.6 393.8 411.4 455.2 453.1 410.6
2006-07 258.4 247.5 244.2 253.0 252.0 254.9 257.8 258.4 255.8 257.6 260.2 258.5
2005-06 258.2 263.4 251.5 248.6 253.5 250.9 249.9 255.2 262.0 259.4 259.2 261.7
2004-05 162.5 190.8 199.2 197.6 197.3 201.5 211.7 216.6        
2003-04 129.2 132.2 135.0 141.1 154.7 161.4 160.6 156.3        
2002-03 113.2 123.2 123.9 130.0 144.7 165.9 176.6 153.3        
2001-02 118.0 118.0 115.9 114.5 114.1 114.4 113.9 113.6        
2000-01 135.0 144.7 149.8 153.1 153.9 150.9 142.8 136.4        
1999-00 87.1 94.3 102.5 107.8 131.7 166.6 146.6 133.3        
1998-99 76.6 77.1 78.3 79.9 81.8 82.8 82.8 83.0        
1997-98 88.9 90.7 92.7 94.2 94.6 94.1 93.1 91.1        

Western Region

Allegany, Cattaraugus, Chautauqua, Chemung, Erie, Genesee, Livingston,
Monroe, Niagara, Ontario, and Orleans counties
Monthly Home Heating Oil Prices (in cents per gallon)


Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July Aug.
2008-09 390.3 348.3 297.6 258.4 232.6 230.9 216.6 207.8 208.4 228.9    
2007-08 261.6 278.6 316.1 328.3 335.9 339.1 372.5 396.2 416.6 452.4 453.1 421.2
2006-07 255.9 234.9 227.2 233.1 228.1 235.1 238.1 241.0 242.4 250.6 255.0 257.0
2005-06 262.9 264.7 249.9 246.2 245.5 242.7 243.3 249.4 253.7 251.4 252.7 259.0
2004-05 166.0 189.1 202.1 202.0 199.3 200.5 205.2 214.1        
2003-04 131.3 137.1 140.3 144.0 153.2 158.5 157.5 152.0        
2002-03 118.6 125.3 127.4 132.0 142.9 164.6 175.1 151.9        
2001-02 124.1 124.6 119.9 115.9 116.8 117.0 117.6 119.9        
2000-01 135.1 143.9 148.6 150.6 150.6 146.8 138.3 134.8        
1999-00 89.4 96.6 101.6 107.0 125.9 154.8 136.0 126.2        
1998-99 74.2 74.2 75.6 75.7 78.0 80.0 80.3 82.3        
1997-98 89.8 91.4 92.5 93.5 92.9 92.0 87.9 86.0        

Additional energy price inquiries should be addressed to Judeen Byrne at (518) 862-1090, ext. 3514

 

Webcasts | Members of the Board | Privacy Policies | Disclaimer | Regulations


17 Columbia Circle, Albany, NY 12203-6399    Toll-Free: 1-866-NYSERDA or Local: 518-862-1090    Fax: 518-862-1091
New York City and Buffalo Regional Offices

© 2004 New York State Energy Research and Development Authority
New York State Energy Research and Development Authority
Get Acrobat Reader