New York State
Nyserda
  FIND IT 
New York State Energy Research and Development Authority
Program Assistance Funding Opportunities Incentives For... Where Can I Find...?
Events Contact Us / Directions About NYSERDA Related Sites
You Are Here: 
spacer
spacer
 
Back  

 

Weekly Average Motor Gasoline Prices
As reported by U.S. DOE, Energy Information Administration

Each week on Monday, retail gasoline outlets are contacted for
their posted pump price, which includes all taxes.
(last updated 8/19/2008)

Additional Energy Prices

Latest Surveyed Regular Grade Motor Gasoline Prices

8/18/2008
Cents Per Gallon
389.2
389.5
388.8
375.9

New York Statewide

Weekly Regular Grade Motor Gasoline Prices
(in cents per gallon, including taxes)

Current Year   Last Year  
Date: Price: Price: % Change:
08/18/2008 389.2 292.3 +33.2
08/11/2008 402.1 295.3 +36.2
08/04/2008 410.2 299.5 +37.0
07/28/2008 416.8 304.0 +37.1
07/21/2008 426.3 308.9 +38.0
07/14/2008 427.9 311.5 +37.4
07/07/2008 428.1 311.3 +37.5
06/30/2008 427.8 312.1 +37.1
06/23/2008 426.7 313.3 +36.2
06/16/2008 425.9 316.1 +34.7
06/09/2008 419.8 318.7 +31.7
06/02/2008 415.2 320.3 +29.6
05/26/2008 409.5 321.3 +27.5
05/19/2008 397.7 319.1 +24.6
05/12/2008 386.7 313.4 +23.4
05/05/2008 378.5 311.4 +21.5
04/28/2008 374.7 306.2 +22.4
04/21/2008 358.6 299.7 +19.7
04/14/2008 345.1 299.3 +15.3
04/07/2008 339.4 292.6 +16.0
03/31/2008 338.2 288.0 +17.4
03/24/2008 336.9 278.7 +20.9
03/17/2008 336.7 275.0 +22.4
03/10/2008 330.8 271.2 +22.0
03/03/2008 328.9 266.7 +23.3
02/25/2008 327.4 247.8 +32.1
02/18/2008 321.5 240.0 +34.0
02/11/2008 319.8 236.5 +35.2
02/04/2008 321.0 236.0 +36.0
01/28/2008 323.4 238.5 +35.6
01/21/2008 325.8 242.1 +34.6
01/14/2008 329.0 247.0 +33.2
01/07/2008 328.7 250.2 +31.4
12/31/2007 325.1 252.8 +28.6
12/24/2007 323.5 252.9 +27.9
12/17/2007 324.7 249.7 +30.0
12/10/2007 325.7 245.7 +32.6
12/03/2007 326.1 244.8 +33.2
11/26/2007 326.3 238.7 +36.7
11/19/2007 325.4 235.5 +38.2
11/12/2007 321.6 234.5 +37.1
11/05/2007 310.4 233.6 +32.9
10/29/2007 297.8 235.9 +26.2
10/22/2007 291.6 237.5 +22.8
10/15/2007 287.3 241.4 +19.0
10/08/2007 287.7 246.5 +16.7
10/01/2007 289.2 252.6 +14.5
09/24/2007 289.2 261.5 +10.6
09/17/2007 286.3 274.5 +4.3
09/10/2007 285.8 284.5 +0.5
09/03/2007 286.1 293.9 -2.7
08/27/2007 287.8 302.8 -5.0


Upstate New York

All counties north of Rockland and Westchester
Weekly Regular Grade Motor Gasoline Prices

(in cents per gallon, including taxes)

Current Year   Last Year  
Date: Price: Price: % Change:
08/18/2008 389.5 290.7 +34.0
08/11/2008 398.2 293.2 +35.8
08/04/2008 405.1 296.1 +36.8
07/28/2008 412.7 300.4 +37.4
07/21/2008 421.9 303.6 +39.0
07/14/2008 424.2 307.0 +38.2
07/07/2008 424.8 306.6 +38.6
06/30/2008 424.7 307.5 +38.1
06/23/2008 423.5 307.6 +37.7
06/16/2008 423.8 310.4 +36.6
06/09/2008 418.3 313.5 +33.4
06/02/2008 412.1 313.1 +31.6
05/26/2008 408.3 315.1 +29.6
05/19/2008 393.1 313.5 +25.4
05/12/2008 385.9 307.1 +25.7
05/05/2008 376.9 304.4 +23.8
04/28/2008 375.3 302.6 +24.0
04/21/2008 362.6 296.2 +22.4
04/14/2008 340.9 295.7 +18.3
04/07/2008 342.9 287.3 +19.4
03/31/2008 340.1 281.4 +20.9
03/24/2008 338.5 275.9 +22.7
03/17/2008 341.1 273.4 +24.8
03/10/2008 335.7 271.3 +23.7
03/03/2008 334.2 268.0 +24.7
02/25/2008 333.2 246.6 +35.1
02/18/2008 327.4 239.6 +36.6
02/11/2008 326.1 236.2 +38.1
02/04/2008 326.0 236.2 +38.0
01/28/2008 328.7 237.6 +38.6
01/21/2008 329.1 240.2 +37.0
01/14/2008 332.4 245.0 +35.7
01/07/2008 334.0 249.7 +33.8
12/31/2007 329.4 253.5 +29.9
12/24/2007 327.6 253.9 +29.0
12/17/2007 327.8 252.2 +30.0
12/10/2007 328.5 247.6 +32.7
12/03/2007 328.9 248.9 +32.1
11/26/2007 331.0 242.8 +36.3
11/19/2007 330.9 238.5 +38.7
11/12/2007 328.6 239.1 +37.4
11/05/2007 319.6 239.9 +33.2
10/29/2007 304.0 243.0 +25.1
10/22/2007 298.6 247.4 +20.7
10/15/2007 292.5 251.7 +16.2
10/08/2007 292.7 255.9 +14.4
10/01/2007 293.2 261.5 +12.1
09/24/2007 293.8 269.1 +9.2
09/17/2007 288.9 279.3 +3.4
09/10/2007 287.5 287.5 No Change
09/03/2007 287.3 294.4 -2.4
08/27/2007 288.6 300.0 -3.8

Downstate New York

NYC, LI, & Rockland, Westchester, Putnam counties
Weekly Regular Grade Motor Gasoline Prices
(in cents per gallon, including taxes)

Current Year   Last Year  
Date: Price: Price: % Change:
08/18/2008 388.8 293.9 +32.3
08/11/2008 405.7 297.1 +36.6
08/04/2008 415.0 302.5 +37.2
07/28/2008 420.6 307.3 +36.9
07/21/2008 430.3 313.7 +37.2
07/14/2008 431.2 315.5 +36.7
07/07/2008 431.1 315.5 +36.6
06/30/2008 430.7 316.3 +36.2
06/23/2008 429.7 318.5 +34.9
06/16/2008 427.8 321.3 +33.1
06/09/2008 421.2 323.4 +30.2
06/02/2008 417.9 326.9 +27.8
05/26/2008 410.5 327.0 +25.5
05/19/2008 401.9 324.2 +24.0
05/12/2008 387.4 319.2 +21.4
05/05/2008 380.0 317.7 +19.6
04/28/2008 355.0 309.5 +20.9
04/21/2008 355.0 302.8 +17.2
04/14/2008 340.9 302.5 +12.7
04/07/2008 336.3 297.4 +13.1
03/31/2008 336.4 294.0 +14.4
03/24/2008 335.5 281.3 +19.3
03/17/2008 332.7 276.5 +20.3
03/10/2008 326.4 271.1 +20.4
03/03/2008 324.0 265.5 +22.0
02/25/2008 322.0 248.9 +29.4
02/18/2008 316.1 240.4 +31.5
02/11/2008 314.0 236.7 +32.7
02/04/2008 316.5 235.8 +34.2
01/28/2008 318.7 239.3 +33.2
01/21/2008 322.9 243.8 +32.4
01/14/2008 325.9 248.7 +31.0
01/07/2008 323.9 250.8 +29.1
12/31/2007 321.1 252.1 +27.4
12/24/2007 319.8 252.0 +26.9
12/17/2007 321.5 247.4 +30.0
12/10/2007 323.1 244.0 +32.4
12/03/2007 323.5 241.1 +34.2
11/26/2007 322.0 235.0 +37.0
11/19/2007 320.5 232.8 +37.7
11/12/2007 315.3 230.4 +36.8
11/05/2007 302.2 227.9 +32.6
10/29/2007 292.2 229.4 +27.4
10/22/2007 285.2 228.5 +24.8
10/15/2007 282.5 232.1 +21.7
10/08/2007 283.2 238.0 +19.0
10/01/2007 285.6 244.6 +16.8
09/24/2007 285.0 254.6 +11.9
09/17/2007 283.8 270.2 +5.0
09/10/2007 284.3 281.7 +0.9
09/04/2007 285.0 293.5 -2.9
08/27/2007 287.2 305.4 -6.0

New York City Metropolitan Area

NYC and several adjacent counties in Connecticut and New Jersey
Weekly Regular Grade Average Motor Gasoline Prices
(in cents per gallon, including taxes)

Current Year
Last Year
Date:
Price:
Price:
% Change:
08/18/2008 375.9 277.7 +35.4
08/11/2008 389.0 281.4 +38.2
08/04/2008 398.6 287.8 +38.5
07/28/2008 405.6 292.9 +38.5
07/21/2008 413.9 298.7 +38.6
07/14/2008 417.2 301.3 +38.5
07/07/2008 417.9 300.0 +39.3
06/30/2008
416.7 300.7 +38.6
06/23/2008
416.0
302.7
+37.4
06/16/2008
415.4
305.8
+35.8
06/09/2008
410.7
309.5
+32.7
06/02/2008
404.6
312.7
+29.4
05/26/2008
398.3
313.6
+27.0
05/19/2008
386.3
310.4
+24.5
05/12/2008
374.6
304.8
+22.9
05/05/2008
365.5
302.6
+20.8
04/28/2008
361.9
294.5
+22.9
04/21/2008
346.7
285.7
+21.4
04/14/2008
328.5
284.8
+15.3
04/07/2008
322.1
279.4
+15.3
03/31/2008
321.5
275.9
+16.5
03/24/2008
321.8
265.2
+21.3
03/17/2008
320.9
261.1
+22.9
03/10/2008
315.0
257.6
+22.3
03/03/2008
312.8
251.0
+24.6
02/25/2008
310.9
235.6
+32.0
02/18/2008
302.9
226.0
+34.0
02/11/2008
299.3
221.1
+35.4
02/04/2008
302.0
218.5
+38.2
01/28/2008
304.5
221.6
+37.4
01/21/2008
308.3
226.0
+36.4
01/14/2008
312.0
231.9
+34.5
01/07/2008
312.1
236.2
+32.1
12/31/2007
308.0
238.7
+29.0
12/24/2007
305.3
239.5
+27.5
12/17/2007
305.9
234.4
+30.5
12/10/2007
308.0
231.7
+32.9
12/03/2007
309.4
229.8
+34.6
11/26/2007
308.9
223.6
+38.1
11/19/2007
307.5
220.8
+39.3
11/12/2007
303.9
218.5
+39.1
11/05/2007
292.5
215.8
+35.5
10/29/2007
279.7
217.7
+28.5
10/22/2007
274.1
217.3
+26.1
10/15/2007
268.9
221.9
+21.2
10/08/2007
269.4
227.4
+18.5
10/01/2007
271.8
235.4
+15.5
09/24/2007
271.3
245.4
+10.6
09/17/2007
269.7
260.7
+3.5
09/10/2007
270.3
272.3
-0.7
09/03/2007
270.7
282.2
-4.1
08/27/2007
271.8
293.0
-7.2

Back

 

Webcasts | Members of the Board | Privacy Policies | Disclaimer | NYSERDA Regulations


17 Columbia Circle, Albany, NY 12203-6399    Toll-Free: 1-866-NYSERDA or Local: 518-862-1090    Fax: 518-862-1091
New York City and Buffalo Regional Offices

© 2004 New York State Energy Research and Development Authority
New York State Energy Research and Development Authority
Get Acrobat Reader